Information is provisional and subject to modification
Regatta results saved: Saturday, March 30, 2013 4:15:04 PM EDT
(Entries=50) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 1 | 4 | 2 | 2 | 3 | 14.00 | 2 | |
3 | 132 | Robinson, Bill | 4 | 4 | 3 | 3 | 3 | 2 | 19.00 | 3 | |
4 | 12 or 791 or 1266 | Fortin, Mark | 3 | 3 | 2 | 4 | 4 | 4 | 20.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 2 | 1 | 2 | 7.00 | 1 | |
2 | 198 | Birch/Reichert | 2 | 4 | 1 | 2 | 3 | 12.00 | 2 | |
3 | 192 | Gibbs, John | 3 | 7 | 5 | 3 | 1 | 19.00 | 3 | |
4 | 163 | Flores, Frank | 5 | 2 | 4 | 4 | 5 | 20.00 | 4 | |
5 | 165 | Harding, Peter | 7 | 5 | 3 | 5 | 4 | 24.00 | 5 | |
6 | 161 | Carey, Brian | 4 | 6 | 6 | 6 | 6 | 28.00 | 6 | |
7 | 168 | Schoonmaker, Ray | 6 | 3 | 7 | 7 | 7 | 30.00 | 7 | |
8T | 159 | Salvo, Doug | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 160 | Klin, Thomas | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 162 | Gowrie, Carter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 2857 | Kondracki, Mark | 3 | 2 | 2 | 3 | 3 | 13.00 | 2 | |
3 | 240 or 8414 | Pelletier, Joe | 2 | 3 | 3 | 4 | 4 | 16.00 | 3 | |
4 | 121 | Olson, Seth | 4 | 4 | 5 | 2 | 2 | 17.00 | 4 | |
5 | 12 | Bowabe, John | 5 | 6 | 4 | 5 | 6 | 26.00 | 5 | |
6 | 2096 | Porter, Nick | 6 | 5 | 6 | 6 | 5 | 28.00 | 6 | |
7T | 1423 | Peale, Rich | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 7T | |
7T | 1931 | Gowrie, Casey | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 7T | |
7T | 2408 | Elich, Steve | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 7T | |
7T | 2524 | Brookes, Geoff | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 2 | 2 | 1 | 5 | 1 | 11.00 | 1 | |
2 | 83 C | Hotchkiss, Tim | 4 | 1 | 3 | 2 | 2 | 12.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 3 | 3 | 9 | 3 | 8 | 26.00 | 3 | |
4 | 11 | Murphy, Pat | 5 | 8 | 10 | 1 | 3 | 27.00 | 4 | |
5 | 153364 | Bauman, Roger | 1 | 7 | 2 | 12 | 6 | 28.00 | 5 | |
6 | 165105 | Leppert, Scott | 6 | 11 | 5 | 4 | 4 | 30.00 | 6 | |
7 | 148413 | Nolf, Justin | 8 | 4 | 4 | 8 | 7 | 31.00 | 7 | |
8 | 131025 | Marrs, Chris | 12 | 5 | 6 | 7 | 5 | 35.00 | 8 | |
9 | 168561 | Gay, Jamie | 9 | 6 | 7 | 6 | 9 | 37.00 | 9 | |
10 | 160954 | Russell, Ben | 11 | 10 | 8 | 10 | 11 | 50.00 | 10 | |
11 | 188670 | Neal, Dave | 7 | 9 | 12 | 11 | 12 | 51.00 | 11 | |
12 | 126691 | Lee, Leighton | 10 | 12 | 11 | 9 | 10 | 52.00 | 12 | |
13T | 1 | Lee, Tom | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 15470 or 110377 | Kolb, John | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 131729 | Flood, Matt | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 155643 | Field, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 158806 | Price, David | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 169403 | Ott, Jeff | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 170054 | Duffield, Emily | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 176994 | Fast, Carl | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 177311 | Aurigemma, Peter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 177654 | Merrick, Bob | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 196064 | Jagel | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T | |
13T | 199184 | Robertson, Carter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |