Information is provisional and subject to modification
Regatta results saved: Sunday, March 24, 2013 4:39:23 PM EDT
(Entries=49) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 1 | 2 | 1 | 3 | 2 | 9.00 | 1 | |
2 | 1042 | Doyle, Toby | 3 | 3 | 2 | 1 | 1 | 10.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 4 | 3 | 2 | 3 | 14.00 | 3 | |
4 | 791 or 12 | Fortin, Mark | 4 | 1 | 4 | 4 | 4 | 17.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 1 | 4 | 1 | 2 | 9.00 | 1 | |
2 | 198 | Birch E, Reichert R | 2 | 3 | 6 | 2 | 1 | 14.00 | 2 | |
3 | 165 | Harding, Peter | 7 | 2 | 2 | 5 | 3 | 19.00 | 3 | |
4 | 161 | Carey, Brian | 3 | 4 | 8 | 3 | 4 | 22.00 | 4 | |
5 | 163 | Flores, Frank | 8 | 5 | 1 | 4 | 7 | 25.00 | 5 | |
6 | 159 | Salvo, Douglas | 4 | 8 | 3 | 6 | 8 | 29.00 | 6 | |
7 | 168 | Schoonmaker, Raymond | 6 | 7 | 5 | 8 | 6 | 32.00 | 7 | |
8 | 192 | ECYC | 5 | 6 | 10/DNF | 7 | 5 | 33.00 | 8 | |
9 | 160 | Klin, Thomas | 9 | 9 | 7 | 9 | 9 | 43.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | Total Points |
Pos |
1 | 1931 | Gowrie, Casey | 1 | 1 | 1 | 4 | 7.00 | 1 | |
2 | 2613 | Littlefield, Prescott | 2 | 2 | 2 | 1 | 7.00 | 2 | |
3 | 121 | Olson, Seth | 3 | 3 | 3 | 3 | 12.00 | 3 | |
4 | 8414 or 240 | Pelletier, Joe | 4 | 4 | 4 | 2 | 14.00 | 4 | |
5 | 2857 | Kondracky, Mark | 6 | 7 | 7 | 5 | 25.00 | 5 | |
6 | 1423 | Peale, Richard | 5 | 5 | 6 | 10/DNS | 26.00 | 6 | |
7 | 2408 | Elich, Steve | 7 | 8 | 5 | 6 | 26.00 | 7 | |
8 | 2096 | 8 | 6 | 9 | 10/DNF | 33.00 | 8 | ||
9 | 12 | Bowabe, John | 9 | 9 | 8 | 7 | 33.00 | 9 | |
10 | 2524 | Bookes, Geoff | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 3 | 1 | 2 | 1 | 7.00 | 1 | |
2 | 15470 | Kolb, John | 5 | 2 | 1 | 5 | 13.00 | 2 | |
3 | 83 C | Hotchkiss, Tim | 1 | 4 | 4 | 4 | 13.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 2 | 8 | 8 | 2 | 20.00 | 4 | |
5 | 1 | Lee, Tom | 6 | 9 | 3 | 6 | 24.00 | 5 | |
6 | 131025 | Marrs, Chris | 11 | 5 | 5 | 7 | 28.00 | 6 | |
7 | 158806 | Price, David | 7 | 15 | 6 | 3 | 31.00 | 7 | |
8 | 126691 | Lee, Leighton | 13 | 3 | 9 | 10 | 35.00 | 8 | |
9 | 153364 | Bauman, Roger | 12 | 6 | 7 | 12 | 37.00 | 9 | |
10 | 160954 | Russell, Ben | 8 | 10 | 12 | 9 | 39.00 | 10 | |
11 | 188670 | Neal, David | 4 | 11 | 14 | 13 | 42.00 | 11 | |
12 | 177311 | Aurigemma, Peter | 9 | 12 | 13 | 8 | 42.00 | 12 | |
13 | 169403 | Ott, Jeffery | 10 | 7 | 17/DNS | 17/DNS | 51.00 | 13 | |
14 | 196064 | Jagel | 16 | 14 | 10 | 11 | 51.00 | 14 | |
15 | 148413 | Nolf, Justin | 14 | 13 | 11 | 14 | 52.00 | 15 | |
16 | 199184 | Robertson, Carter | 15 | 16 | 15 | 15 | 61.00 | 16 | |
17T | 11 | Murphy, Patrick | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 131729 | Flood, Matt | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 155643 | Field, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 165105 | Leppert, Scott | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 168561 | Gay, Jamie | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 170054 | Duffield, Emily | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 176994 | Fast, Carl | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T | |
17T | 195583 | Gillman, Kevin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 100.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |