Information is provisional and subject to modification
Regatta results saved: Sunday, March 17, 2013 4:22:45 PM EDT
(Entries=46) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 | |
3 | 791 or 12 | Fortin, Mark | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 | |
4 | 132 | Robinson, Bill | 4 | 4 | 4 | 5/DNS | 5/DNS | 22.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 165 | Harding, Peter | 3 | 2 | 2 | 1 | 8.00 | 1 | |
2 | 192 | ECYC | 2 | 3 | 1 | 5 | 11.00 | 2 | |
3 | 198 | Birch E, Reichert R | 4 | 1 | 3 | 3 | 11.00 | 3 | |
4 | 38 | Gibbs, Cindy | 1 | 4 | 4 | 6 | 15.00 | 4 | |
5 | 163 | Flores, Frank | 5 | 5 | 5 | 2 | 17.00 | 5 | |
6 | 161 | Carey, Brian | 6 | 6 | 6 | 4 | 22.00 | 6 | |
7 | 160 | Klin, Thomas | 8/DNF | 8/DNS | 8/DNS | 8/DNS | 32.00 | 7 | |
8T | 159 | Salvo, Douglas | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T | |
8T | 168 | Schoonmaker, Raymond | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 40.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 1423 | Peale, Richard | 2 | 3 | 1 | 2 | 8.00 | 2 | |
3 | 8414 or 240 | Pelletier, Joe | 4 | 2 | 3 | 3 | 12.00 | 3 | |
4 | 2524 | Bookes, Geoff | 3 | 6 | 4 | 4 | 17.00 | 4 | |
5 | 2408 | Elich, Steve | 5 | 4 | 5 | 7/DNS | 21.00 | 5 | |
6 | 2857 | Kondracky, Mark | 6 | 5 | 6 | 7/DNS | 24.00 | 6 | |
7T | 12 | Bowabe, John | 9/DNF | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T | |
7T | 121 | Olson, Seth | 9/DNF | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 131025 | Marrs, Chris | 2 | 2 | 5 | 2 | 3 | 14.00 | 2 | |
3 | 153364 | Bauman, Roger | 6 | 3 | 3 | 7 | 2 | 21.00 | 3 | |
4 | 15470 | Kolb, John | 7 | 5 | 2 | 4 | 5 | 23.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 3 | 4 | 7 | 3 | 8 | 25.00 | 5 | |
6 | 148413 | Nolf, Justin | 8 | 7 | 4 | 6 | 6 | 31.00 | 6 | |
7 | 195583 | Gillman, Kevin | 4 | 9 | 6 | 9 | 4 | 32.00 | 7 | |
8 | 177311 | Aurigemma, Peter | 9 | 10 | 9 | 10 | 9 | 47.00 | 8 | |
9 | 160954 | Russell, Ben | 10 | 12 | 8 | 5 | 16/DNS | 51.00 | 9 | |
10 | 188670 | Neal, David | 11 | 14 | 11 | 12 | 10 | 58.00 | 10 | |
11 | 199184 | Robertson, Carter | 5 | 6 | 16/DNF | 16/DNS | 16/DNS | 59.00 | 11 | |
12 | 11 | Murphy, Patrick | 16/DNS | 11 | 13 | 13 | 7 | 60.00 | 12 | |
13 | 196064 | Jagel | 16/DNS | 13 | 10 | 8 | 16/DNS | 63.00 | 13 | |
14 | 168561 | Gay, Jamie | 16/DNS | 8 | 12 | 11 | 16/DNS | 63.00 | 14 | |
15 | 83 C | Hotchkiss, Tim | 16/DNF | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 80.00 | 15 | |
16T | 1 | Lee, Tom | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 126691 | Lee, Leighton | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 131729 | Flood, Matt | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 155643 | Field, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 165105 | Leppert, Scott | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 169403 | Ott, Jeffery | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 170054 | Duffield, Emily | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T | |
16T | 176994 | Fast, Carl | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |