Information is provisional and subject to
modification
Regatta results saved: Sunday, March 10, 2013 4:32:21 PM
EDT
(Entries=45) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 6387 | Porter, Nicholas | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 3 | 1 | 1 | 8.00 | 1 | |
2 | 791 or 12 | Fortin, Mark | 2 | 3 | 2 | 2 | 4 | 3 | 16.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 4 | 4 | 1 | 2 | 4 | 18.00 | 3 | |
4 | 880 | Avery, Bruce | 4 | 2 | 3 | 4 | 3 | 2 | 18.00 | 4 | |
5 | 1100 | Poindexter, Chuck | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 198 | Reichert, Robert | 2 | 1 | 1 | 2 | 2 | 8.00 | 1 | |
2 | 165 | Harding, Peter | 1 | 3 | 2 | 1 | 3 | 10.00 | 2 | |
3 | 38 | Gibbs, Cindy | 3 | 2 | 4 | 3 | 1 | 13.00 | 3 | |
4 | 192 | ECYC | 5 | 6 | 3 | 5 | 5 | 24.00 | 4 | |
5 | 161 | Carey, Brian | 6 | 4 | 5 | 6 | 6 | 27.00 | 5 | |
6 | 168 | Schoonmaker, Raymond | 8 | 5 | 7 | 4 | 4 | 28.00 | 6 | |
7 | 163 | Flores, Frank | 4 | 7 | 6 | 7 | 7 | 31.00 | 7 | |
8 | 160 | Klin, Thomas | 7 | 8 | 8 | 8 | 8 | 39.00 | 8 | |
9 | 159 | Salvo, Douglas | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 4 | 1 | 1 | 8.00 | 1 | |
2 | 2524 | Bookes, Geoff | 3 | 2 | 1 | 3 | 9/DNS | 18.00 | 2 | |
3 | 2857 | Kondracky, Mark | 5 | 3 | 3 | 5 | 2 | 18.00 | 3 | |
4 | 1423 | Peale, Richard | 2 | 4 | 5 | 7 | 3 | 21.00 | 4 | |
5 | 121 | Olson, Seth | 4 | 5 | 6 | 4 | 5 | 24.00 | 5 | |
6 | 8414 or 240 | Pelletier, Joe | 9/DNS | 9/DNS | 2 | 2 | 4 | 26.00 | 6 | |
7 | 2408 | Elich, Steve | 6 | 6 | 8 | 8 | 6 | 34.00 | 7 | |
8 | 12 | Bowabe, John | 7 | 7 | 7 | 6 | 7 | 34.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 131729 | Flood, Matt | 3 | 1 | 2 | 6 | 2 | 2 | 16.00 | 1 | |
2 | 11 | Murphy, Patrick | 8 | 2 | 1 | 3 | 3 | 1 | 18.00 | 2 | |
3 | 83 C | Hotchkiss, Tim | 1 | 4 | 4 | 1 | 5 | 8 | 23.00 | 3 | |
4 | 195583 | Gillman, Kevin | 2 | 5 | 3 | 7 | 1 | 5 | 23.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 6 | 7 | 8 | 2 | 4 | 3 | 30.00 | 5 | |
6 | 169403 | Ott, Jeffery | 5 | 9 | 6 | 4 | 12 | 10 | 46.00 | 6 | |
7 | 168561 | Gay, Jamie | 4 | 6 | 7 | 15 | 6 | 9 | 47.00 | 7 | |
8 | 165105 | Leppert, Scott | 9 | 3 | 14 | 13 | 10 | 7 | 56.00 | 8 | |
9 | 1 | Lee, Tom | 7 | 11 | 5 | 12 | 8 | 13 | 56.00 | 9 | |
10 | 177311 | Aurigemma, Peter | 12 | 10 | 15 | 8 | 14 | 4 | 63.00 | 10 | |
11 | 126691 | Lee, Leighton | 10 | 14 | 11 | 9 | 7 | 12 | 63.00 | 11 | |
12 | 153364 | Bauman, Roger | 11 | 8 | 9 | 11 | 11 | 15 | 65.00 | 12 | |
13 | 196064 | Jagel | 16/DNS | 12 | 13 | 5 | 13 | 11 | 70.00 | 13 | |
14 | 188670 | Neal, David | 13 | 13 | 12 | 10 | 9 | 14 | 71.00 | 14 | |
15 | 199184 | Robertson, Carter | 14 | 15 | 10 | 14 | 15 | 6 | 74.00 | 15 | |
16T | 131025 | Marrs, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 148413 | Nolf, Justin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 155643 | Field, Chris | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 160954 | Russell, Ben | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 170054 | Duffield, Emily | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 176994 | Fast, Carl | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T | |
16T | 177654 | Merrick, Bob | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 138.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |