Information is provisional and subject to modification
Regatta results saved: Thursday, May 2, 2013 5:21:36 PM EDT
(Entries=57) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (1 boats) (top)
Pos | Sail | Boat | Skipper | 9-3 | Total Points |
Pos |
1 | 6387 | Porter, Nicholas | 2/NoFin | 2.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 8-4 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3] | [3] | [2] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3] | 1 | 1 | 1 | 1 | [2] | [2] | 1 | 1 | [2] | 30.00 | 1 | |
2 | 880 | Avery, Bruce | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [4] | 2 | [3] | [4] | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | [4] | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | [4] | 3 | 1 | 2 | 3 | 1 | 62.00 | 2 | |
3 | 12 or 791 or 1266 | Fortin, Mark | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | [4] | 3 | 3 | 3 | 3 | 3 | 3 | [4] | 1 | [4] | [4] | [4] | 3 | 3 | 2 | [4] | [4] | [4] | 3 | 3 | 3 | 2 | 2 | [4] | 4 | 3 | [5/DNF] | 4 | 3 | 2 | 3 | 82.00 | 3 | |
4 | 132 | Robinson, Bill | 3 | 2 | 2 | 2 | 2 | 3 | [4] | [4] | 1 | 2 | [4] | [4] | [4] | [4] | [5/DNS] | [5/DNS] | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | [5/DNF] | [5/DNS] | 2 | 2 | 2 | 1 | 3 | 3.2/RDG(1) | 4 | 4 | 83.20 | 4 | |
5 | 1100 | Poindexter, Chuck | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 180.00 | 5 |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(4) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 2 | 2 | 3 | 2 | 1 | 3 | 2 | [4] | 3 | 1 | 1 | [4] | [4] | [6] | 1 | 1 | [4] | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | [5] | 3 | [4] | 2 | 1 | [4] | [6] | 3 | 3 | 51.00 | 1 | |
2 | 198 | Birch/Reichert | 3 | 1 | [4] | [5] | 2 | 2 | 1 | 1 | 2 | 2 | [4] | 1 | 3 | 3 | 2 | 3 | [6] | 2 | 1 | 2 | [4] | 1 | 2 | 3 | [6] | 1 | [5] | 2 | [4] | 3 | 1 | [4] | 2 | 1 | 4 | 4 | 55.00 | 2 | |
3 | 165 | Harding, Peter | 1 | 4 | [5] | 1 | [5] | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | [7] | 2 | 2 | [5] | 3 | [7] | [5] | 3 | [5] | 4 | 2 | 4 | 4 | 1 | 2 | [5] | 5 | [6] | 1 | 3 | 5 | 2 | 67.00 | 3 | |
4 | 192 | Gibbs, John | 4 | 3 | 1 | 3 | 4 | [5] | [6] | 3 | [5] | 5 | 2 | 3 | 1 | 5 | 5 | [6] | [10/DNS] | [7] | 5 | 3 | [7] | 5 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | [7] | 4 | [10/DNF] | 3 | 2 | 1 | 1 | 76.00 | 4 | |
5 | 163 | Flores, Frank | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 4 | [7] | 6 | [7] | [7] | 5 | 5 | 5 | 2 | [8] | 5 | 1 | 4 | 7 | 5 | 2 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 5 | 1 | 3 | 2 | 6 | 4 | 7 | 5 | 122.00 | 5 | |
6 | 168 | Schoonmaker, Ray | 6 | 5 | 2 | 4 | 3 | [8] | 5 | [7] | 4 | 4 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 6 | [7] | 5 | [8] | 6 | 6 | 3 | [7] | 7 | 7 | 7 | 7 | 3 | 6 | 6 | 2 | 7 | 7 | 5 | 5 | 2 | 6 | 136.00 | 6 | |
7 | 161 | Carey, Brian | 5 | 6 | 6 | 6 | 8/DNS | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | 8 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 8 | 6 | 3 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 147.00 | 7 | |
8 | 159 | Salvo, Doug | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 4 | 8 | 3 | 6 | 8 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 4 | 5 | 6 | 4 | 7 | 6 | 8 | 5 | 7 | 7 | 6 | 7 | 211.00 | 8 | |
9 | 160 | Klin, Thomas | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 8/DNF | 8/DNS | 8/DNS | 8/DNS | 9 | 9 | 7 | 9 | 9 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 9 | 10/DNF | 10/DNF | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 232.00 | 9 | |
10 | 162 | Gowrie, Carter | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 297.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 4-1 | 4-2 | 4-3 | 4-4 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | [3] | 1 | 1 | 1 | 1 | 1 | [4] | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | 1 | [3] | 1 | 2 | 2 | [5] | [3] | 3 | 1 | 2 | 41.00 | 1 | |
2 | 240 or 8414 | Pelletier, Joe | [5] | [7] | [5] | [6] | 3 | [9/DNS] | [9/DNS] | 2 | 2 | 4 | 4 | 2 | [9/DNF] | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | [5] | 3 | 4 | [5] | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 92.00 | 2 | |
3 | 2857 | Kondracki, Mark | 3 | 1 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 2 | [6] | 5 | 5 | [9/DNS] | [6] | [7] | [7] | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 5 | 3 | 2 | 2 | [9] | 1 | 1 | [7] | [6] | 4 | [7] | 94.00 | 3 | |
4 | 121 | Olson, Seth | [6] | 2 | 3 | 2 | 2 | 4 | 5 | [6] | 4 | 5 | [9/DNF] | [9/DNS] | [9/DNS] | [9/DNS] | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 5/DNF | 5/DNS | 5/DNS | 5/DNS | 1 | 1 | 2 | 1 | 4 | 5 | [9] | [8] | [6] | 4 | 6 | 3 | 103.00 | 4 | |
5 | 1423 | Peale, Rich | 4 | 4 | 2 | 5 | 4 | 2 | 4 | 5 | 7 | 3 | 2 | 3 | 1 | 2 | 5 | 5 | 6 | 10/DNS | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 3 | 6 | 3 | 2 | 7 | 2 | 1 | 163.00 | 5 | |
6 | 2408 | Elich, Steve | 8 | 6 | 8 | 8 | [9/DNS] | 6 | 6 | 8 | 8 | 6 | 5 | 4 | 4 | [9/DNS] | 7 | 8 | 5 | 6 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 1 | 2 | 2 | 2 | 3 | 6 | 5 | 4 | 5 | 8 | 5 | 7 | [9] | 8 | 8 | [9] | 169.00 | 6 | |
7 | 2524 | Brookes, Geoff | 2 | 5 | 6 | 4 | 6 | 3 | 2 | 1 | 3 | 9/DNS | 3 | 6 | 3 | 4 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 6 | 4 | 6 | 1 | 5 | 7 | 6 | 209.00 | 7 | |
8 | 12 | Bowabe, John | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 9/DNF | 9/DNS | 9/DNS | 9/DNS | 9 | 9 | 8 | 7 | 5 | 6 | 4 | 5 | 6 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 10 | 10 | 9 | 10 | 243.00 | 8 | |
9 | 1931 | Gowrie, Casey | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 1 | 1 | 1 | 4 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 1 | 8 | 4 | 5 | 1 | 3 | 4 | 280.00 | 9 | |
10 | 2096 | Porter, Nick | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 8 | 6 | 9 | 10/DNF | 6 | 5 | 6 | 6 | 5 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 334.00 | 10 | |
11 | 1707 | Unknown | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 6 | 4 | 7/DNF | 7/DNS | 7/DNS | 7 | 7 | 9 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 340.00 | 11 | |
12 | 240 W | Price, Will | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 8 | 9 | 10 | 8 | 373.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 4-1 | 4-2 | 4-3 | 4-4 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 83 C | Hotchkiss, Tim | 3 | 5 | 5 | 7 | 2 | 1 | 4 | 4 | 1 | 5 | 8 | [16/DNF] | [16/DNS] | [15/DNS] | [16/DNS] | [16/DNS] | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | 10 | [12] | 7 | 5 | [18/DNS] | 9 | 12 | 3 | 3 | 3 | [18/DNF] | 4 | [18/DNF] | 1 | [16/DNF] | 2 | 9 | 138.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 4 | 1 | 2 | 5 | 3 | 6 | 7 | 8 | 2 | 4 | 3 | 3 | 4 | 7 | 3 | 8 | 2 | 8 | 8 | 2 | 3 | 3 | 9 | 3 | 8 | [12] | [13] | [18/DNS] | [18/DNS] | [18/DNS] | 7 | [10] | 1 | [13] | [11] | [10] | 10 | 3 | 9 | 9 | [12] | 6 | 161.00 | 2 | |
3 | 195583 | Gillman, Kevin | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 2 | 5 | 3 | 7 | 1 | 5 | 4 | 9 | 6 | 9 | 4 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 2 | 2 | 1 | 5 | 1 | 4 | 4 | 6 | 3 | 3 | 6 | 5 | 8 | 4 | 6 | [30/NoFin] | 30/NoFin | 30/NoFin | 4 | 6 | 4 | 5 | 194.00 | 3 | |
4 | 131025 | Marrs, Chris | 2 | 7 | 4 | 14 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 2 | 2 | 5 | 2 | 3 | 11 | 5 | 5 | 7 | 12 | 5 | 6 | 7 | 5 | 5 | 10 | 2 | 9 | 5 | 1 | 1 | 5 | 11 | 1 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 251.00 | 4 | |
5 | 153364 | Bauman, Roger | 8 | 10 | 7 | 11 | 6 | 11 | 8 | 9 | 11 | 11 | 15 | 6 | 3 | 3 | 7 | 2 | 12 | 6 | 7 | 12 | 1 | 7 | 2 | 12 | 6 | [18/DNF] | [18/DNS] | [18/DNS] | [18/DNS] | [18/DNS] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 11 | 18/DNS | 13 | 10 | 10 | 10 | 271.00 | 5 | |
6 | 168561 | Gay, Jamie | [14] | 9 | 9 | 12 | 9 | 4 | 6 | 7 | [15] | 6 | 9 | [16/DNS] | 8 | 12 | 11 | [16/DNS] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 9 | 6 | 7 | 6 | 9 | [18/DNS] | 9 | 11 | 11 | 8 | 13 | [14] | 11 | 14 | 7 | 8 | 5 | 6 | 10 | 3 | 13 | 11 | 279.00 | 6 | |
7 | 11 | Murphy, Pat | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 8 | 2 | 1 | 3 | 3 | 1 | 16/DNS | 11 | 13 | 13 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 5 | 8 | 10 | 1 | 3 | 18/DNS | 8 | 8 | 8 | 4 | 18/DNS | 11 | 12 | 15 | 13 | [30/NoFin] | 30/NoFin | 30/NoFin | 5 | 5 | 5 | 7 | 302.00 | 7 | |
8 | 177311 | Aurigemma, Peter | 12 | 8 | 8 | 8 | 8 | 12 | 10 | 15 | 8 | 14 | 4 | 9 | 10 | 9 | 10 | 9 | 9 | 12 | 13 | 8 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [18/DNS] | 14 | 9 | 6 | 6 | 14 | 6 | 15 | 7 | 12 | 7 | 9 | 5 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 306.00 | 8 | |
9 | 160954 | Russell, Ben | 11 | 15 | 11 | 13 | 12 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 10 | 12 | 8 | 5 | 16/DNS | 8 | 10 | 12 | 9 | 11 | 10 | 8 | 10 | 11 | 9 | 11 | 10 | 7 | 9 | 10 | 17 | 13 | 12 | 15 | 9 | 13 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 344.00 | 9 | |
10 | 131729 | Flood, Matt | 7 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 6 | 2 | 2 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 8 | 3 | 3 | 12 | 18/DNS | 2 | 4 | 9 | 8 | 2 | 5 | 2 | 10 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 360.00 | 10 | |
11 | 188670 | Neal, Dave | 13 | 12 | 10 | 10 | 10 | 13 | 13 | 12 | 10 | 9 | 14 | 11 | 14 | 11 | 12 | 10 | 4 | 11 | 14 | 13 | 7 | 9 | 12 | 11 | 12 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [16] | [16] | 16 | 16 | 16 | [30/NoFin] | [30/NoFin] | [30/NoFin] | 15 | 14 | 15 | 14 | 383.00 | 11 | |
12 | 165105 | Leppert, Scott | 5 | 3 | 6 | 6 | 5 | 9 | 3 | 14 | 13 | 10 | 7 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 11 | 5 | 4 | 4 | 2 | 1 | 4 | 2 | 1 | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 12 | 7 | 18/DNS | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 398.00 | 12 | |
13 | 199184 | Robertson, Carter | 16/DNS | 14 | 14 | 15 | 13 | 14 | 15 | 10 | 14 | 15 | 6 | 5 | 6 | [30/NoFin] | 16/DNS | 16/DNS | 15 | 16 | 15 | 15 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 12 | 13 | 6 | 6 | 9 | 15 | 18/DNF | 9 | 12 | 7 | 8 | 12 | 407.00 | 13 | |
14 | 148413 or 118866 | Nolf, Justin | 9 | 13 | 15 | 9 | 14 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 8 | 7 | 4 | 6 | 6 | 14 | 13 | 11 | 14 | 8 | 4 | 4 | 8 | 7 | 6 | 6 | 18/DNF | 10 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 464.00 | 14 | |
15 | 1 | Lee, Tom | 6 | 11 | 12 | 1 | 16/DNS | 7 | 11 | 5 | 12 | 8 | 13 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 6 | 9 | 3 | 6 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 5 | 9 | 2 | 5 | 8 | 11 | 18/DNF | 12 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 466.00 | 15 | |
16 | 196064 | Jagel, Chris | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 16/DNS | 12 | 13 | 5 | 13 | 11 | 16/DNS | 13 | 10 | 8 | 11 | 16 | 14 | 10 | 11 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 11 | 18/DNF | 18/DNS | 18/DNS | 18/DNS | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 13 | 12 | 8 | 14 | 13 | 14 | 13 | 499.00 | 16 | |
17 | 15470 or 110377 | Kolb, John | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 7 | 5 | 2 | 4 | 5 | 5 | 2 | 1 | 5 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 15 | 7 | 10 | 9 | 5 | 30/NoFin | 30/NoFin | 30/NoFin | 7 | 8 | 7 | 8 | 532.00 | 17 | |
18 | 126691 | Lee, Leighton | 10 | 4 | 13 | 3 | 11 | 10 | 14 | 11 | 9 | 7 | 12 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 13 | 3 | 9 | 10 | 10 | 12 | 11 | 9 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 551.00 | 18 | |
19 | 158806 | Price, David | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 7 | 15 | 6 | 3 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 18/DNS | 5 | 5 | 4 | 7 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 562.00 | 19 | |
20 | 155643 | Field, Chris | 1 | 6 | 1 | 4 | 1 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 1 | 18/DNS | 1 | 1 | 2 | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 2 | 1 | 3 | 1 | 583.00 | 20 | |
21 | 169403 | Ott, Jeff | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 5 | 9 | 6 | 4 | 12 | 10 | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | [30/NoFin] | 10 | 7 | 17/DNS | 17/DNS | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 11 | 15 | 17 | 10 | 14 | 30/NoFin | 30/NoFin | 30/NoFin | 11 | 11 | 11 | 16/DNF | 603.00 | 21 | |
