Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2012 4:31:18 PM EDT
(Entries=52) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 2 | 1 | 2 | 7.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3 | 3 | 3 | 12.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 4 | 5/DNF | 5/DNS | 18.00 | 4 | |
5 | 673 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 1 | 2 | 2 | 1 | 6.00 | 1 | |
2 | 168 | Gowrie, Carter | 6 | 1 | 1 | 3 | 11.00 | 2 | |
3 | 192 | ECYC-Going,Jeff | 2 | 5 | 3 | 4 | 14.00 | 3 | |
4 | 160 | Harding, Peter | 3 | 3 | 5 | 5 | 16.00 | 4 | |
5 | 191 | ECYC | 5 | 6 | 4 | 8 | 23.00 | 5 | |
6 | 163 | Shoonmaker, Raymond | 4 | 4 | 7 | 9 | 24.00 | 6 | |
7 | 165 | Flores, Frank | 10 | 9 | 8 | 2 | 29.00 | 7 | |
8 | 198 | Birch,Ed | 9 | 8 | 6 | 6 | 29.00 | 8 | |
9 | 159 | Carey, Brian | 7 | 7 | 9 | 7 | 30.00 | 9 | |
10 | 162 | Klin, Thomas | 8 | 10 | 10 | 10 | 38.00 | 10 | |
11 | 161 | Beggins, Thomas | 12/DNF | 12/DNS | 12/NoFin | 12/DNS | 48.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 12 | Formica, Rich | 1 | 3 | 1 | 1 | 6.00 | 1 | |
2 | 1423 | Peale, Rich | 2 | 1 | 3 | 4 | 10.00 | 2 | |
3 | 2414 | Pelletier, Joe | 4 | 2 | 2 | 2 | 10.00 | 3 | |
4 | 2524 | Brooks, Geoff | 3 | 6 | 4 | 3 | 16.00 | 4 | |
5 | 2408 | Elich, Steve | 6 | 4 | 5 | 5 | 20.00 | 5 | |
6 | 1423 R | Wasserman, Burk | 5 | 5 | 8/DNF | 6 | 24.00 | 6 | |
7 | 3113 | Wilson, Matt | 7 | 8/DNS | 8/DNS | 8/DNS | 31.00 | 7 | |
8T | 1502 | Zeller, Michael | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 8T | |
8T | 1979 | Bawabe, Jon | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 8T | |
8T | 2096 | Porter, Brad | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 8T | |
8T | 2613 | Littlefield, Prescott | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 8T | |
8T | 2731 | Russell, Bill | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 52.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 88 | Hotchkiss, Tim | 2 | 4 | 2 | 2 | 2 | 12.00 | 1 | |
2 | 118924 | Peck, Dave | 1 | 1 | 3 | 8 | 4 | 17.00 | 2 | |
3 | 128373 -158658 | Rice, Jamie | 4 | 5 | 5 | 1 | 3 | 18.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 6 | 3 | 4 | 3 | 5 | 21.00 | 4 | |
5 | 195583 | Gillman, Kevin | 5 | 2 | 1 | 6 | 8 | 22.00 | 5 | |
6 | 153364 | Bauman, Roger | 8 | 7 | 7 | 4 | 1 | 27.00 | 6 | |
7 | 194558 | Amendola, John | 3 | 6 | 10 | 5 | 6 | 30.00 | 7 | |
8 | 110377 | Kolb, John | 7 | 8 | 6 | 11/DNF | 7 | 39.00 | 8 | |
9 | 148844 -179922 | Will, Phil | 9 | 9 | 8 | 7 | 11/DNS | 44.00 | 9 | |
10 | 7 | Kirby, Sam | 11/DNS | 11/DNS | 9 | 9 | 11/DNS | 51.00 | 10 | |
11T | 8 -189749 | Vann, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 11 | VanDyke, Paul | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 73 | Pilz, Jeffery | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 126691 | Lee, Leighton | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 131729 | Flood, Matt | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 148413 | Nolf, Justin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 160954 | Russell, Ben | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 161100 | Frazier, David | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 165981 | Murphy, Patrick | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 176994 | Fast, Carl | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 177311 | Aurigemma, Peter | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 188871 | Carlisle, Travis | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 192268 | Gowrie, Casey | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T | |
11T | 196064 | Jagel, Chris | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |