Information is provisional and subject to modification
Regatta results saved: Sunday, April 22, 2012 4:01:29 PM EDT
(Entries=51) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 5/DNF | 9.00 | 1 | |
2 | 132 | Robinson, Bill | 4 | 3 | 2 | 2 | 1 | 12.00 | 2 | |
3 | 880 | Avery, Bruce | 3 | 2 | 3 | 3 | 2 | 13.00 | 3 | |
4 | 791 | Fortin, Mark | 2 | 4 | 4 | 4 | 3 | 17.00 | 4 | |
5 | 673 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 160 | Harding, Peter | 6 | 4 | 1 | 2 | 3 | 16.00 | 1 | |
2 | 38 | Gibbs, Cindy | 5 | 1 | 5 | 3 | 2 | 16.00 | 2 | |
3 | 198 | Birch,Ed | 4 | 2 | 4 | 7 | 1 | 18.00 | 3 | |
4 | 163 | Shoonmaker, Raymond | 2 | 3 | 3 | 6 | 5 | 19.00 | 4 | |
5 | 192 | ECYC | 1 | 5 | 2 | 8 | 6 | 22.00 | 5 | |
6 | 162 | Klin, Thomas | 3 | 9 | 6 | 1 | 7 | 26.00 | 6 | |
7 | 165 | Flores, Frank | 9 | 7 | 9 | 5 | 4 | 34.00 | 7 | |
8 | 161 | Beggins, Thomas | 8 | 8 | 8 | 4 | 10/DNS | 38.00 | 8 | |
9 | 159 | Carey, Brian | 7 | 6 | 7 | 10/DNS | 10/DNS | 40.00 | 9 | |
10T | 168 | Gowrie, Carter | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 10T | |
10T | 191 | ECYC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 2524 | Brooks, Geoff | 3 | 2 | 2 | 2 | 4 | 13.00 | 2 | |
3 | 12 | Formica, Rich | 2 | 5 | 3 | 3 | 2 | 15.00 | 3 | |
4 | 1423 | Peale, Rich | 4 | 4 | 5 | 4 | 3 | 20.00 | 4 | |
5 | 1423 R | Wasserman, Burk | 6 | 6 | 4 | 5 | 6 | 27.00 | 5 | |
6 | 2414 | Pelletier, Joe | 8 | 3 | 6 | 6 | 5 | 28.00 | 6 | |
7 | 2408 | Elich, Steve | 5 | 7 | 9/DNS | 9/DNS | 9/DNS | 39.00 | 7 | |
8 | 2731 | Russell, Bill | 7 | 8 | 7 | 9/DNS | 9/DNS | 40.00 | 8 | |
9T | 1502 | Zeller, Michael | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T | |
9T | 1979 | Bawabe, Jon | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T | |
9T | 2096 | Porter, Brad | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T | |
9T | 3113 | Wilson, Matt | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 161100 | Frazier, David | 3 | 2 | 4 | 2 | 2 | 13.00 | 1 | |
2 | 153364 | Bauman, Roger | 2 | 6 | 3 | 1 | 3 | 15.00 | 2 | |
3 | 110377 | Kolb, John | 5 | 1 | 5 | 7 | 1 | 19.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 7 | 3 | 2 | 3 | 4 | 19.00 | 4 | |
5 | 194558 | Amendola, John | 1 | 5 | 1 | 6 | 7 | 20.00 | 5 | |
6 | 11 | VanDyke, Paul | 4 | 4 | 11/DNF | 5 | 5 | 29.00 | 6 | |
7 | 148844 -179922 | Will, Phil | 10 | 7 | 6 | 4 | 9 | 36.00 | 7 | |
8 | 177311 | Aurigemma, Peter | 6 | 8 | 7 | 9 | 6 | 36.00 | 8 | |
9 | 148413 | Nolf, Justin | 9 | 9 | 8 | 8 | 8 | 42.00 | 9 | |
10 | 188871 | Carlisle, Travis | 8 | 10 | 11/DNS | 11/DNS | 11/DNS | 51.00 | 10 | |
11T | 7 | Kirby, Sam | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 8 -189749 | Vann, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 73 | Pilz, Jeffery | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 88 | Hotchkiss, Tim | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 126691 | Lee, Leighton | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 128373 -158658 | Rice, Jamie | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 131729 | Flood, Matt | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 160954 | Russell, Ben | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 165981 | Murphy, Patrick | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 176994 | Fast, Carl | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 192268 | Gowrie, Casey | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 195583 | Gillman, Kevin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T | |
11T | 196064 | Jagel, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |