logo          FrostbiteYachtClubSpring2012

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 15, 2012 4:49:29 PM EDT


Division: Etchells (5 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 7-7 Total
Points
Pos
1 1042 Doyle, Toby   1 1 1 1 1 1 1 7.00 1
2 880 Avery, Bruce   2 3 2 2 2 3 3 17.00 2
3 132 Robinson, Bill   3 2 3 3 3 4 4 22.00 3
4 791 Fortin, Mark   4 4 4 4 4 2 2 24.00 4
5 673     6/NoFin 6/NoFin 6/NoFin 6/NoFin 6/NoFin 6/NoFin 6/NoFin 42.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (11 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 7-7 Total
Points
Pos
1 168 Gowrie, Carter   3 4 1 1 5 1 1 16.00 1
2 160 Harding, Peter   1 7 3 3 1 3 3 21.00 2
3 38 Gibbs, Cindy   2 2 2 5 3 4 4 22.00 3
4 165 Flores, Frank   5 5 8 4 2 5 2 31.00 4
5 198 Birch,Ed   8 1 5 2 8 2 7 33.00 5
6 163 Shoonmaker, Raymond   4 6 6 7 6 7 5 41.00 6
7 162 Klin, Thomas   7 3 7 8 4 9 6 44.00 7
8 159 Carey, Brian   6 9 4 6 9 8 8 50.00 8
9 161 Beggins, Thomas   9 8 9 9 7 6 9 57.00 9
10T 191 ECYC   12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 84.00T 10T
10T 192 ECYC   12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 84.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (12 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 7-7 Total
Points
Pos
1 2613 Littlefield, Prescott   1 1 1 3 1 1 1 9.00 1
2 1423 Peale, Rich   2 4 2 2 2 3 5 20.00 2
3 12 Formica, Rich   4 7 6 1 4 6 2 30.00 3
4 2524 Brooks, Geoff   3 2 7 4 5 5 4 30.00 4
5 2414 Pelletier, Joe   6 11 3 5 3 2 3 33.00 5
6 2408 Elich, Steve   7 5 5 6 6 4 8 41.00 6
7 3113 Wilson, Matt   9 3 4 8 8 8 6 46.00 7
8 1423 R Wasserman, Burk   8 8 8 9 7 7 7 54.00 8
9 1502 Zeller, Michael   5 6 9 12/DNF 12/DNS 12/DNS 12/DNS 68.00 9
10 2731 Russell, Bill   10 9 10 7 12/DNF 12/DNS 12/DNS 72.00 10
11 1979 Bawabe, Jon   11 10 12/DNF 12/DNS 12/DNS 12/DNS 12/DNS 81.00 11
12 2096 Porter, Brad   13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 91.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (23 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 7-7 Total
Points
Pos
1 88 Hotchkiss, Tim   4 7 3 3 4 2 4 27.00 1
2 8 -189749 Vann, Chris   3 4 9 2 2 6 3 29.00 2
3 128373 -158658 Rice, Jamie   6 2 1 1 1 11 11 33.00 3
4 11 VanDyke, Paul   10 1 5 5 7 5 1 34.00 4
5 195583 Gillman, Kevin   7 3 7 4 3 1 9 34.00 5
6 194558 Amendola, John   1 8 2 7 5 3 10 36.00 6
7 177311 Aurigemma, Peter   9 9 8 11 10 9 2 58.00 7
8 148413 Nolf, Justin   11 12 6 12 8 4 6 59.00 8
9 192268 Gowrie, Casey   5 6 4 8 6 17/DNF 17/DNS 63.00 9
10 188871 Carlisle, Travis   13 13 13 10 9 8 5 71.00 10
11 161100 Frazier, David   2 10 10 6 17/DNF 17/DNS 17/DNS 79.00 11
12 160954 Russell, Ben   14 11 14 13 17/DNF 7 7 83.00 12
13 73 Pilz, jeffery   8 5 11 9 17/DNF 17/DNS 17/DNS 84.00 13
14 7 Kirby, Sam   17/DNS 17/DNF 17/DNF 17/DNF 11 10 8 97.00 14
15 148844 -179922 Will, Phil   12 14 12 17/DNS 17/DNS 17/DNS 17/DNS 106.00 15
16 20151 Garofalo, Marcus   17/DNS 17/DNS 17/DNS 17/DNS 17/DNS 17/DNS 17/DNS 119.00 16
17T 110377 Kolb, John   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T
17T 126691 Lee, Leighton   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T
17T 131729 Flood, Matt   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T
17T 153364 Bauman, Roger   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T
17T 165981 Murphy, Patrick   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T
17T 176994 Fast, Carl   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T
17T 196064 Jagel, Chris   24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 24/NoFin 168.00T 17T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore