Information is provisional and subject to modification
Regatta results saved: Saturday, April 7, 2012 4:35:43 PM EDT
(Entries=49) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 2 | 6.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | 2 | 2 | 3 | 11.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 4 | 3 | 3 | 1 | 14.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 3 | 4 | 4 | 5/DNF | 20.00 | 4 | |
5 | 673 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 165 | Flores, Frank | 3 | 1 | 2 | 1 | 3 | 10.00 | 1 | |
2 | 160 | Harding, Peter | 2 | 4 | 1 | 2 | 2 | 11.00 | 2 | |
3 | 198 | Birch,Ed | 6 | 2 | 3 | 3 | 6 | 20.00 | 3 | |
4 | 191 | ECYC | 4 | 6 | 6 | 4 | 1 | 21.00 | 4 | |
5 | 38 | Gibbs, Cindy | 1 | 3 | 4 | 8/DSQ | 7 | 23.00 | 5 | |
6 | 162 | Klin, Thomas | 7 | 5 | 5 | 5 | 5 | 27.00 | 6 | |
7 | 163 | Shoonmaker, Raymond | 5 | 7 | 7 | 6 | 4 | 29.00 | 7 | |
8T | 159 | Carey, Brian | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 8T | |
8T | 161 | Beggins, Thomas | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 8T | |
8T | 168 | Gowrie, Carter | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 8T | |
8T | 192 | ECYC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 2524 | Brooks, Geoff | 3 | 3 | 2 | 2 | 3 | 2 | 15.00 | 2 | |
3 | 12 | Formica, Rich | 2 | 2 | 3 | 3 | 2 | 3 | 15.00 | 3 | |
4 | 2414 | Pelletier, Joe | 4 | 4 | 5 | 5 | 5 | 4 | 27.00 | 4 | |
5 | 1423 R | Wasserman, Burk | 5 | 5 | 4 | 6 | 4 | 5 | 29.00 | 5 | |
6 | 2731 | Russell, Bill | 6 | 6 | 6 | 4 | 7/DNS | 7/DNS | 36.00 | 6 | |
7T | 1423 | Peale, Rich | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 1502 | Zeller, Michael | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 1979 | Bawabe, Jon | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2096 | Porter, Brad | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 2408 | Elich, Steve | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T | |
7T | 3113 | Wilson, Matt | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 131729 | Flood, Matt | 1 | 1 | 6 | 6 | 4 | 4 | 22.00 | 1 | |
2 | 88 | Hotchkiss, Tim | 2 | 7 | 2 | 2 | 11 | 1 | 25.00 | 2 | |
3 | 128373 -158658 | Rice, Jamie | 8 | 2 | 1 | 1 | 6 | 9 | 27.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 4 | 3 | 5 | 9 | 3 | 3 | 27.00 | 4 | |
5 | 161100 | Frazier, David | 3 | 5 | 4 | 3 | 8 | 7 | 30.00 | 5 | |
6 | 194558 | Amendola, John | 5 | 6 | 3 | 11 | 1 | 6 | 32.00 | 6 | |
7 | 195583 | Gillman, Kevin | 6 | 9 | 8 | 7 | 2 | 5 | 37.00 | 7 | |
8 | 110377 | Kolb, John | 12 | 11 | 7 | 8 | 7 | 2 | 47.00 | 8 | |
9 | 8 -189749 | Vann, Chris | 16/DNS | 4 | 11 | 5 | 5 | 8 | 49.00 | 9 | |
10 | 153364 | Bauman, Roger | 9 | 10 | 10 | 4 | 9 | 12 | 54.00 | 10 | |
11 | 177311 | Aurigemma, Peter | 7 | 14 | 12 | 12 | 10 | 10 | 65.00 | 11 | |
12 | 11 | VanDyke, Paul | 10 | 8 | 15 | 10 | 16/OCS | 11 | 70.00 | 12 | |
13 | 196064 | Jagel, Chris | 11 | 13 | 9 | 13 | 12 | 15 | 73.00 | 13 | |
14 | 165981 | Murphy, Patrick | 16/DNS | 12 | 13 | 14 | 13 | 13 | 81.00 | 14 | |
15 | 160954 | Russell, Ben | 13 | 15 | 14 | 15 | 14 | 14 | 85.00 | 15 | |
16T | 7 | Kirby, Sam | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 16T | |
16T | 126691 | Lee, Leighton | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 16T | |
16T | 148844 -179922 | Will, Phil | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 16T | |
16T | 176994 | Fast, Carl | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 16T | |
16T | 188871 | Carlisle, Travis | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 16T | |
16T | 192268 | Gowrie, Casey | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 132.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |