Information is provisional and subject to modification
Regatta results saved: Sunday, April 1, 2012 5:13:57 PM EDT
(Entries=49) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 16.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 23.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 29.00 | 4 | |
5 | 673 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 198 | Birch,Ed | 3 | 1 | 3 | 4 | 1 | 1 | 13.00 | 1 | |
2 | 160 | Harding, Peter | 6 | 3 | 1 | 1 | 2 | 4 | 17.00 | 2 | |
3 | 168 | Gowrie, Carter | 2 | 4 | 2 | 5 | 3 | 2 | 18.00 | 3 | |
4 | 38 | Gibbs, Cindy | 1 | 8 | 4 | 2 | 4 | 3 | 22.00 | 4 | |
5 | 159 | Carey, Brian | 7 | 2 | 5 | 10 | 7 | 6 | 37.00 | 5 | |
6 | 165 | Flores, Frank | 5 | 7 | 8 | 3 | 5 | 10 | 38.00 | 6 | |
7 | 163 | Shoonmaker, Raymond | 4 | 10 | 7 | 7 | 8 | 5 | 41.00 | 7 | |
8 | 192 | ECYC | 8 | 6 | 6 | 6 | 9 | 7 | 42.00 | 8 | |
9 | 161 | Beggins, Thomas | 9 | 5 | 9 | 8 | 6 | 9 | 46.00 | 9 | |
10 | 162 | Klin, Thomas | 10 | 9 | 10 | 9 | 10 | 8 | 56.00 | 10 | |
11 | 191 | ECYC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 1423 | Peale, Rich | 1 | 6 | 2 | 1 | 2 | 3 | 1 | 16.00 | 1 | |
2 | 2524 | Brooks, Geoff | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 16.00 | 2 | |
3 | 12 | Formica, Rich | 2 | 2 | 4 | 5 | 1 | 2 | 4 | 20.00 | 3 | |
4 | 2414 | Pelletier, Joe | 4 | 1 | 3 | 6 | 4 | 4 | 3 | 25.00 | 4 | |
5 | 3113 | Wilson, Matt | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 35.00 | 5 | |
6 | 1423 R | Wasserman, Burk | 6 | 7 | 7 | 2 | 7 | 9/DNF | 9/DNS | 47.00 | 6 | |
7 | 1979 | Bawabe, Jon | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 48.00 | 7 | |
8 | 1502 | Zeller, Michael | 7 | 5 | 5 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 53.00 | 8 | |
9T | 2096 | Porter, Brad | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 9T | |
9T | 2408 | Elich, Steve | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 9T | |
9T | 2613 | Littlefield, Prescott | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 9T | |
9T | 2731 | Russell, Bill | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 91.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | Total Points |
Pos |
1 | 131729 | Flood, Matt | 2 | 7 | 1 | 1 | 4 | 4 | 3 | 22.00 | 1 | |
2 | 195583 | Gillman, Kevin | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 24.00 | 2 | |
3 | 161100 | Frazier, David | 6 | 9 | 7 | 2 | 1 | 1 | 1 | 27.00 | 3 | |
4 | 20151 | Garofalo, Marcus | 3 | 2 | 2 | 7 | 2 | 2 | 12 | 30.00 | 4 | |
5 | 165981 | Murphy, Patrick | 7 | 6 | 3 | 4 | 7 | 5 | 4 | 36.00 | 5 | |
6 | 88 | Hotchkiss, Tim | 1 | 8 | 5 | 5 | 6 | 7 | 9 | 41.00 | 6 | |
7 | 11 | VanDyke, Paul | 4 | 5 | 9 | 6 | 5 | 6 | 7 | 42.00 | 7 | |
8 | 158658 | Rice, Jamie | 11 | 1 | 6 | 8 | 9 | 10 | 6 | 51.00 | 8 | |
9 | 126691 | Lee, Leighton | 9 | 11 | 8 | 9 | 11 | 8 | 8 | 64.00 | 9 | |
10 | 153364 | Bauman, Roger | 8 | 3 | 13 | 14 | 13 | 11 | 5 | 67.00 | 10 | |
11 | 196064 | Jagel, Chris | 12 | 10 | 10 | 11 | 8 | 12 | 10 | 73.00 | 11 | |
12 | 177311 | Aurigemma, Peter | 10 | 14 | 11 | 10 | 10 | 9 | 11 | 75.00 | 12 | |
13 | 160954 | Russell, Ben | 14 | 12 | 14 | 13 | 12 | 13 | 13 | 91.00 | 13 | |
14 | 148844 -179922 | Will, Phil | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 92.00 | 14 | |
15T | 7 | Kirby, Sam | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 8 -189749 | Vann, Chris | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 110377 | Kolb, John | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 176994 | Fast, Carl | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 188871 | Carlisle, Travis | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 192268 | Gowrie, Casey | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 194558 | Amendola, John | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |