Information is provisional and subject to modification
Regatta results saved: Sunday, March 25, 2012 4:37:34 PM EDT
(Entries=49) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 880 | Avery, Bruce | 2 | 2 | 2 | 3 | 3 | 2 | 14.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 3 | 4 | 2 | 2 | 4 | 18.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 4 | 3 | 4 | 4 | 3 | 22.00 | 4 | |
5 | 673 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 2 | 3 | 1 | 1 | 2 | 1 | 10.00 | 1 | |
2 | 168 | Gowrie, Carter | 1 | 1 | 2 | 6 | 3 | 2 | 15.00 | 2 | |
3 | 198 | Birch,Ed | 4 | 2 | 3 | 4 | 1 | 7 | 21.00 | 3 | |
4 | 192 | ECYC | 3 | 5 | 6 | 2 | 5 | 3 | 24.00 | 4 | |
5 | 160 | Harding, Peter | 6 | 7 | 4 | 5 | 4 | 9 | 35.00 | 5 | |
6 | 163 | Shoonmaker, Raymond | 5 | 4 | 7 | 7 | 6 | 6 | 35.00 | 6 | |
7 | 159 | Carey, Brian | 9 | 8 | 5 | 3 | 7 | 4 | 36.00 | 7 | |
8 | 165 | Flores, Frank | 8 | 6 | 9 | 9 | 8 | 8 | 48.00 | 8 | |
9 | 162 | Klin, Thomas | 7 | 9 | 8 | 8 | 9 | 10 | 51.00 | 9 | |
10 | 161 | Beggins, Thomas | 10 | 10 | 10 | 10 | 10 | 5 | 55.00 | 10 | |
11 | 191 | ECYC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 2524 | Brooks, Geoff | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 21.00 | 2 | |
3 | 1423 | Peale, Rich | 4 | 2 | 2 | 2 | 4 | 3 | 5 | 22.00 | 3 | |
4 | 12 | Formica, Rich | 1 | 4 | 5 | 1 | 5 | 4 | 4 | 24.00 | 4 | |
5 | 2414 | Pelletier, Joe | 5 | 5 | 3 | 5 | 3 | 2 | 3 | 26.00 | 5 | |
6 | 2408 | Elich, Steve | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 43.00 | 6 | |
7 | 3113 | Wilson, Matt | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 47.00 | 7 | |
8T | ?? | Wasserman, Burke | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 98.00T | 8T | |
8T | 1423 R | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 98.00T | 8T | ||
8T | 1502 | Zeller, Michael | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 98.00T | 8T | |
8T | 1979 | Bawabe, Jon | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 98.00T | 8T | |
8T | 2096 | Porter, Brad | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 98.00T | 8T | |
8T | 2731 | Russell, Bill | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 98.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 161100 | Frazier, David | 9 | 1 | 3 | 3 | 1 | 5 | 2 | 24.00 | 1 | |
2 | 131729 | Flood, Matt | 2 | 3 | 1 | 6 | 8 | 1 | 4 | 25.00 | 2 | |
3 | 165981 | Murphy, Patrick | 3 | 10 | 4 | 7 | 5 | 6 | 3 | 38.00 | 3 | |
4 | 110377 | Kolb, John | 5 | 5 | 9 | 2 | 7 | 7 | 5 | 40.00 | 4 | |
5 | 192268 | Gowrie, Casey | 4 | 11 | 5 | 10 | 6 | 4 | 1 | 41.00 | 5 | |
6 | 88 | Hotchkiss, Tim | 1 | 6 | 6 | 1 | 3 | 11 | 15/DNF | 43.00 | 6 | |
7 | 194558 | Amendola, John | 6 | 8 | 11 | 9 | 4 | 2 | 7 | 47.00 | 7 | |
8 | 195583 | Gillman, Kevin | 10 | 2 | 7 | 5 | 2 | 14 | 9 | 49.00 | 8 | |
9 | 11 | VanDyke, Paul | 8 | 9 | 2 | 8 | 14 | 3 | 8 | 52.00 | 9 | |
10 | 153364 | Bauman, Roger | 13 | 7 | 8 | 4 | 11 | 8 | 6 | 57.00 | 10 | |
11 | 126691 | Lee, Leighton | 7 | 12 | 12 | 11 | 9 | 9 | 10 | 70.00 | 11 | |
12 | 196064 | Jagel, Chris | 12 | 4 | 10 | 13 | 10 | 10 | 13 | 72.00 | 12 | |
13 | 177311 | Aurigemma, Peter | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 85.00 | 13 | |
14 | 160954 | Russell, Ben | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 93.00 | 14 | |
15T | 7 | Kirby, Sam | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 147.00T | 15T | |
15T | 8 -189749 | Vann, Chris | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 147.00T | 15T | |
15T | 20151 | Garofalo, Marcus | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 147.00T | 15T | |
15T | 148844 -179922 | Will, Phil | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 147.00T | 15T | |
15T | 176994 | Fast, Carl | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 147.00T | 15T | |
15T | 188871 | Carlisle, Travis | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 147.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |