Information is provisional and subject to modification
Regatta results saved: Sunday, March 18, 2012 5:07:37 PM EDT
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (5 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 1042 | Doyle, Toby | 3 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 880 | Avery, Bruce | 1 | 3 | 2 | 2 | 3 | 11.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 2 | 3 | 4 | 4 | 15.00 | 3 | |
4 | 791 | Fortin, Mark | 4 | 4 | 4 | 3 | 2 | 17.00 | 4 | |
5 | 673 | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 6/NoFin | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 38 | Gibbs, Cindy | 2 | 2 | 6 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 198 | Birch,Ed | 1 | 1 | 1 | 4 | 2 | 4 | 13.00 | 2 | |
3 | 160 | Harding, Peter | 3 | 3 | 2 | 3 | 3 | 11/DSQ | 25.00 | 3 | |
4 | 159 | Carey, Brian | 9 | 9 | 3 | 2 | 4 | 2 | 29.00 | 4 | |
5 | 192 | ECYC | 5 | 6 | 8 | 7 | 6 | 3 | 35.00 | 5 | |
6 | 162 | Klin, Thomas | 8 | 4 | 5 | 6 | 7 | 5 | 35.00 | 6 | |
7 | 191 | ECYC | 7 | 8 | 4 | 5 | 8 | 7 | 39.00 | 7 | |
8 | 163 | Shoonmaker, Raymond | 6 | 7 | 7 | 8 | 5 | 6 | 39.00 | 8 | |
9 | 165 | Flores, Frank | 4 | 5 | 11/DNF | 11/DNS | 11/DNS | 11/DNS | 53.00 | 9 | |
10 | 161 | Beggins, Thomas | 10 | 10 | 11/DNF | 11/DNS | 11/DNS | 11/DNS | 64.00 | 10 | |
11 | 168 | Gowrie, Carter | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 2613 | Littlefield, Prescott | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 2524 | Brooks, Geoff | 1 | 3 | 2 | 2 | 3 | 2 | 13.00 | 2 | |
3 | 12 | Formica, Rich | 5 | 2 | 5 | 4 | 2 | 4 | 22.00 | 3 | |
4 | 1423 | Peale, Rich | 4 | 5 | 4 | 3 | 4 | 5 | 25.00 | 4 | |
5 | 2414 | Pelletier, Joe | 7 | 4 | 3 | 5 | 8 | 3 | 30.00 | 5 | |
6 | 3113 | Wilson, Matt | 3 | 8 | 7 | 7 | 7 | 6 | 38.00 | 6 | |
7 | 1502 | Zeller, Michael | 9 | 10/DNF | 6 | 6 | 6 | 8 | 45.00 | 7 | |
8 | 2408 | Elich, Steve | 6 | 6 | 8 | 9 | 9 | 7 | 45.00 | 8 | |
9 | 2731 | Russell, Bill | 8 | 7 | 9 | 8 | 5 | 9 | 46.00 | 9 | |
10T | ?? | Wasserman, Burke | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 1423 R | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | ||
10T | 1979 | Bawabe, Jon | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T | |
10T | 2096 | Porter, Brad | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 161100 | Frazier, David | 1 | 15 | 1 | 3 | 3 | 3 | 3 | 29.00 | 1 | |
2 | 110377 | Kolb, John | 3 | 6 | 3 | 9 | 6 | 2 | 1 | 30.00 | 2 | |
3 | 194558 | Amendola, John | 9 | 9 | 7 | 2 | 1 | 1 | 5 | 34.00 | 3 | |
4 | 88 | Hotchkiss, Tim | 4 | 1 | 4 | 6 | 2 | 8 | 9 | 34.00 | 4 | |
5 | 8 -189749 | Vann, Chris | 8 | 5 | 5 | 7 | 4 | 4 | 2 | 35.00 | 5 | |
6 | 153364 | Bauman, Roger | 10 | 3 | 2 | 4 | 12 | 5 | 7 | 43.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 11 | 7 | 9 | 1 | 7 | 7 | 4 | 46.00 | 7 | |
8 | 195583 | Gillman, Kevin | 2 | 12 | 6 | 8 | 8 | 9 | 6 | 51.00 | 8 | |
9 | 192268 | Gowrie, Casey | 6 | 4 | 11 | 11 | 10 | 10 | 13 | 65.00 | 9 | |
10 | 126691 | Lee, Leighton | 5 | 2 | 13 | 16/DNS | 11 | 11 | 8 | 66.00 | 10 | |
11 | 165981 | Murphy, Patrick | 7 | 13 | 8 | 10 | 9 | 6 | 14 | 67.00 | 11 | |
12 | 188871 | Carlisle, Travis | 13 | 8 | 12 | 5 | 13 | 13 | 11 | 75.00 | 12 | |
13 | 148844 -179922 | Will, Phil | 14 | 11 | 10 | 12 | 5 | 12 | 16/DNS | 80.00 | 13 | |
14 | 177311 | Aurigemma, Peter | 12 | 14 | 14 | 13 | 14 | 14 | 10 | 91.00 | 14 | |
15 | 160954 | Russell, Ben | 15 | 10 | 15 | 14 | 15 | 15 | 12 | 96.00 | 15 | |
16T | 7 | Kirby, Sam | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 16T | |
16T | 176994 | Fast, Carl | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 16T | |
16T | 196064 | Jagel, Chris | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 133.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |