Information is provisional and subject to modification
Regatta results saved: Sunday, May 1, 2011 5:08:20 PM EDT
(Entries=48) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | Total Points |
Pos |
1 | 1063 | Amendola, John | 1 | 1 | 4 | 3 | 2 | 3 | 14.00 | 1 | |
2 | 880 | Avery, Bruce | 3 | 2 | 1 | 5 | 1 | 5 | 17.00 | 2 | |
3 | 1042 | Doyle, Toby | 2 | 3 | 2 | 6 | 4 | 4 | 21.00 | 3 | |
4 | 1341 | Poindexter, Chuck | 4 | 3.6/RDG(1) | 5 | 4 | 3 | 2 | 21.60 | 4 | |
5 | 1073 | Peterson, John | 7 | 5 | 6 | 2 | 6 | 1 | 27.00 | 5 | |
6 | 791 | Fortin, Mark | 5 | 4 | 3 | 1 | 7 | 8/RAF | 28.00 | 6 | |
7 | 132 | Robinson, Bill | 6 | 6 | 7 | 7 | 5 | 6 | 37.00 | 7 | |
8T | 44 | Smith, Jordan | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 8T | |
8T | 518 | Horton, Don | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 8T | |
8T | 641 | Steinmetz, Mark | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 8T |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | 9-7 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9.00 | 1 | |
2 | 168 | Harding, Peter | 2 | 5 | 2 | 1 | 1 | 5 | 4 | 20.00 | 2 | |
3 | 159 | Grover, Bill | 4 | 4 | 7 | 3 | 5 | 6 | 3 | 32.00 | 3 | |
4 | 198 | Reichert, Robert | 6 | 6 | 3 | 10/DSQ | 4 | 2 | 2 | 33.00 | 4 | |
5 | 165 | Flores, Frank | 5 | 3 | 4 | 6 | 8 | 3 | 5 | 34.00 | 5 | |
6 | 191 | Gibbs, Cindy | 3 | 2 | 5 | 10/DNF | 10/OCS | 4 | 6 | 40.00 | 6 | |
7 | 192 | Essex Corinthian | 7 | 7 | 6 | 4 | 6 | 7 | 9 | 46.00 | 7 | |
8 | 160 | Brinkmann, Stephen | 9 | 8 | 8 | 5 | 3 | 8 | 7 | 48.00 | 8 | |
9 | 163 | Beggins, Thomas | 8 | 9 | 9 | 7 | 7 | 9 | 8 | 57.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | 9-7 | Total Points |
Pos |
1 | 12 | Formica, Richard | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 13.00 | 1 | |
2 | 1423 | Peale, Rich | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 16.00 | 2 | |
3 | 1979 | Amendola, John | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 18.00 | 3 | |
4 | 1931 | Gowrie, Casey | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 25.00 | 4 | |
5 | 2408 | Elich, Steve | 6 | 5 | 7 | 7 | 5 | 4 | 6 | 40.00 | 5 | |
6 | 1502 | Zeller, Michael | 5 | 6 | 5 | 5 | 6 | 8/DNF | 8/DNS | 43.00 | 6 | |
7 | 2731 | Russell, Bill | 7 | 8/DNF | 6 | 6 | 7 | 6 | 4 | 44.00 | 7 | |
8T | 203 | Suriani, Robbie | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T | |
8T | 2176 | Wiseman, Vicky | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T | |
8T | 2524 | Brooks, Jeff | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (19 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | 9-6 | 9-7 | 9-8 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 14.00 | 1 | |
2 | 175925 | Wilkinson, Ben | 5 | 3 | 8 | 1 | 1 | 12 | 2 | 3 | 35.00 | 2 | |
3 | 88 | Hotchkiss, Tim | 11 | 5 | 2 | 2 | 7 | 6 | 6 | 2 | 41.00 | 3 | |
4 | 4 | McDonald, Doug | 2 | 7 | 6 | 4 | 8 | 3 | 10 | 4 | 44.00 | 4 | |
5 | 195583 | Gillman, Kevin | 6 | 8 | 3 | 3 | 6 | 4 | 9 | 5 | 44.00 | 5 | |
6 | 102 | Marrs, Chris | 8 | 2 | 4 | 7 | 2 | 5 | 11 | 5.6/RDG(1) | 44.60 | 6 | |
7 | 153364 | Bauman, Roger | 4 | 9 | 7 | 6 | 4 | 2 | 4 | 11 | 47.00 | 7 | |
8 | 189749 | Vann, Chris | 3 | 12 | 5 | 11 | 10 | 9 | 3 | 6 | 59.00 | 8 | |
9 | 169403 | Rennie, Dan | 7 | 6 | 9 | 9 | 9 | 7 | 5 | 7 | 59.00 | 9 | |
10 | 188670 | Neal, David | 10 | 4 | 12 | 12 | 5 | 11 | 12 | 9 | 75.00 | 10 | |
11 | 126691 | Lee, Leighton | 12 | 11 | 11 | 8 | 12 | 8 | 7 | 8 | 77.00 | 11 | |
12 | 179922 | Will, Philip | 9 | 10 | 10 | 10 | 11 | 10 | 8 | 12 | 80.00 | 12 | |
13T | 20151 | Garofalo, Marcus | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T | |
13T | 129215 | Parunak, John | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T | |
13T | 131729 | Flood, Matthew | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T | |
13T | 155643 | Field, Chris | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T | |
13T | 161100 | Frazier, David | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T | |
13T | 170966 | Curtin, Tom | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T | |
13T | 187185 | O'Connell, O.J. | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 160.00T | 13T |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |