Information is provisional and subject to modification
Regatta results saved: Saturday, April 23, 2011 4:46:25 PM EDT
(Entries=46) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 44 | Smith, Jordan | 0.00T | 1T | |
1T | 132 | Robinson, Bill | 0.00T | 1T | |
1T | 518 | Horton, Don | 0.00T | 1T | |
1T | 641 | Steinmetz, Mark | 0.00T | 1T | |
1T | 791 | Fortin, Mark | 0.00T | 1T | |
1T | 880 | Avery, Bruce | 0.00T | 1T | |
1T | 1042 | Doyle, Toby | 0.00T | 1T | |
1T | 1063 | Amendola, John | 0.00T | 1T | |
1T | 1073 | Peterson, John | 0.00T | 1T | |
1T | 1341 | Poindexter, Chuck | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 4 | 4 | 1 | 2 | 1 | 12.00 | 1 | |
2 | 198 | Reichert, Robert | 3 | 1 | 2 | 3 | 3 | 12.00 | 2 | |
3 | 191 | Gibbs, Cindy | 1 | 3 | 3 | 4 | 2 | 13.00 | 3 | |
4 | 168 | Harding, Peter | 2 | 2 | 5 | 1 | 4 | 14.00 | 4 | |
5 | 165 | Flores, Frank | 7/DNS | 5 | 4 | 6 | 5 | 27.00 | 5 | |
6 | 160 | Brinkmann, Stephen | 5 | 6 | 6 | 5 | 6 | 28.00 | 6 | |
7T | 159 | Grover, Bill | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T | |
7T | 163 | Beggins, Thomas | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T | |
7T | 192 | Essex Corinthian | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | Total Points |
Pos |
1 | 1931 | Gowrie, Casey | 1 | 1 | 2 | 2 | 2 | 8.00 | 1 | |
2 | 12 | Formica, Richard | 2 | 2 | 1 | 3 | 1 | 9.00 | 2 | |
3 | 1979 | Amendola, John | 4 | 3 | 3 | 1 | 3 | 14.00 | 3 | |
4 | 2408 | Elich, Steve | 5 | 6/DNF | 4 | 4 | 4 | 23.00 | 4 | |
5 | 2524 | Brooks, Jeff | 3 | 6/DNF | 6/DNS | 6/DNS | 6/DNS | 27.00 | 5 | |
6T | 203 | Suriani, Robbie | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T | |
6T | 1423 | Peale, Rich | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T | |
6T | 2176 | Wiseman, Vicky | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T | |
6T | 2731 | Russell, Bill | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 1 | 7 | 3 | 8 | 1 | 1 | 21.00 | 1 | |
2 | 88 | Hotchkiss, Tim | 4 | 3 | 4 | 3 | 5 | 4 | 23.00 | 2 | |
3 | 131729 | Flood, Matthew | 6 | 1 | 6 | 2 | 4 | 6 | 25.00 | 3 | |
4 | 175925 | Wilkinson, Ben | 3 | 4 | 2 | 4 | 9 | 9 | 31.00 | 4 | |
5 | 187185 | O'Connell, O.J. | 5 | 13/DNF | 12 | 1 | 2 | 2 | 35.00 | 5 | |
6 | 161100 | Frazier, David | 7 | 2 | 8 | 10 | 3 | 5 | 35.00 | 6 | |
7 | 195583 | Gillman, Kevin | 2 | 6 | 5 | 6 | 7 | 10 | 36.00 | 7 | |
8 | 155643 | Field, Chris | 9 | 8 | 1 | 7 | 6 | 7 | 38.00 | 8 | |
9 | 169403 | Rennie, Dan | 10 | 5 | 10 | 9 | 10 | 3 | 47.00 | 9 | |
10 | 102 | Marrs, Chris | 11 | 10 | 7 | 5 | 8 | 11 | 52.00 | 10 | |
11 | 179922 | Will, Philip | 8 | 9 | 11 | 11 | 11 | 8 | 58.00 | 11 | |
12 | 129215 | Parunak, John | 12 | 11 | 9 | 12 | 12 | 12 | 68.00 | 12 | |
13T | 4 | McDonald, Doug | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 13T | |
13T | 20151 | Garofalo, Marcus | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 13T | |
13T | 126691 | Lee, Leighton | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 13T | |
13T | 153364 | Bauman, Roger | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 13T | |
13T | 170966 | Curtin, Tom | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 13T | |
13T | 188670 | Neal, David | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 114.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |