Information is provisional and subject to modification
Regatta results saved: Friday, August 22, 2003 11:37:35 PM EDT
(Entries=46) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 1 | 1 | 6 | 1 | 11.00 | 1 | |
2 | 1042 | Doyle, Toby | 3 | 2 | 2 | 2 | 1 | 5 | 15.00 | 2 | |
3 | 791 | Fortin, Mark | 2 | 5 | 3 | 4 | 2 | 8/DNS | 24.00 | 3 | |
4 | 880 | Avery, Bruce | 4 | 3 | 4 | 5 | 5 | 4 | 25.00 | 4 | |
5 | 1073 | Peterson, John | 6 | 4 | 8/DNS | 3 | 3 | 3 | 27.00 | 5 | |
6 | 1063 | Amendola, John | 8/DNF | 7 | 5 | 6 | 4 | 2 | 32.00 | 6 | |
7 | 132 | Robinson, Bill | 5 | 6 | 6 | 7 | 7 | 6 | 37.00 | 7 | |
8T | 44 | Smith, Jordan | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 8T | |
8T | 518 | Horton, Don | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 8T | |
8T | 641 | Steinmetz, Mark | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 159 | Grover, Bill | 0.00T | 1T | |
1T | 160 | Brinkmann, Stephen | 0.00T | 1T | |
1T | 162 | Gowrie, Carter | 0.00T | 1T | |
1T | 163 | Beggins, Thomas | 0.00T | 1T | |
1T | 165 | Flores, Frank | 0.00T | 1T | |
1T | 168 | Harding, Peter | 0.00T | 1T | |
1T | 191 | Gibbs, Cindy | 0.00T | 1T | |
1T | 192 | Essex Corinthian | 0.00T | 1T | |
1T | 198 | Reichert, Robert | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 12 | Formica, Richard | 0.00T | 1T | |
1T | 203 | Suriani, Robbie | 0.00T | 1T | |
1T | 1423 | Peale, Rich | 0.00T | 1T | |
1T | 1931 | Gowrie, Casey | 0.00T | 1T | |
1T | 1979 | Amendola, John | 0.00T | 1T | |
1T | 2176 | Wiseman, Vicky | 0.00T | 1T | |
1T | 2408 | Elich, Steve | 0.00T | 1T | |
1T | 2524 | Brooks, Jeff | 0.00T | 1T | |
1T | 2731 | Russell, Bill | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 187185 | O'Connell, O.J. | 1 | 1 | 1 | 1 | 1 | 10/DNF | 15.00 | 1 | |
2 | 175925 | Wilkinson, Ben | 2 | 2 | 4 | 6 | 2 | 1 | 17.00 | 2 | |
3 | 88 | Hotchkiss, Tim | 3 | 3 | 2 | 4 | 3 | 2 | 17.00 | 3 | |
4 | 161100 | Frazier, David | 5 | 4 | 6 | 2 | 4 | 3 | 24.00 | 4 | |
5 | 102 | Marrs, Chris | 4 | 5 | 5 | 5 | 10/DNF | 10/DNS | 39.00 | 5 | |
6 | 195583 | Gillman, Kevin | 10/DNF | 10/DNS | 3 | 3 | 5 | 10/DNS | 41.00 | 6 | |
7 | 169403 | Rennie, Dan | 6 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 56.00 | 7 | |
8 | 4 | McDonald, Doug | 7 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 57.00 | 8 | |
9 | 179922 | Will, Philip | 8 | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 58.00 | 9 | |
10T | 20151 | Garofalo, Marcus | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 126691 | Lee, Leighton | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 129215 | Parunak, John | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 131729 | Flood, Matthew | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 153364 | Bauman, Roger | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 155643 | Field, Chris | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 170966 | Curtin, Tom | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 177654 | Merrick, Bob | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T | |
10T | 188670 | Neal, David | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 114.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |