Information is provisional and subject to modification
Regatta results saved: Sunday, August 17, 2003 2:42:47 AM EDT
(Entries=45) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 3 | 2 | 1 | 1 | 8.00 | 1 | |
2 | 1042 | Doyle, Toby | 4 | 2 | 1 | 3 | 6 | 16.00 | 2 | |
3 | 1063 | Amendola, John | 2 | 1 | 6 | 7 | 2 | 18.00 | 3 | |
4 | 791 | Fortin, Mark | 3 | 4 | 4 | 5 | 3 | 19.00 | 4 | |
5 | 880 | Avery, Bruce | 6 | 5 | 7 | 2 | 5 | 25.00 | 5 | |
6 | 1073 | Peterson, John | 8 | 6 | 3 | 6 | 4 | 27.00 | 6 | |
7 | 641 | Steinmetz, Mark | 5 | 8 | 8 | 4 | 7 | 32.00 | 7 | |
8 | 132 | Robinson, Bill | 7 | 7 | 5 | 8 | 8 | 35.00 | 8 | |
9T | 44 | Smith, Jordan | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 55.00T | 9T | |
9T | 518 | Horton, Don | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 55.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 191 | Gibbs, Cindy | 4 | 1 | 1 | 1 | 1 | 2 | 10.00 | 1 | |
2 | 198 | Reichert, Robert | 2 | 2 | 3 | 2 | 2 | 3 | 14.00 | 2 | |
3 | 162 | Gowrie, Carter | 1 | 4 | 4 | 6 | 5 | 1 | 21.00 | 3 | |
4 | 168 | Harding, Peter | 5 | 3 | 2 | 4 | 8 | 4 | 26.00 | 4 | |
5 | 163 | Beggins, Thomas | 3 | 7 | 7 | 5 | 4 | 7 | 33.00 | 5 | |
6 | 165 | Flores, Frank | 7 | 6 | 6 | 3 | 6 | 8 | 36.00 | 6 | |
7 | 192 | Essex Corinthian | 8 | 8 | 5 | 8 | 3 | 5 | 37.00 | 7 | |
8 | 160 | Brinkmann, Stephen | 6 | 5 | 8 | 7 | 7 | 6 | 39.00 | 8 | |
9 | 159 | Grover, Bill | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 1979 | Amendola, John | 2 | 4 | 2 | 3 | 1 | 3 | 15.00 | 1 | |
2 | 1931 | Gowrie, Casey | 5 | 1 | 5 | 2 | 4 | 2 | 19.00 | 2 | |
3 | 12 | Formica, Richard | 6 | 3 | 3 | 1 | 2 | 5 | 20.00 | 3 | |
4 | 1423 | Peale, Rich | 3 | 5 | 1 | 7 | 6 | 4 | 26.00 | 4 | |
5 | 2524 | Brooks, Jeff | 1 | 6 | 6 | 5 | 9/DNS | 1 | 28.00 | 5 | |
6 | 203 | Suriani, Robbie | 4 | 8 | 4 | 6 | 3 | 9/DNS | 34.00 | 6 | |
7 | 2408 | Elich, Steve | 7 | 2 | 7 | 8 | 7 | 7 | 38.00 | 7 | |
8 | 2731 | Russell, Bill | 8 | 7 | 8 | 4 | 5 | 6 | 38.00 | 8 | |
9 | 2176 | Wiseman, Vicky | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 4 | 1 | 5 | 3 | 1 | 1 | 4 | 19.00 | 1 | |
2 | 88 | Hotchkiss, Tim | 1 | 7 | 1 | 7 | 14 | 3 | 2 | 35.00 | 2 | |
3 | 175925 | Wilkinson, Ben | 2 | 4 | 3 | 1 | 3 | 10 | 12 | 35.00 | 3 | |
4 | 195583 | Gillman, Kevin | 9 | 9 | 2 | 2 | 12 | 2 | 1 | 37.00 | 4 | |
5 | 102 | Marrs, Chris | 3 | 8 | 4 | 6 | 7 | 8 | 6 | 42.00 | 5 | |
6 | 155643 | Field, Chris | 8 | 5 | 6 | 5 | 2 | 7 | 10 | 43.00 | 6 | |
7 | 169403 | Rennie, Dan | 6 | 3 | 12 | 9 | 8 | 4 | 7 | 49.00 | 7 | |
8 | 161100 | Frazier, David | 10 | 2 | 9 | 12 | 4 | 11 | 3 | 51.00 | 8 | |
9 | 4 | McDonald, Doug | 5 | 11 | 8 | 13 | 5 | 6 | 11 | 59.00 | 9 | |
10 | 126691 | Lee, Leighton | 12 | 14 | 7 | 4 | 6 | 13 | 9 | 65.00 | 10 | |
11 | 153364 | Bauman, Roger | 11 | 10 | 13 | 10 | 9 | 5 | 13 | 71.00 | 11 | |
12 | 20151 | Garofalo, Marcus | 7 | 6 | 10 | 8 | 10 | 14 | 16/DNS | 71.00 | 12 | |
13 | 188670 | Neal, David | 14 | 12 | 14 | 11 | 11 | 12 | 5 | 79.00 | 13 | |
14 | 179922 | Will, Philip | 13 | 13 | 11 | 14 | 13 | 9 | 8 | 81.00 | 14 | |
15 | 129215 | Parunak, John | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 104.00 | 15 | |
16T | 131729 | Flood, Matthew | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 126.00T | 16T | |
16T | 170966 | Curtin, Tom | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 126.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |