logo          FrostbiteYachtClubSpring2011

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, August 2, 2003 12:09:24 AM EDT


Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 Total
Points
Pos
1 1341 Poindexter, Chuck   1 1 2 1 1 6.00 1
2 791 Fortin, Mark   5 4 1 4 2 16.00 2
3 880 Avery, Bruce   4 2 4 3 3 16.00 3
4 1042 Doyle, Toby   2 3 8 2 5 20.00 4
5 641 Steinmetz, Mark   8 5 3 7 6 29.00 5
6 1063 Amendola, John   6 6 5 8 4 29.00 6
7 132 Robinson, Bill   3 8 7 5 8 31.00 7
8 1073 Peterson, John   7 7 6 6 7 33.00 8
9T 44 Smith, Jordan   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 55.00T 9T
9T 518 Horton, Don   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 55.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (9 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 4-6 Total
Points
Pos
1 191 Gibbs, Cindy   1 1 1 2 1 2 8.00 1
2 162 Gowrie, Carter   2 3 3 1 2 5 16.00 2
3 198 Reichert, Robert   3 2 2 3 6 6 22.00 3
4 165 Flores, Frank   5 6 5 5 4 1 26.00 4
5 160 Brinkmann, Stephen   6 4 4 8 5 3 30.00 5
6 168 Harding, Peter   4 5 6 4 3 9/DNS 31.00 6
7 192 Essex Corinthian   7 7 7 7 8 4 40.00 7
8 163 Beggins, Thomas   8 8 8 6 7 7 44.00 8
9 159 Grover, Bill   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 4-6 Total
Points
Pos
1 12 Formica, Richard   3 2 2 1 1 1 10.00 1
2 1979 Amendola, John   2 3 1 2 2 2 12.00 2
3 1931 Gowrie, Casey   1 4 3 4 3 3 18.00 3
4 2524 Brooks, Jeff   4 1 4 3 7/DNS 7/DNS 26.00 4
5 2408 Elich, Steve   5 6 5 6 4 4 30.00 5
6 203 Suriani, Robbie   7/DNS 5 6 5 7/DNS 7/DNS 37.00 6
7T 1423 Peale, Rich   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 7T
7T 2176 Wiseman, Vicky   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 7T
7T 2731 Russell, Bill   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (17 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 4-6 4-7 Total
Points
Pos
1 161100 Frazier, David   1 8 4 1 1 2 1 18.00 1
2 131729 Flood, Matthew   5 7 1 3 3 1 6 26.00 2
3 88 Hotchkiss, Tim   2 2 12 2 5 3 2 28.00 3
4 169403 Rennie, Dan   9 3 5 5 8 5 5 40.00 4
5 195583 Gillman, Kevin   6 4 2 4 11 4 10 41.00 5
6 102 Marrs, Chris   4 13 3 6 6 9 4 45.00 6
7 155643 Field, Chris   3 5 13 7 2 8 11 49.00 7
8 4 McDonald, Doug   7 9 6 9 9 7 3 50.00 8
9 20151 Garofalo, Marcus   10 1 7 12 7 6 8 51.00 9
10 153364 Bauman, Roger   8 6 9 11 10 11 13 68.00 10
11 175925 Wilkinson, Ben   12 12 14 8 4 12 7 69.00 11
12 126691 Lee, Leighton   11 11 8 10 14 16/DNF 16/DNS 86.00 12
13 179922 Will, Philip   16/DNS 10 15 15 13 10 9 88.00 13
14 188670 Neal, David   13 15 10 13 12 14 16/DNF 93.00 14
15 129215 Parunak, John   14 14 11 14 15 13 12 93.00 15
16T 170966 Curtin, Tom   18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 126.00T 16T
16T 177654 Merrick, Bob   18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 126.00T 16T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore