logo          Frostbite Yacht Club Fall2010

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, December 5, 2010 9:18:40 PM EST


Division: 420 (6 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 11 -1 Valley   0.00T 1T
1T 13 Valley   0.00T 1T
1T 16 -5 Valley   0.00T 1T
1T 161 Valley   0.00T 1T
1T 2706 ?   0.00T 1T
1T 2874 -3 Valley   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (11 boats) (top)

Pos Sail Boat Skipper 8-1 8-2 Total
Points
Pos
1 1341 Poindexter, Chuck   1 2 3.00 1
2 1042 Doyle, Toby   3 1 4.00 2
3 1063 Amendola, John   2 4 6.00 3
4 791 Fortin, Mark   4 3 7.00 4
5 446 Peterson, John   5 6 11.00 5
6 641 Stienmetz, Mark   8 5 13.00 6
7 44 Smith, Jordan   7 8 15.00 7
8 132 Robinson, Bill   9 7 16.00 8
9 880 Avery, Bruce   6 12/DNF 18.00 9
10T 518 Horton, Don   12/DNC 12/DNC 24.00T 10T
10T 535 Carriere, Dennis   12/DNC 12/DNC 24.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (12 boats) (top)

Pos Sail Boat Skipper 8-1 8-2 8-3 Total
Points
Pos
1 168 Harding, Peter   2 2 1 5.00 1
2 159 Gowrie, Carter   5 1 3 9.00 2
3 AYC- 4 Lundberg, James   8 3 2 13.00 3
4 161 Flores, Frank   4 5 5 14.00 4
5 198 Birch, Ed   1 8 7 16.00 5
6 162 Posey, Dennis   3 9 4 16.00 6
7 191 Gibbs, Cindy   7 4 6 17.00 7
8 77 Brewer, Tim   9 7 8 24.00 8
9 163 Schoonmaker, Raymond   6 6 13/DSQ 25.00 9
10 192 St. John, Bill   10 10 9 29.00 10
11T 160 Kelsey, David   13/DNC 13/DNC 13/DNC 39.00T 11T
11T 165 Butler, Eleanor   13/DNS 13/DNS 13/DNS 39.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 8-1 8-2 8-3 8-4 Total
Points
Pos
1 2524 Brooks, Jeff   2 2 1 1 6.00 1
2 12 Kondracky, Mark   1 1 2 4 8.00 2
3 1979 Amendola, John   3 3 3 2 11.00 3
4 1423 Peale, Rich   4 4 4 3 15.00 4
5T 1570 Donahue, Teresa   10/DNS 10/DNS 10/DNS 10/DNS 40.00T 5T
5T 1931 Gowrie, Casey   10/DNF 10/DNS 10/DNS 10/DNS 40.00T 5T
5T 2176 Wiseman, Vicky   10/DNC 10/DNC 10/DNC 10/DNC 40.00T 5T
5T 2408 Euch, Steve   10/DNC 10/DNC 10/DNC 10/DNC 40.00T 5T
5T 2731 Russell, Bill   10/DNF 10/DNS 10/DNS 10/DNS 40.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (25 boats) (top)

Pos Sail Boat Skipper 8-1 8-2 8-3 Total
Points
Pos
1 155643 Field, Chris   1 1 1 3.00 1
2 195583 Gillman, Kevin   3 2 2 7.00 2
3 4 McDonald, Doug   2 3 6 11.00 3
4 20151 Garofalo, Marcus   4 4 4 12.00 4
5 169403 Rennie, Dan   5 5 3 13.00 5
6 129215 Parunak, John   8 6 8 22.00 6
7 196064 Jagel, Chris   9 8 7 24.00 7
8 179922 Will, Philip   6 26/DNS 5 37.00 8
9 188670 Neal, David   10 7 26/DNF 43.00 9
10 102 Marrs, Chris   7 26/DNF 26/DNS 59.00 10
11T 85 Merkle-Scotland, Anne-Claire   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 88 Hotchkiss, Tim   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 88 s Vann, Chris   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 490 ?   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 126691 Lee, Leighton   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 131729 Flood, Matt   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 145663 Moore, Christopher   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 153364 Bauman, Rodger   26/DNS 26/DNS 26/DNS 78.00T 11T
11T 155244 Gilmore, Dan   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 158806 Price, David   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 161100 Frazier, Dave   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 170966 Curtin, Tom   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 177654 Merrick, Bob   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 183870 Pelissier, Steven   26/DNC 26/DNC 26/DNC 78.00T 11T
11T 198698 Nelson, Chris   26/DNC 26/DNC 26/DNC 78.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore