Information is provisional and subject to modification
Regatta results saved: Monday, November 22, 2010 5:30:08 AM EST
(Entries=62) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | Total Points |
Pos |
1 | 2706 | ? | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 2874 -3 | Valley | 4 | 2 | 1 | 2 | 9.00 | 2 | |
3 | 11 -1 | Valley | 3 | 4 | 3 | 3 | 13.00 | 3 | |
4 | 161 | Valley | 2 | 3 | 4 | 7/DNS | 16.00 | 4 | |
5T | 13 | Valley | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 28.00T | 5T | |
5T | 16 -5 | Valley | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 28.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (11 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 880 | Avery, Bruce | 5 | 6 | 1 | 5 | 1 | 18.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 4 | 3 | 2 | 3 | 6 | 18.00 | 2 | |
3 | 1042 | Doyle, Toby | 6 | 1 | 4 | 7 | 5 | 23.00 | 3 | |
4 | 518 | Horton, Don | 8 | 2 | 3 | 6 | 4 | 23.00 | 4 | |
5 | 791 | Fortin, Mark | 2 | 9 | 8 | 4 | 2 | 25.00 | 5 | |
6 | 446 | Peterson, John | 1 | 12/DSQ | 9 | 2 | 3 | 27.00 | 6 | |
7 | 1063 | Amendola, John | 7 | 5 | 5 | 1 | 9 | 27.00 | 7 | |
8 | 132 | Robinson, Bill | 3 | 10 | 7 | 8 | 8 | 36.00 | 8 | |
9 | 641 | Stienmetz, Mark | 10 | 4 | 6 | 9 | 7 | 36.00 | 9 | |
10 | 535 | Carriere, Dennis | 9 | 7 | 12/DNS | 12/DNS | 12/DNS | 52.00 | 10 | |
11 | 44 | Smith, Jordan | 12/DNF | 8 | 12/DNF | 12/DNS | 12/DNS | 56.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 191 | Gibbs, Cindy | 3 | 1 | 3 | 5 | 4 | 1 | 17.00 | 1 | |
2 | 198 | Birch, Ed | 4 | 3 | 5 | 1 | 1 | 3 | 17.00 | 2 | |
3 | 168 | Harding, Peter | 2 | 6 | 6 | 2 | 2 | 2 | 20.00 | 3 | |
4 | 162 | Posey, Dennis | 1 | 4 | 2 | 7 | 3 | 6 | 23.00 | 4 | |
5 | 159 | Gowrie, Carter | 7 | 7 | 1 | 4 | 5 | 5 | 29.00 | 5 | |
6 | AYC- 4 | Lundberg, James | 5 | 2 | 10 | 3 | 7 | 8 | 35.00 | 6 | |
7 | 163 | Schoonmaker, Raymond | 6 | 5 | 9 | 8 | 6 | 4 | 38.00 | 7 | |
8 | 165 | Butler, Eleanor | 9 | 8 | 8 | 6 | 9 | 13/DNS | 53.00 | 8 | |
9 | 161 | Flores, Frank | 8 | 10 | 7 | 11 | 10 | 7 | 53.00 | 9 | |
10 | 160 | Kelsey, David | 10 | 11 | 4 | 10 | 8 | 11 | 54.00 | 10 | |
11 | 77 | Brewer, Tim | 12 | 9 | 11 | 9 | 11 | 9 | 61.00 | 11 | |
12 | 192 | St. John, Bill | 11 | 12 | 12 | 12 | 12 | 10 | 69.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 1979 | Amendola, John | 7 | 1 | 3 | 1 | 1 | 13.00 | 1 | |
2 | 2524 | Brooks, Jeff | 1 | 2 | 2 | 2 | 6 | 13.00 | 2 | |
3 | 12 | Kondracky, Mark | 2 | 3 | 1 | 6 | 2 | 14.00 | 3 | |
4 | 2176 | Wiseman, Vicky | 3 | 4 | 7 | 3 | 5 | 22.00 | 4 | |
5 | 1931 | Gowrie, Casey | 6 | 6 | 5 | 4 | 3 | 24.00 | 5 | |
6 | 1423 | Peale, Rich | 8 | 5 | 4 | 5 | 4 | 26.00 | 6 | |
7 | 2408 | Euch, Steve | 4 | 7 | 6 | 7 | 7 | 31.00 | 7 | |
8 | 2731 | Russell, Bill | 5 | 9 | 9 | 8 | 9 | 40.00 | 8 | |
9 | 1570 | Donahue, Teresa | 10/DNS | 8 | 8 | 9 | 8 | 43.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 177654 | Merrick, Bob | 3 | 1 | 1 | 1 | 2 | 4 | 12.00 | 1 | |
2 | 155643 | Field, Chris | 1 | 2 | 5 | 2 | 4 | 11 | 25.00 | 2 | |
3 | 131729 | Flood, Matt | 2 | 5 | 4 | 5 | 5 | 6 | 27.00 | 3 | |
4 | 158806 | Price, David | 15 | 3 | 2 | 3 | 3 | 2 | 28.00 | 4 | |
5 | 88 | Hotchkiss, Tim | 11 | 4 | 3 | 10 | 1 | 1 | 30.00 | 5 | |
6 | 20151 | Garofalo, Marcus | 6 | 8 | 6 | 7 | 7 | 10 | 44.00 | 6 | |
7 | 169403 | Rennie, Dan | 4 | 7 | 9 | 4 | 13 | 12 | 49.00 | 7 | |
8 | 153364 | Bauman, Rodger | 5 | 9 | 10 | 11 | 16 | 3 | 54.00 | 8 | |
9 | 195583 | Gillman, Kevin | 7 | 6 | 8 | 16 | 10 | 8 | 55.00 | 9 | |
10 | 126691 | Lee, Leighton | 9 | 10 | 14 | 13 | 9 | 13 | 68.00 | 10 | |
11 | 179922 | Will, Philip | 8 | 12 | 15 | 8 | 17 | 9 | 69.00 | 11 | |
12 | 170966 | Curtin, Tom | 25/DNS | 11 | 11 | 6 | 11 | 7 | 71.00 | 12 | |
13 | 196064 | Jagel, Chris | 10 | 13 | 12 | 9 | 12 | 17 | 73.00 | 13 | |
14 | 188670 | Neal, David | 14 | 14 | 13 | 12 | 8 | 14 | 75.00 | 14 | |
15 | 183870 | Pelissier, Steven | 25/DNS | 16 | 7 | 17 | 6 | 5 | 76.00 | 15 | |
16 | 129215 | Parunak, John | 13 | 15 | 16 | 14 | 14 | 16 | 88.00 | 16 | |
17 | 155244 | Gilmore, Dan | 12 | 17 | 17 | 15 | 15 | 15 | 91.00 | 17 | |
18T | 4 | McDonald, Doug | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T | |
18T | 85 | Merkle-Scotland, Anne-Claire | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T | |
18T | 88 s | Vann, Chris | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T | |
18T | 490 | ? | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T | |
18T | 145663 | Moore, Christopher | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T | |
18T | 161100 | Frazier, Dave | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T | |
18T | 198698 | Nelson, Chris | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |