Information is provisional and subject to modification
Regatta results saved: Thursday, July 31, 2003 3:52:40 AM EDT
(Entries=61) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (8 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | Total Points |
Pos |
1 | 2706 | ? | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 2874 -3 | Valley | 3 | 2 | 4 | 3 | 12.00 | 2 | |
3 | 11 -1 | Valley | 2 | 9/DNF | 3 | 2 | 16.00 | 3 | |
4 | 161 | Valley | 4 | 3 | 1 | 9/DNF | 17.00 | 4 | |
5 | 161 | Valley | 9/DNC | 9/DNC | 5 | 9/DNC | 32.00 | 5 | |
6 | 13 | Valley | 5 | 9/DNF | 9/DNS | 9/DNS | 32.00 | 6 | |
7T | 16 -3 | Valley | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 7T | |
7T | 16 -5 | Valley | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (10 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 1042 | Doyle, Toby | 2 | 3 | 2 | 5 | 3 | 15.00 | 2 | |
3 | 44 | Smith, Jordan | 3 | 2 | 3 | 2 | 6 | 16.00 | 3 | |
4 | 1063 | Amendola, John | 4 | 4 | 4 | 3 | 2 | 17.00 | 4 | |
5 | 535 | Carriere, Dennis | 8 | 5 | 5 | 4 | 4 | 26.00 | 5 | |
6 | 880 | Avery, Bruce | 7 | 6 | 6 | 8 | 5 | 32.00 | 6 | |
7 | 641 | Stienmetz, Mark | 5 | 8 | 7 | 6 | 8 | 34.00 | 7 | |
8 | 132 | Robinson, Bill | 9 | 7 | 11/DNF | 7 | 7 | 41.00 | 8 | |
9 | 791 | Fortin, Mark | 6 | 9 | 11/DNF | 11/DNS | 11/DNS | 48.00 | 9 | |
10 | 446 | Peterson, John | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 55.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | Total Points |
Pos |
1 | 198 | Birch, Ed | 2 | 2 | 1 | 1 | 3 | 9.00 | 1 | |
2 | 159 | Gowrie, Carter | 3 | 3 | 6 | 3 | 1 | 16.00 | 2 | |
3 | 168 | Harding, Peter | 5 | 7 | 2 | 2 | 2 | 18.00 | 3 | |
4 | 162 | Posey, Dennis | 1 | 1 | 5 | 7 | 7 | 21.00 | 4 | |
5 | AYC- 4 | ? | 6 | 4 | 3 | 5 | 4 | 22.00 | 5 | |
6 | 191 | Gibbs, Cindy | 4 | 5 | 4 | 4 | 5 | 22.00 | 6 | |
7 | 160 | Kelsey, David | 9 | 10 | 8 | 6 | 6 | 39.00 | 7 | |
8 | 161 | Flores, Frank | 7 | 6 | 13/DNC | 10 | 9 | 45.00 | 8 | |
9 | 165 | Butler, Eleanor | 8 | 11 | 7 | 8 | 11 | 45.00 | 9 | |
10 | 77 | Brewer, Tim | 10 | 8 | 9 | 11 | 8 | 46.00 | 10 | |
11 | 192 | St. John, Bill | 11 | 9 | 10 | 9 | 10 | 49.00 | 11 | |
12 | 163 | Schoonmaker, Raymond | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 65.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | Total Points |
Pos |
1 | 2524 | Brooks, Jeff | 2 | 1 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 1979 | ? | 1 | 2 | 2 | 3 | 1 | 9.00 | 2 | |
3 | 12 | Kondracky, Mark | 3 | 4 | 3 | 2 | 3 | 15.00 | 3 | |
4 | 1423 | Peale, Rich | 4 | 3 | 5 | 4 | 4 | 20.00 | 4 | |
5 | 1931 | Gowrie, Casey | 5 | 5 | 4 | 5 | 5 | 24.00 | 5 | |
6 | 0 | Bill Russell | 6 | 6 | 6 | 6 | 6 | 30.00 | 6 | |
7T | 1570 | Donahue, Teresa | 10/DNS | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 50.00T | 7T | |
7T | 2176 | Stump, Vicky | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 7T | |
7T | 2408 | Euch, Steve | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 14.00 | 1 | |
2 | 155643 | Field, Chris | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 15.00 | 2 | |
3 | 169403 | Rennie, Dan | 7 | 3 | 5 | 3 | 4 | 3 | 8 | 33.00 | 3 | |
4 | 4 | McDonald, Doug | 3 | 5 | 8 | 4 | 2 | 7 | 6 | 35.00 | 4 | |
5 | 88 | Hotchkiss, Tim | 5 | 4 | 3 | 10 | 7 | 5 | 3 | 37.00 | 5 | |
6 | 195583 | Gillman, Kevin | 4 | 6 | 4 | 6 | 8 | 8 | 2 | 38.00 | 6 | |
7 | 20151 | Garofalo, Marcus | 6 | 9 | 7 | 5 | 9 | 10 | 4 | 50.00 | 7 | |
8 | 153364 | Bauman, Rodger | 8 | 11 | 9 | 8 | 10 | 4 | 7 | 57.00 | 8 | |
9 | 196064 | Jagel, Chris | 10 | 8 | 11 | 9 | 6 | 9 | 9 | 62.00 | 9 | |
10 | 88 s | Vann, Chris | 23/DNS | 7 | 6 | 7 | 5 | 2 | 23/DNS | 73.00 | 10 | |
11 | 188670 | Neal, David | 11 | 12 | 12 | 11 | 11 | 11 | 10 | 78.00 | 11 | |
12 | 129215 | Parunak, John | 9 | 10 | 10 | 12 | 23/DNF | 23/DNS | 11 | 98.00 | 12 | |
13 | 179922 | Will, Philip | 12 | 23/DNS | 23/DNS | 23/DNS | 23/DNS | 23/DNS | 23/DNS | 150.00 | 13 | |
14T | 85 | Merkle-Scotland, Anne-Claire | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 490 | ? | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 126691 | Lee, Leighton | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 145663 | Moore, Christopher | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 155244 | Gilmore, Dan | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 158806 | Price, David | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 170966 | Curtin, Tom | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 177654 | Merrick, Bob | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T | |
14T | 198698 | Nelson, Chris | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |