Information is provisional and subject to modification
Regatta results saved: Monday, November 29, 2010 8:32:12 AM EST
(Entries=63) 420 | Etchells | Ideal 18 | JY-15 | Laser
Division: 420 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 2-1 | 2-2 | 2-3 | 2-4 | 4-1 | 4-2 | 4-3 | 4-4 | 6-1 | 6-2 | 6-3 | 6-4 | 7-1 | 7-2 | Total Points |
Pos |
1 | 2706 | ? | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 45.00 | 1 | |
2 | 11 -1 | Valley | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 7/DNF | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 45.00 | 2 | |
3 | 2874 -3 | Valley | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 7/DNC | 7/DNC | 61.00 | 3 | |
4 | 161 | Valley | 1 | 2 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 7/DNF | 2 | 3 | 4 | 7/DNS | 2 | 2 | 64.00 | 4 | |
5 | 13 | Valley | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 5 | 7/DNF | 7/DNS | 7/DNS | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 96.00 | 5 | |
6 | 16 -5 | Valley | 5 | 5 | 7/DNF | 7/DNS | 6 | 6 | 6 | 6 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 118.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Etchells (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-3 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 4 | 1 | 1 | 1 | 6 | 2 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | 12/DNF | 4 | 3 | 2 | 3 | 6 | 4 | 7 | 106.00 | 1 | |
2 | 1042 | Doyle, Toby | 1 | 2 | 7 | 2 | 2 | 3 | 3 | 10 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 6 | 1 | 4 | 7 | 5 | 3 | 2 | 106.00 | 2 | |
3 | 1063 | Amendola, John | 2 | 8 | 2 | 3 | 5 | 5 | 8 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 8 | 5 | 7 | 5 | 5 | 1 | 9 | 9 | 3 | 135.00 | 3 | |
4 | 44 | Smith, Jordan | 12/DSQ | 4 | 3 | 4 | 1 | 1 | 6 | 1 | 5 | 6 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 2 | 3 | 2 | 6 | 2 | 4 | 2 | 8 | 12/DNF | 8 | 12/DNF | 12/DNS | 12/DNS | 7 | 4 | 161.00 | 4 | |
5 | 880 | Avery, Bruce | 3 | 7 | 5 | 6 | 4 | 9 | 10 | 6 | 10 | 9 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 6 | 6 | 8 | 5 | 8 | 7 | 9 | 1 | 5 | 6 | 1 | 5 | 1 | 6 | 1 | 174.00 | 5 | |
6 | 791 | Fortin, Mark | 7 | 3 | 4 | 9 | 12/DNS | 7 | 4 | 7 | 4 | 3 | 8 | 6 | 6 | 5 | 7 | 12/DNS | 6 | 9 | 12/DNF | 12/DNS | 12/DNS | 4 | 1 | 1 | 4 | 2 | 9 | 8 | 4 | 2 | 1 | 10 | 201.00 | 6 | |
7 | 132 | Robinson, Bill | 5 | 5 | 6 | 8 | 7 | 4 | 1 | 8 | 8 | 8 | 6 | 7 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 9 | 7 | 12/DNF | 7 | 7 | 6 | 9 | 7 | 6 | 3 | 10 | 7 | 8 | 8 | 2 | 6 | 235.00 | 7 | |
8 | 446 | Peterson, John | 8 | 6 | 12/DNF | 7 | 8 | 12/DNF | 7 | 3 | 3 | 1 | 7 | 12/DNS | 7 | 6 | 6 | 12/DNS | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 9 | 10 | 6 | 9 | 1 | 12/DSQ | 9 | 2 | 3 | 5 | 8 | 251.00 | 8 | |
9 | 535 | Carriere, Dennis | 6 | 9 | 8 | 5 | 3 | 8 | 5 | 4 | 6 | 10 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 8 | 5 | 5 | 4 | 4 | 12/DNF | 6 | 3 | 2 | 9 | 7 | 12/DNS | 12/DNS | 12/DNS | 12/DNC | 12/DNC | 261.00 | 9 | |
10 | 641 | Stienmetz, Mark | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 6 | 9 | 9 | 9 | 7 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 5 | 8 | 7 | 6 | 8 | 7 | 8 | 10 | 7 | 10 | 4 | 6 | 9 | 7 | 10 | 9 | 293.00 | 10 | |
11 | 518 | Horton, Don | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 8 | 2 | 3 | 6 | 4 | 8 | 5 | 336.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | 162 | Posey, Dennis | 1 | 2 | 3 | 7 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 7 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 7 | 3 | 6 | 6 | 2 | 2 | 89.00 | 1 | |
2 | 198 | Birch, Ed | 7 | 4 | 8 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 1 | 1 | 3 | 5 | 1 | 5 | 90.00 | 2 | |
3 | 191 | Gibbs, Cindy | 2 | 1 | 1 | 3 | 6 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 1 | 3 | 5 | 4 | 1 | 3 | 4 | 3 | 107.00 | 3 | |
4 | 159 | Gowrie, Carter | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 6 | 3 | 3 | 6 | 3 | 1 | 6 | 6 | 11 | 2 | 3 | 7 | 7 | 1 | 4 | 5 | 5 | 2 | 3 | 4 | 108.00 | 4 | |
5 | 168 | Harding, Peter | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 5 | 5 | 4 | 3 | 5 | 7 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 6 | 2 | 6 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 162.00 | 5 | |
6 | 161 | Flores, Frank | 5 | 9 | 7 | 1 | 3 | 6 | 8 | 9 | 6 | 7 | 7 | 6 | 7 | 10 | 9 | 10 | 8 | 8 | 12 | 10 | 8 | 10 | 7 | 11 | 10 | 7 | 4 | 5 | 7 | 217.00 | 6 | |
7 | AYC- 4 | Lundberg, James | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 6 | 4 | 3 | 5 | 4 | 7 | 5 | 1 | 8 | 2 | 5 | 2 | 10 | 3 | 7 | 8 | 1 | 7 | 9 | 227.00 | 7 | |
8 | 163 | Schoonmaker, Raymond | 4 | 6 | 6 | 10 | 5 | 9 | 7 | 6 | 5 | 4 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 9 | 7 | 7 | 10 | 9 | 6 | 5 | 9 | 8 | 6 | 4 | 8 | 11 | 11 | 237.00 | 8 | |
9 | 160 | Kelsey, David | 10 | 5 | 10 | 8 | 8 | 8 | 9 | 8 | 8 | 10 | 9 | 10 | 9 | 6 | 6 | 11 | 9 | 6 | 7 | 8 | 10 | 11 | 4 | 10 | 8 | 11 | 9 | 9 | 8 | 245.00 | 9 | |
10 | 165 | Butler, Eleanor | 6 | 8 | 9 | 9 | 7 | 10 | 6 | 7 | 9 | 9 | 8 | 11 | 8 | 8 | 11 | 8 | 11 | 10 | 9 | 7 | 9 | 8 | 8 | 6 | 9 | 13/DNS | 11 | 10 | 6 | 251.00 | 10 | |
11 | 77 | Brewer, Tim | 9 | 7 | 4 | 4 | 10 | 7 | 11 | 11 | 10 | 13/DNS | 10 | 8 | 10 | 11 | 8 | 5 | 10 | 12 | 6 | 12 | 12 | 9 | 11 | 9 | 11 | 9 | 10 | 8 | 10 | 267.00 | 11 | |
12 | 192 | St. John, Bill | 8 | 10 | 5 | 6 | 9 | 5 | 10 | 10 | 13/DNF | 8 | 11 | 9 | 11 | 9 | 10 | 12 | 12 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 10 | 13/DNC | 13/DNC | 13/DNC | 297.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | 12 | Kondracky, Mark | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 1 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 78.00 | 1 | |
2 | 1423 | Peale, Rich | 2 | 3 | 4 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 125.00 | 2 | |
3 | 1931 | Gowrie, Casey | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 5 | 10/DNS | 10/DNS | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 6 | 6 | 5 | 4 | 3 | 2 | 6 | 4 | 128.00 | 3 | |
4 | 2524 | Brooks, Jeff | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 10/DNF | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 6 | 10/DNC | 10/DNC | 10/DNC | 155.00 | 4 | |
5 | 1979 | Amendola, John | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 1 | 3 | 1 | 1 | 3 | 3 | 5 | 160.00 | 5 | |
6 | 1570 | Donahue, Teresa | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 10/DNC | 10/DNC | 10/DNC | 10/DNS | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 7 | 7 | 7 | 7 | 7 | 7 | 10/DNS | 8 | 8 | 9 | 8 | 8 | 8 | 10/DNF | 247.00 | 6 | |
7 | 2731 | Russell, Bill | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 6 | 10/DNF | 10/DNS | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 9 | 9 | 8 | 9 | 6 | 5 | 7 | 257.00 | 7 | |
8 | 2176 | Wiseman, Vicky | 10/DNS | 10/DNS | 3 | 1 | 10/DNF | 10/DNS | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 3 | 4 | 7 | 3 | 5 | 5 | 2 | 6 | 269.00 | 8 | |
9 | 2408 | Euch, Steve | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 5 | 4 | 5 | 5 | 5 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 4 | 7 | 6 | 7 | 7 | 7 | 7 | 3 | 272.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | Total Points |
Pos |
1 | 169403 | Rennie, Dan | 5 | 6 | 7 | 8 | 7 | 8 | 5 | 4 | 7 | 13 | 4 | 11 | 9 | 11 | 7 | 5 | 6 | 4 | 3 | 4 | 7 | 3 | 5 | 3 | 4 | 3 | 8 | 4 | 5 | 8 | 9 | 5 | 5 | 4 | 7 | 9 | 4 | 13 | 12 | 1 | 4 | 4 | 261.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 8 | 3 | 3 | 3 | 2 | 5 | 7 | 9 | 5 | 7 | 14 | 12 | 4 | 4 | 3 | 26/DNF | 26/DNS | 5 | 2 | 5 | 6 | 9 | 7 | 5 | 9 | 10 | 4 | 6 | 10 | 6 | 6 | 10 | 1 | 6 | 8 | 6 | 7 | 7 | 10 | 12 | 5 | 10 | 313.00 | 2 | |
3 | 88 | Hotchkiss, Tim | 1 | 2 | 5 | 9 | 1 | 4 | 4 | 1 | 6 | 1 | 7 | 4 | 2 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 5 | 4 | 3 | 10 | 7 | 5 | 3 | 1 | 2 | 1 | 8 | 2 | 4 | 11 | 4 | 3 | 10 | 1 | 1 | 6 | 1 | 3 | 324.00 | 3 | |
4 | 4 | McDonald, Doug | 4 | 5 | 4 | 2 | 13 | 9 | 2 | 5 | 13 | 3 | 9 | 1 | 8 | 9 | 6 | 6 | 4 | 2 | 4 | 3 | 3 | 5 | 8 | 4 | 2 | 7 | 6 | 8 | 9 | 4 | 5 | 8 | 10 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 15 | 11 | 5 | 378.00 | 4 | |
5 | 177654 | Merrick, Bob | 3 | 1 | 2 | 1 | 8 | 1 | 1 | 2 | 1 | 4 | 1 | 6 | 1 | 2 | 2 | 1 | 3 | 26/DNS | 26/DNS | 26/DNS | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 3 | 1 | 7 | 4 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 26/DNC | 26/DNC | 26/DNC | 413.00 | 5 | |
6 | 155643 | Field, Chris | 6 | 4 | 8 | 7 | 4 | 3 | 3 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 1 | 2 | 5 | 2 | 4 | 11 | 4 | 7 | 8 | 418.00 | 6 | |
7 | 195583 | Gillman, Kevin | 7 | 8 | 10 | 6 | 11 | 2 | 9 | 14 | 4 | 2 | 15 | 9 | 3 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 4 | 6 | 4 | 6 | 8 | 8 | 2 | 2 | 6 | 2 | 2 | 3 | 9 | 7 | 6 | 8 | 16 | 10 | 8 | 10 | 13 | 9 | 431.00 | 7 | |
8 | 158806 | Price, David | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 3 | 2 | 12 | 5 | 3 | 6 | 5 | 4 | 2 | 5 | 6 | 26/DNS | 26/DNS | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 10 | 3 | 3 | 3 | 4 | 7 | 15 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 534.00 | 8 | |
9 | 196064 | Jagel, Chris | 11 | 10 | 6 | 26/DNF | 9 | 11 | 11 | 26/DNS | 9 | 15 | 17 | 14 | 12 | 26/DNS | 10 | 8 | 7 | 9 | 26/DNS | 26/DNS | 10 | 8 | 11 | 9 | 6 | 9 | 9 | 16 | 13 | 14 | 12 | 15 | 11 | 10 | 13 | 12 | 9 | 12 | 17 | 14 | 14 | 13 | 546.00 | 9 | |
10 | 153364 | Bauman, Rodger | 2 | 7 | 1 | 5 | 6 | 10 | 12 | 8 | 14 | 11 | 10 | 5 | 15 | 8 | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 8 | 11 | 9 | 8 | 10 | 4 | 7 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 5 | 9 | 10 | 11 | 16 | 3 | 13 | 3 | 15 | 568.00 | 10 | |
11 | 129215 | Parunak, John | 26/DNS | 11 | 9 | 11 | 10 | 12 | 10 | 15 | 10 | 10 | 12 | 13 | 13 | 26/DNS | 26/DNS | 7 | 8 | 7 | 6 | 6 | 9 | 10 | 10 | 12 | 26/DNF | 26/DNS | 11 | 15 | 14 | 16 | 15 | 14 | 15 | 13 | 15 | 16 | 14 | 14 | 16 | 19 | 15 | 16 | 579.00 | 11 | |
12 | 161100 | Frazier, Dave | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 7 | 3 | 6 | 6 | 26/DNS | 26/DNS | 1 | 5 | 4 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 9 | 9 | 11 | 632.00 | 12 | |
13 | 88 s | Vann, Chris | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 12 | 8 | 5 | 2 | 2 | 5 | 7 | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 7 | 6 | 7 | 5 | 2 | 26/DNS | 9 | 8 | 12 | 7 | 7 | 8 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 2 | 6 | 1 | 674.00 | 13 | |
14 | 188670 | Neal, David | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 10 | 9 | 9 | 9 | 8 | 7 | 26/DNF | 11 | 12 | 12 | 11 | 11 | 11 | 10 | 12 | 7 | 10 | 10 | 9 | 12 | 14 | 14 | 13 | 12 | 8 | 14 | 17 | 18 | 14 | 678.00 | 14 | |
15 | 126691 | Lee, Leighton | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 6 | 16 | 8 | 8 | 7 | 7 | 6 | 8 | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 7 | 15 | 9 | 14 | 12 | 6 | 9 | 10 | 14 | 13 | 9 | 13 | 7 | 12 | 12 | 722.00 | 15 | |
16 | 179922 | Will, Philip | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 10 | 11 | 9 | 16 | 8 | 11 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 12 | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 11 | 12 | 11 | 11 | 11 | 13 | 8 | 12 | 15 | 8 | 17 | 9 | 11 | 17 | 17 | 780.00 | 16 | |
17 | 155244 | Gilmore, Dan | 9 | 12 | 14 | 10 | 12 | 26/DNF | 26/DNS | 11 | 17 | 16 | 13 | 15 | 14 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 14 | 16 | 15 | 16 | 13 | 26/DNS | 12 | 17 | 17 | 15 | 15 | 15 | 16 | 16 | 18 | 800.00 | 17 | |
18 | 170966 | Curtin, Tom | 26/DNS | 26/DNS | 11 | 4 | 5 | 6 | 6 | 13 | 12 | 14 | 3 | 10 | 10 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNS | 11 | 11 | 6 | 11 | 7 | 26/DNC | 26/DNC | 26/DNC | 816.00 | 18 | |
19 | 131729 | Flood, Matt | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 5 | 4 | 5 | 1 | 1 | 3 | 2 | 5 | 4 | 5 | 5 | 6 | 26/DNC | 26/DNC | 26/DNC | 826.00 | 19 | |
20 | 145663 | Moore, Christopher | 10 | 9 | 12 | 12 | 3 | 7 | 8 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 8 | 10 | 7 | 918.00 | 20 | |
21 | 85 | Merkle-Scotland, Anne-Claire | 26/DNS | 13 | 15 | 14 | 26/DNF | 26/DNS | 26/DNS | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 17 | 17 | 17 | 17 | 16 | 14 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 18 | 19 | 19 | 976.00 | 21 | |
22 | 198698 | Nelson, Chris | 26/DNS | 14 | 13 | 13 | 26/DNF | 26/DNS | 26/DNS | 16 | 15 | 17 | 11 | 16 | 16 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 989.00 | 22 | |
23 | 183870 | Pelissier, Steven | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNS | 16 | 7 | 17 | 6 | 5 | 26/DNC | 26/DNC | 26/DNC | 1,013.00 | 23 | |
24 | 490 | ? | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 12 | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 13 | 11 | 13 | 13 | 26/DNS | 26/DNS | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 1,024.00 | 24 | |
25 | 102 | Marrs, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 5 | 8 | 6 | 1,033.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |