Fall 2023 - Week 3 - October 22, 2023 | ||||||||||||||
Etchells | ||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R16 | R17 | R18 | R19 | R20 | R21 | R22 | ||
1 | Toby Doyle | USA 1042 | None | FBYC | 12 | 12 | 1 | 1 | 2 | 1 | 2 | 5 | - | |
2 | Bill Robinson | USA 1110 | None | FBYC | 15 | 15 | 3 | 2 | 1 | 3 | 4 | 2 | - | |
3 | Chris Morano | USA 1100 | None | FBYC/ECY | 18 | 18 | 5 | 3 | 4 | 2 | 1 | 3 | - | |
4 | Evan Cooper | USA 1262/ | None | FBYC | 22 | 22 | 2 | DSQ - 6 | 5 | 5 | 3 | 1 | - | |
Doug Carlisle | ||||||||||||||
Mark Kondracky | ||||||||||||||
5 | Bruce Avery | USA 1179/ | None | FBYC | 24 | 24 | 4 | 4 | 3 | 4 | 5 | 4 | - | |
6 | Michael Auperin | USA 700 | Puff Dadd | FBYC | 54 | 54 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | |
Steve Martilla | ||||||||||||||
7 | Scott Beckwith | USA 132/1 | Bad Loan | Frostbite | 54 | 54 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | |
Chip Adams | ||||||||||||||
John Hennessey | ||||||||||||||
8 | Jon Bawabe | USA 262/9 | 535 | Fbyc | 54 | 54 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | |
Ideal 18 | ||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R16 | R17 | R18 | R19 | R20 | R21 | R22 | ||
1 | James Hammel | USA 161 | None | EYC | 17 | 17 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | |
2 | Peter Harding | USA 168 | None | Essex YC | 22 | 22 | 1 | 1 | 1 | 5 | 2 | 5 | DNS - 7 | |
3 | Tom Atkinson | USA 207 | None | ECYC | 23 | 23 | 2 | 3 | 3 | 1 | 3 | 4 | DNS - 7 | |
4 | Frank Flores | USA 163 | None | EYC | 24 | 24 | 5 | 2 | 6 | 2 | 5 | 3 | 1 | |
5 | Joe Standart | 160 | None | None | 32 | 32 | 6 | 7 | 4 | 4 | 6 | 2 | 3 | |
6 | Matt Melius | 38 | None | Corinthia | 42 | 42 | 10 | 6 | 5 | 6 | 4 | 6 | 5 | |
7 | James Biggart | USA 165 | None | Essex Yac | 51 | 51 | 7 | 8 | 8 | 8 | 8 | 8 | 4 | |
8 | Judy Saunders | 191 | None | Corinthia | 52 | 52 | 8 | 10 | 7 | 7 | 7 | 7 | 6 | |
9 | Cindy Gibbs | 198 | None | Corinthia | 56 | 56 | 3 | 5 | RET - 11 | DNS - 10 | DNS - 10 | DNF - 10 | DNS - 7 | |
10 | Ryan Carson | USA 159 | None | EYC | 71 | 71 | 9 | 9 | 9 | 9 | 9 | DNC - 13 | DNC - 13 | |
11 | Sarah Dubois | 192 | None | Corinthia | 91 | 91 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | |
12 | Carter Gowrie | USA 162 | None | Essex | 91 | 91 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | |
Sue Wyeth | ||||||||||||||
JY15 | ||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R16 | R17 | R18 | R19 | R20 | R21 | R22 | ||
1 | Liz Sistare | USA 3113 | Nimbus | FBYC | 9 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
Alex . | ||||||||||||||
2 | Shannon Austin | USA 927 | None | FBYC | 21 | 21 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | |
Peter Austin | ||||||||||||||
3 | Kali Cika | USA 962 | Pip | Mudhead | 26 | 26 | 5 | 4 | 3 | 2 | 2 | 6 | 4 | |
Charles Champion | ||||||||||||||
4 | T. J. Buckley | USA 2065 | SEAFIRE | FBYC | 27 | 27 | 2 | OCS - 6 | 6 | 4 | 5 | 1 | 3 | |
Marley Connor | ||||||||||||||
5 | Sarah McCart | USA 2137 | Ampp'd | FBYC | 30 | 30 | 6 | 3 | 1 | 6 | 4 | 4 | 6 | |
Mackenzie Blanusa | ||||||||||||||
6 | Chip Ragan | USA 2067 | None | FBYC | 34 | 34 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | |
Drew Hudson | ||||||||||||||
7 | Eric O'Sullivan | USA 3011 | Fizz | TYC | 77 | 77 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | |
8 | Steve Arnold | USA 1058/ | Road Keel | FBYC | 77 | 77 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | |
Heather Pike | ||||||||||||||
9 | Daniel Fritz jr | USA 1821 | High Volt | Kanahoe | 77 | 77 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | |
10 | Dan and Jackson Fritz | USA 7564 | Ozempic | FBYC | 77 | 77 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | |
Laser | ||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R16 | R17 | R18 | R19 | R20 | R21 | R22 | ||
1 | Mike Auprin | 177720 | None | None | 16 | 16 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | |
2 | Carl Fast | USA 18889 | None | MRMSA | 18 | 18 | 2 | 1 | 5 | 1 | 3 | 3 | 3 | |
3 | John Amendola | USA 19455 | Electric | FBYC | 25 | 25 | 5 | 3 | 6 | 2 | 2 | 6 | 1 | |
4 | Chris Field | USA 15564 | None | FBYC | 30 | 30 | 7 | 6 | 1 | 5 | 4 | 2 | 5 | |
5 | James Gardner | USA 17368 | None | FBYC | 34 | 34 | 6 | 5 | 7 | 3 | 5 | 4 | 4 | |
6 | David Frazier | USA 16110 | None | FBYC | 44 | 44 | 4 | 2 | 2 | 7 | DNF - 10 | DNF - 10 | DNS - 9 | |
7 | Bob Bruno | USA 18377 | None | FBYC | 45 | 45 | 8 | 7 | 4 | 6 | 8 | 5 | 7 | |
8 | David Neal | CAN 1886 | Hurricane | FBYC | 49 | 49 | 3 | 8 | 9 | 8 | 6 | 7 | 8 | |
9 | George Wiedermann | USA 15170 | None | Niantic Ba | 56 | 56 | 9 | 9 | 8 | 9 | 7 | 8 | 6 | |
10 | Steve Elich | USA 14062 | None | FBYC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
11 | OJ O'Connell | USA 18718 | None | FBYC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
12 | Benjamin Russell | USA 16095 | None | DIYC/FBYC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
13 | Bob Bruno | USA 17589 | None | FBYC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
14 | Kevin Gillman | USA 19558 | GiddyUp | FBYC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
15 | Matt Flood | USA 18114 | TIMS | FBYC/STC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
16 | Roger Bauman | USA 18057 | Laser | FBYC | 119 | 119 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
Rocket |