Fall 2023 - Week 2 - October 15, 2023 | |||||||||||||
Etchells | |||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R10 | R11 | R12 | R13 | R14 | R15 | ||
1 | Toby Doyle | USA 1042 | None | FBYC | 10 | 10 | 2 | 1 | 4 | 1 | 2 | - | |
2 | Bill Robinson | USA 1110 | None | FBYC | 10 | 10 | 3 | 2 | 2 | 2 | 1 | - | |
3 | Chris Morano | USA 1100 | None | FBYC/ECY | 15 | 15 | 1 | 3 | 3 | 5 | 3 | - | |
4 | Bruce Avery | USA 1179/ | None | FBYC | 16 | 16 | 4 | 4 | 1 | 3 | 4 | - | |
5 | Evan Cooper | USA 1262/ | None | FBYC | 24 | 24 | 5 | 5 | 5 | 4 | 5 | - | |
Doug Carlisle | |||||||||||||
Mark Kondracky | |||||||||||||
6 | Scott Beckwith | USA 132/1 | Bad Loan | Frostbite | 32 | 32 | 7 | 7 | 6 | 6 | 6 | - | |
Chip Adams | |||||||||||||
John Hennessey | |||||||||||||
7 | Jon Bawabe | USA 262/9 | 535 | Fbyc | 33 | 33 | 6 | 6 | DNS - 7 | DNS - 7 | DNS - 7 | - | |
8 | Michael Auperin | USA 700 | Puff Dadd | FBYC | 45 | 45 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | |
Steve Martilla | |||||||||||||
Ideal 18 | |||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R10 | R11 | R12 | R13 | R14 | R15 | ||
1 | Tom Atkinson | USA 207 | None | ECYC | 13 | 13 | 4 | 2 | 1 | 3 | 3 | - | |
2 | Peter Harding | USA 168 | None | Essex YC | 14 | 14 | 2 | 1 | 5 | 5 | 1 | - | |
3 | Ryan Carson | USA 159 | None | EYC | 14 | 14 | 1 | 3 | 2 | 4 | 4 | - | |
4 | James Hammel | USA 161 | None | EYC | 24 | 24 | 3 | 7 | 6 | 1 | 7 | - | |
5 | Frank Flores | USA 163 | None | EYC | 26 | 26 | 7 | 5 | 3 | 6 | 5 | - | |
6 | Cindy Gibbs | 198 | None | Corinthia | 28 | 28 | 6 | 4 | 8 | 8 | 2 | - | |
7 | Matt Melius | 38 | None | Corinthia | 29 | 29 | 8 | 9 | 4 | 2 | 6 | - | |
8 | Judy Saunders | 191 | None | Corinthia | 37 | 37 | 5 | 6 | 7 | 9 | RET - 10 | - | |
9 | James Biggart | USA 165 | None | Essex Yac | 41 | 41 | 9 | 8 | 9 | 7 | 8 | - | |
10 | Joe Standart | 160 | None | None | 51 | 51 | 10 | RET - 11 | DNS - 10 | DNS - 10 | DNS - 10 | - | |
11 | Sarah Dubois | 192 | None | Corinthia | 65 | 65 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | - | |
12 | Carter Gowrie | USA 162 | None | Essex | 65 | 65 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | - | |
Sue Wyeth | |||||||||||||
JY15 | |||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R10 | R11 | R12 | R13 | R14 | R15 | ||
1 | Shannon Austin | USA 927 | None | FBYC | 5 | 5 | 1 | 1 | 2 | 1 | - | - | |
Peter Austin | |||||||||||||
2 | Chip Ragan | USA 2067 | None | FBYC | 11 | 11 | 3 | 4 | 1 | 3 | - | - | |
Drew Hudson | |||||||||||||
3 | Sarah McCart | USA 2137 | Ampp'd | FBYC | 11 | 11 | 2 | 3 | 4 | 2 | - | - | |
Mackenzie Blanusa | |||||||||||||
4 | Kali Cika | USA 962 | Pip | Mudhead | 13 | 13 | 4 | 2 | 3 | 4 | - | - | |
Charles Champion | |||||||||||||
5 | Eric O'Sullivan | USA 3011 | Fizz | TYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | - | |
6 | T. J. Buckley | USA 2065 | SEAFIRE | FBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | - | |
Marley Connor | |||||||||||||
7 | Steve Arnold | USA 1058/ | Road Keel | FBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | - | |
Heather Pike | |||||||||||||
8 | Daniel Fritz jr | USA 1821 | High Volt | Kanahoe | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | - | |
9 | Dan and Jackson Fritz | USA 7564 | Ozempic | FBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | - | |
10 | Liz Sistare | USA 3113 | Nimbus | FBYC | 44 | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | - | |
Alex . | |||||||||||||
Laser | |||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R10 | R11 | R12 | R13 | R14 | R15 | ||
1 | Mike Auprin | 177720 | None | None | 17 | 17 | 7 | 1 | 1 | 1 | 5 | 2 | |
2 | OJ O'Connell | USA 18718 | None | FBYC | 17 | 17 | 1 | 2 | 7 | 2 | 1 | 4 | |
3 | David Frazier | USA 16110 | None | FBYC | 24 | 24 | 5 | 4 | 2 | 5 | 7 | 1 | |
4 | Chris Field | USA 15564 | None | FBYC | 29 | 29 | 2 | 3 | 5 | 3 | 10 | 6 | |
5 | Carl Fast | USA 18889 | None | MRMSA | 29 | 29 | 3 | 5 | 3 | 4 | 9 | 5 | |
6 | John Amendola | USA 19455 | Electric | FBYC | 30 | 30 | 6 | 6 | 6 | 6 | 3 | 3 | |
7 | Bob Bruno | USA 18377 | None | FBYC | 42 | 42 | 8 | 7 | 8 | 8 | 2 | 9 | |
8 | James Gardner | USA 17368 | None | FBYC | 43 | 43 | 4 | 8 | 9 | 7 | 8 | 7 | |
9 | Roger Bauman | USA 18057 | Laser | FBYC | 49 | 49 | 9 | 10 | 4 | 10 | 6 | 10 | |
10 | David Neal | CAN 1886 | Hurricane | FBYC | 50 | 50 | 10 | 9 | 10 | 9 | 4 | 8 | |
11 | Steve Elich | USA 14062 | None | FBYC | 66 | 66 | DNS - 11 | DNS - 11 | DNS - 11 | DNS - 11 | DNS - 11 | DNS - 11 | |
12 | Benjamin Russell | USA 16095 | None | DIYC/FBYC | 102 | 102 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
13 | Bob Bruno | USA 17589 | None | FBYC | 102 | 102 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
14 | George Wiedermann | USA 15170 | None | Niantic Ba | 102 | 102 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
15 | Kevin Gillman | USA 19558 | GiddyUp | FBYC | 102 | 102 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
16 | Matt Flood | USA 18114 | TIMS | FBYC/STC | 102 | 102 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
Rocket |