Fall 2023 - Week 1 - October 8, 2023 | ||||||||||||||||
Etchells | ||||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | Toby Doyle | USA 1042 | None | FBYC | 11 | 11 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | - | - | |
2 | Chris Morano | USA 1100 | None | FBYC/ECY | 15 | 15 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | - | - | |
3 | Evan Cooper | USA 1262/ | None | FBYC | 24 | 24 | NSC - 6 | 2 | 4 | 1 | 5 | 3 | 3 | - | - | |
Doug Carlisle | ||||||||||||||||
Mark Kondracky | ||||||||||||||||
4 | Jon Bawabe | USA 262/9 | 535 | Fbyc | 25 | 25 | 3 | DNF - 6 | 3 | 4 | 3 | 2 | 4 | - | - | |
5 | Scott Beckwith | USA 132/1 | Bad Loan | Frostbite | 34 | 34 | NSC - 6 | 4 | 5 | 5 | 4 | 5 | 5 | - | - | |
Chip Adams | ||||||||||||||||
John Hennessey | ||||||||||||||||
6 | Michael Auperin | USA 700 | Puff Dadd | FBYC | 63 | 63 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | - | |
Steve Martilla | ||||||||||||||||
7 | Bruce Avery | USA 1179/ | None | FBYC | 63 | 63 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | - | |
8 | Bill Robinson | USA 1110 | None | FBYC | 63 | 63 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | DNC - 9 | - | - | |
Ideal 18 | ||||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | Peter Harding | USA 168 | None | Essex YC | 17 | 17 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | |
2 | James Hammel | USA 161 | None | EYC | 31 | 31 | 6 | 3 | 7 | 4 | 3 | 2 | 2 | 1 | 3 | |
3 | Carter Gowrie | USA 162 | None | Essex | 36 | 36 | 3 | 8 | 2 | 8 | 4 | 4 | 3 | 3 | 1 | |
Sue Wyeth | ||||||||||||||||
4 | Cindy Gibbs | 198 | None | Corinthia | 47 | 47 | 4 | 5 | 10 | 1 | 8 | 3 | 6 | 8 | 2 | |
5 | Tom Atkinson | USA 207 | None | ECYC | 52 | 52 | 1 | 4 | 6 | 6 | 10 | 9 | 4 | 6 | 6 | |
6 | Frank Flores | USA 163 | None | EYC | 52 | 52 | 5 | 6 | 4 | 3 | 7 | 5 | 8 | 7 | 7 | |
7 | Joe Standart | 160 | None | None | 55 | 55 | 7 | 2 | 3 | 5 | 5 | 7 | 7 | 10 | 9 | |
8 | Matt Melius | 38 | None | Corinthia | 64 | 64 | 11 | 10 | 9 | 7 | 2 | 8 | 5 | 2 | 10 | |
9 | Sarah Dubois | 192 | None | Corinthia | 66 | 66 | 9 | 9 | 5 | RET - 12 | 6 | 6 | 9 | 5 | 5 | |
10 | James Biggart | USA 165 | None | Essex Yac | 85 | 85 | 10 | 7 | 11 | 9 | 11 | 10 | 10 | 9 | 8 | |
11 | Ryan Carson | USA 159 | None | EYC | 90 | 90 | 8 | 11 | 8 | 10 | 9 | DNS - 11 | DNS - 11 | DNS - 11 | DNS - 11 | |
12 | Judy Saunders | 191 | None | Corinthia | 117 | 117 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | DNC - 13 | |
JY15 | ||||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | Shannon Austin | USA 927 | None | FBYC | 12 | 12 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | - | |
Peter Austin | ||||||||||||||||
2 | Sarah McCart | USA 2137 | Ampp'd | FBYC | 19 | 19 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | - | |
Mackenzie Blanusa | ||||||||||||||||
3 | Liz Sistare | USA 3113 | Nimbus | FBYC | 25 | 25 | 4 | 2 | 2 | 4 | 5 | 4 | 3 | 1 | - | |
Alex . | ||||||||||||||||
4 | Kali Cika | USA 962 | Pip | Mudhead | 25 | 25 | 2 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | - | |
Charles Champion | ||||||||||||||||
5 | Chip Ragan | USA 2067 | None | FBYC | 40 | 40 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | DNF - 6 | - | |
Drew Hudson | ||||||||||||||||
6 | Eric O'Sullivan | USA 3011 | Fizz | TYC | 88 | 88 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | |
7 | T. J. Buckley | USA 2065 | SEAFIRE | FBYC | 88 | 88 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | |
Marley Connor | ||||||||||||||||
8 | Steve Arnold | USA 1058/ | Road Keel | FBYC | 88 | 88 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | |
Heather Pike | ||||||||||||||||
9 | Daniel Fritz jr | USA 1821 | High Volt | Kanahoe | 88 | 88 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | |
10 | Dan and Jackson F | USA 7564 | Ozempic | FBYC | 88 | 88 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | - | |
Laser | ||||||||||||||||
SAILORS | SAIL NUM | BOAT NA | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
1 | OJ O'Connell | USA 18718 | None | FBYC | 12 | 12 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | David Frazier | USA 16110 | None | FBYC | 29 | 29 | 3 | 2 | 1 | 3 | 5 | 4 | 6 | 2 | 3 | |
3 | Matt Flood | USA 18114 | TIMS | FBYC/STC | 35 | 35 | 4 | 3 | 2 | 5 | 2 | 3 | 4 | 6 | 6 | |
4 | John Amendola | USA 19455 | Electric | FBYC | 36 | 36 | 1 | 4 | 6 | 2 | 6 | 5 | 3 | 5 | 4 | |
5 | James Gardner | USA 17368 | None | FBYC | 37 | 37 | DNS - 6 | 5 | 5 | 4 | 4 | 2 | 2 | 4 | 5 | |
6 | Bob Bruno | USA 18377 | None | FBYC | 40 | 40 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 3 | 2 | |
7 | Steve Elich | USA 14062 | None | FBYC | 62 | 62 | DNS - 6 | 7 | 7 | 7 | DNS - 7 | DNS - 7 | DNS - 7 | DNS - 7 | DNS - 7 | |
8 | Mike Auprin | 177720 | None | None | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
9 | Carl Fast | USA 18889 | None | MRMSA | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
10 | Benjamin Russell | USA 16095 | None | DIYC/FBYC | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
11 | Bob Bruno | USA 17589 | None | FBYC | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
12 | Chris Field | USA 15564 | None | FBYC | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
13 | George Wiederma | USA 15170 | None | Niantic Ba | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
14 | David Neal | CAN 1886 | Hurricane | FBYC | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
15 | Kevin Gillman | USA 19558 | GiddyUp | FBYC | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
16 | Roger Bauman | USA 18057 | Laser | FBYC | 153 | 153 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | DNC - 17 | |
Rocket |