FBYC Fall 2021 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 21, 2021 2:07:52 PM PST
(Entries=59) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 2 | 2 | 1 | 1 | 3 | 1 | 10.00 | 1 | |
2 | 132 | Robinson, Bill | 6 | 1 | 2 | 2 | 1 | 2 | 14.00 | 2 | |
3 | 700 | Auperin, Mike & Scott | 1 | 3 | 5 | 3 | 4 | 3 | 19.00 | 3 | |
4 | 1179 | Avery, Bruce | 4 | 4 | 4 | 5 | 2 | 4 | 23.00 | 4 | |
5 | 446 | Morano, Chris | 5 | 5 | 3 | 4 | 5 | 5 | 27.00 | 5 | |
6 | 34 | Bawabe, John | 3 | 6 | 6 | 6 | 6 | 6 | 33.00 | 6 | |
7T | 1094 | Hodgson, Dawson | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 7T | |
7T | 1100 | Chuck Poindexter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 4 | 4 | 1 | 3 | 1 | 1 | 14.00 | 1 | |
2 | 160 | Sandberg, Bill & Solskema, Stacy | 2 | 8 | 2 | 1 | 4 | 2 | 19.00 | 2 | |
3 | 161 | Harding, Peter | 5 | 3 | 3 | 2 | 8 | 3 | 24.00 | 3 | |
4 | 192 -B | Gibbs, Cindy, & Reilly, | 1 | 1 | 7 | 10/DNS | 2 | 5 | 26.00 | 4 | |
5 | 198 | Gibbs, Jon | 9 | 2 | 4 | 6 | 5 | 6 | 32.00 | 5 | |
6 | 192 -R | Stark, Diane & Nunno, Laura | 3 | 6 | 5 | 5 | 6 | 7 | 32.00 | 6 | |
7 | 207 | Hammil, Jim & Deb | 6 | 7 | 9 | 10/DNF | 3 | 4 | 39.00 | 7 | |
8 | 165 | Carter Robertson | 7 | 5 | 8 | 7 | 7 | 8 | 42.00 | 8 | |
9 | 162 | Raymond Schoonmaker | 8 | 10/DNF | 6 | 4 | 10/DNS | 10/DNS | 48.00 | 9 | |
10T | 38 | Kihm, John | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 163 | James Biggart | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 168 | William Jones | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 1204 | Diment, Revell | 3 | 1 | 1 | 2 | 3 | 4 | 14.00 | 1 | |
2 | 927 | Bridget Austin with crew Peter Austin | 2 | 3 | 3 | 3 | 4 | 2 | 17.00 | 2 | |
3 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 1 | 5 | 5 | 5 | 1 | 3 | 20.00 | 3 | |
4 | 3113 | Sistare, Liz & Koerting, Claudia | 4 | 6 | 4 | 1 | 2 | 5 | 22.00 | 4 | |
5 | 2065 | Buckley, Timothy | 5 | 8 | 2 | 4 | 5 | 7 | 31.00 | 5 | |
6 | 7564 | Fritz, Dan & Jackson | 7 | 2 | 7 | 8 | 8 | 1 | 33.00 | 6 | |
7 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 8 | 4 | 6 | 7 | 6 | 6 | 37.00 | 7 | |
8 | 962 | Sicuranza, Andy | 6 | 7 | 8 | 6 | 7 | 8 | 42.00 | 8 | |
9T | 21 | Smith, Alexandra | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 1058 | Arnold, Stephen | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 2067 | Ragan, Chip | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 2400 | McCarthy, Mark | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T | |
9T | 2820 | Derry, Bill | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (26 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | Total Points |
Pos |
1 | 187185 | OJ O'Connell | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 13.00 | 1 | |
2 | 181148 | Flood, Matt | 4 | 5 | 1 | 2 | 2 | 6 | 2 | 22.00 | 2 | |
3 | 161100 / 5886 | Dave Frazier | 3 | 2 | 4 | 1 | 3 | 5 | 5 | 23.00 | 3 | |
4 | 195583 | Gillman, Kevin | 6 | 3 | 3 | 5 | 4 | 2 | 3 | 26.00 | 4 | |
5 | 194558 | Amendola, John | 2 | 4 | 5 | 7 | 6 | 4 | 6 | 34.00 | 5 | |
6 | 175896 | Bruno, Bob | 7 | 9 | 8 | 4 | 5 | 11 | 1 | 45.00 | 6 | |
7 | 188670 | Neal, David | 10 | 8 | 6 | 8 | 9 | 3 | 7 | 51.00 | 7 | |
8 | 180579 | Bauman, Roger | 5 | 6 | 9 | 9 | 11 | 8 | 10 | 58.00 | 8 | |
9 | 148179 | 9 | 10 | 7 | 11 | 7 | 7 | 8 | 59.00 | 9 | ||
10 | 185507 | Alexandra Lehnes | 11 | 7 | 11 | 6 | 8 | 9 | 9 | 61.00 | 10 | |
11 | 190517 | van Berkel, Gus | 8 | 11 | 10 | 10 | 10 | 10 | 11 | 70.00 | 11 | |
12T | 11 /4 | Derry, Jack | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 528 | Nick Montana | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 20054 | Aaron Garovoy | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 112859 | Ryan Tedeschi | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 126691 | Lee, Justice | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 128373 | Jamie Rice | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 140626 /8 | Elich, Steve | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 144352 | Paul Van Dyke | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 155643 | Field Chris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 160954 | Ben Russell | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 168561 | Gay, Jamie | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 176033 | Robertson, Clark | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 176994 | Fast, Carl | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 189749 | Grant Ehrlich | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T | |
12T | 216571 | Bianchi, Damian | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 189.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |