FBYC Fall 2021 Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 31, 2021 2:05:55 PM PDT
(Entries=58) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 14.00 | 1 | |
2 | 1042 | Doyle Toby | 1 | 4 | 3 | 1 | 5 | 5 | 1 | 20.00 | 2 | |
3 | 1179 | Avery, Bruce | 4 | 2 | 1 | 4 | 6 | 4 | 4 | 25.00 | 3 | |
4 | 446 | Morano, Chris | 6 | 5 | 6 | 3 | 2 | 3 | 3 | 28.00 | 4 | |
5 | 132 | Robinson, Bill | 3 | 7 | 5 | 5 | 3 | 2 | 5 | 30.00 | 5 | |
6 | 34 | Bawabe, John | 8/DNF | 3 | 7 | 6 | 1 | 7 | 7 | 39.00 | 6 | |
7 | 1094 | Hodgson, Dawson | 5 | 6 | 4 | 7 | 7 | 6 | 6 | 41.00 | 7 | |
8 | 1100 | Chuck Poindexter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 63.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 1 | 1 | 2 | 1 | 6 | 3 | 1 | 2 | 17.00 | 1 | |
2 | 161 | Harding, Peter | 2 | 2 | 4 | 5 | 2 | 1 | 3 | 1 | 20.00 | 2 | |
3 | 192 -R | Stark, Diane & Nunno, Laura | 5 | 4 | 1 | 3 | 3 | 2 | 2 | 5 | 25.00 | 3 | |
4 | 192 -B | Gibbs, Cindy, & Reilly, | 4 | 5 | 6 | 2 | 5 | 8 | 8 | 3 | 41.00 | 4 | |
5 | 198 | Gibbs, Jon | 7 | 3 | 7 | 4 | 1 | 4 | 6 | 10/DNF | 42.00 | 5 | |
6 | 162 | Raymond Schoonmaker | 3 | 8 | 5 | 8 | 4 | 5 | 4 | 6 | 43.00 | 6 | |
7 | 38 | Kihm, John | 6 | 6 | 3 | 6 | 8 | 6 | 9 | 4 | 48.00 | 7 | |
8 | 207 | Hammil, Jim & Deb | 9 | 7 | 9 | 7 | 9 | 9 | 5 | 7 | 62.00 | 8 | |
9 | 163 | James Biggart | 8 | 9 | 8 | 9 | 7 | 7 | 7 | 8 | 63.00 | 9 | |
10T | 160 | Sandberg, Bill & Solskema, Stacy | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 104.00T | 10T | |
10T | 165 | Carter Robertson | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 104.00T | 10T | |
10T | 168 | William Jones | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 104.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | Total Points |
Pos |
1 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 2 | 19.00 | 1 | |
2 | 1204 | Diment, Revell | 1 | 1 | 7 | 3 | 2 | 1 | 3 | 4 | 22.00 | 2 | |
3 | 927 | Bridget Austin with crew Peter Austin | 4 | 2 | 2 | 10/DNF | 3 | 3 | 1 | 3 | 28.00 | 3 | |
4 | 3113 | Sistare, Liz & Koerting, Claudia | 6 | 4 | 4 | 2 | 6 | 7 | 2 | 1 | 32.00 | 4 | |
5 | 2065 | Buckley, Timothy | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 40.00 | 5 | |
6 | 7564 | Fritz, Dan & Jackson | 2 | 3 | 5 | 6 | 5 | 5 | 6 | 10/DSQ | 42.00 | 6 | |
7 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 7 | 7 | 3 | 4 | 7 | 6 | 7 | 6 | 47.00 | 7 | |
8 | 2067 | Ragan, Chip | 8 | 8 | 8 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 74.00 | 8 | |
9 | 962 | Sicuranza, Andy | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 80.00 | 9 | |
10T | 21 | Smith, Alexandra | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 112.00T | 10T | |
10T | 1058 | Arnold, Stephen | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 112.00T | 10T | |
10T | 2400 | McCarthy, Mark | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 112.00T | 10T | |
10T | 2820 | Derry, Bill | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 112.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | Total Points |
Pos |
1 | 187185 | OJ O'Connell | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 11.00 | 1 | |
2 | 161100 / 5886 | Dave Frazier | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 16.00 | 2 | |
3 | 194558 | Amendola, John | 4 | 3 | 6 | 2 | 5 | 5 | 5 | 4 | 34.00 | 3 | |
4 | 195583 | Gillman, Kevin | 5 | 11/DNS | 3 | 5 | 4 | 3 | 3 | 3 | 37.00 | 4 | |
5 | 180579 | Bauman, Roger | 6 | 7 | 5 | 8 | 1 | 10 | 8 | 5 | 50.00 | 5 | |
6 | 155643 | Field Chris | 3 | 4 | 4 | 4 | 10 | 6 | 11/DNS | 11/DNS | 53.00 | 6 | |
7 | 188670 | Neal, David | 7 | 6 | 7 | 7 | 9 | 4 | 6 | 9 | 55.00 | 7 | |
8 | 175896 | Bruno, Bob | 8 | 5 | 8 | 10 | 7 | 9 | 4 | 8 | 59.00 | 8 | |
9 | 185507 | Alexandra Lehnes | 9 | 8 | 9 | 9 | 8 | 7 | 9 | 7 | 66.00 | 9 | |
10 | 190517 | van Berkel, Gus | 26/NoFin | 9 | 10 | 6 | 6 | 8 | 7 | 6 | 78.00 | 10 | |
11T | 11 /4 | Derry, Jack | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 528 | Nick Montana | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 20054 | Aaron Garovoy | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 112859 | Ryan Tedeschi | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 126691 | Lee, Justice | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 128373 | Jamie Rice | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 140626 /8 | Elich, Steve | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 144352 | Paul Van Dyke | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 160954 | Ben Russell | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 168561 | Gay, Jamie | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 176033 | Robertson, Clark | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 176994 | Fast, Carl | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 181148 | Flood, Matt | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 189749 | Grant Ehrlich | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T | |
11T | 216571 | Bianchi, Damian | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 208.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |