FBYC Fall 2021 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, October 30, 2021 8:42:12 AM PDT
(Entries=57) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 1179 | Avery, Bruce | 3 | 1 | 2 | 1 | 3 | 10.00 | 1 | |
2 | 1042 | Doyle Toby | 4 | 4 | 1 | 3 | 1 | 13.00 | 2 | |
3 | 700 | Auperin, Mike & Scott | 2 | 2 | 4 | 2 | 5 | 15.00 | 3 | |
4 | 446 | Morano, Chris | 1 | 3 | 5 | 6 | 2 | 17.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 5 | 3 | 4 | 4 | 21.00 | 5 | |
6 | 34 | Bawabe, John | 6 | 6 | 6 | 5 | 6 | 29.00 | 6 | |
7T | 1094 | Hodgson, Dawson | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 7T | |
7T | 1100 | Chuck Poindexter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 3 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 192 -B | Gibbs, Cindy, & Reilly, | 1 | 3 | 3 | 4 | 4 | 15.00 | 2 | |
3 | 161 | Harding, Peter | 5 | 5 | 2 | 2 | 2 | 16.00 | 3 | |
4 | 160 | Sandberg, Bill & Solskema, Stacy | 2 | 2 | 5 | 3 | 8 | 20.00 | 4 | |
5 | 207 | Hammil, Jim & Deb | 4 | 4 | 4 | 5 | 5 | 22.00 | 5 | |
6 | 38 | Kihm, John | 9 | 7 | 6 | 6 | 3 | 31.00 | 6 | |
7 | 198 | Gibbs, Jon | 7 | 8 | 9 | 7 | 6 | 37.00 | 7 | |
8 | 192 -R | Stark, Diane & Nunno, Laura | 6 | 6 | 7 | 10/DNS | 10/DNS | 39.00 | 8 | |
9 | 162 | Raymond Schoonmaker | 8 | 9 | 8 | 8 | 7 | 40.00 | 9 | |
10T | 163 | James Biggart | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 10T | |
10T | 165 | Carter Robertson | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 10T | |
10T | 168 | William Jones | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | 5 | 3 | 3 | 1 | 3 | 15.00 | 2 | |
3 | 7564 | Fritz, Dan & Jackson | 2 | 4 | 4 | 4 | 2 | 16.00 | 3 | |
4 | 927 | Bridget Austin with crew Peter Austin | 3 | 2 | 5 | 5 | 4 | 19.00 | 4 | |
5 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 4 | 5 | 2 | 3 | 5 | 19.00 | 5 | |
6 | 2065 | Buckley, Timothy | 6 | 6 | 6 | 6 | 7 | 31.00 | 6 | |
7 | 21 | Smith, Alexandra | 7 | 7 | 7 | 7 | 6 | 34.00 | 7 | |
8 | 2067 | Ragan, Chip | 8 | 8 | 9/DNS | 9/DNS | 9/DNS | 43.00 | 8 | |
9T | 962 | Sicuranza, Andy | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 9T | |
9T | 1058 | Arnold, Stephen | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 9T | |
9T | 1204 | Diment, Revell | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 9T | |
9T | 2400 | McCarthy, Mark | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 9T | |
9T | 2820 | Derry, Bill | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 70.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | Total Points |
Pos |
1 | 187185 | OJ O'Connell | 1 | 2 | 3 | 4 | 2 | 12.00 | 1 | |
2 | 195583 | Gillman, Kevin | 4 | 1 | 5 | 1 | 6 | 17.00 | 2 | |
3 | 194558 | Amendola, John | 3 | 3 | 4 | 7 | 3 | 20.00 | 3 | |
4 | 155643 | Field Chris | 7 | 4 | 1 | 8 | 1 | 21.00 | 4 | |
5 | 161100 / 5886 | Dave Frazier | 10/DNF | 5 | 2 | 2 | 7 | 26.00 | 5 | |
6 | 175896 | Bruno, Bob | 2 | 7 | 6 | 5 | 8 | 28.00 | 6 | |
7 | 160954 | Ben Russell | 6 | 6 | 8 | 3 | 5 | 28.00 | 7 | |
8 | 188670 | Neal, David | 5 | 9 | 7 | 6 | 4 | 31.00 | 8 | |
9 | 168561 | Gay, Jamie | 10/DNS | 8 | 9 | 9 | 9 | 45.00 | 9 | |
10T | 11 /4 | Derry, Jack | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 528 | Nick Montana | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 20054 | Aaron Garovoy | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 112859 | Ryan Tedeschi | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 126691 | Lee, Justice | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 128373 | Jamie Rice | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 140626 /8 | Elich, Steve | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 144352 | Paul Van Dyke | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 176033 | Robertson, Clark | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 176994 | Fast, Carl | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 180579 | Bauman, Roger | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 181148 | Flood, Matt | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 185507 | Alexandra Lehnes | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 189749 | Grant Ehrlich | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T | |
10T | 216571 | Bianchi, Damian | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 125.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |