FBYC Fall 2021 Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, December 11, 2021 11:40:45 AM PST
(Entries=46) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | 10-4 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 2 | 3 | 1 | 7.00 | 1 | |
2 | 700 | Auperin, Mike & Scott | 2 | 1 | 1 | 3 | 7.00 | 2 | |
3 | 1179 | Avery, Bruce | 3 | 3 | 4 | 2 | 12.00 | 3 | |
4 | 34 | Bawabe, John | 4 | 4 | 2 | 4 | 14.00 | 4 | |
5T | 132 | Robinson, Bill | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T | |
5T | 446 | Morano, Chris | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T | |
5T | 1094 | Hodgson, Dawson | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T | |
5T | 1100 | Chuck Poindexter | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | Total Points |
Pos |
1 | 927 | Bridget Austin with crew Peter Austin | 1 | 3 | 3 | 7.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | 3 | 1 | 4 | 8.00 | 2 | |
3 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 2 | 2 | 5 | 9.00 | 3 | |
4 | 2065 | Buckley, Timothy | 4 | 5 | 1 | 10.00 | 4 | |
5 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 6 | 6 | 2 | 14.00 | 5 | |
6 | 7564 | Fritz, Dan & Jackson | 5 | 4 | 6 | 15.00 | 6 | |
7T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 7T | |
7T | 962 | Sicuranza, Andy | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 7T | |
7T | 1058 | Arnold, Stephen | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 7T | |
7T | 1204 | Diment, Revell | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 7T | |
7T | 2067 | Ragan, Chip | 12/NoFin | 12/NoFin | 12/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 10-1 | 10-2 | 10-3 | Total Points |
Pos |
1 | 190517 | van Berkel, Gus | 1 | 1 | 1 | 3.00 | 1 | |
2 | 188670 | Neal, David | 3/DNS | 3/DNS | 3/DNF | 9.00 | 2 | |
3T | 140626 /8 | Elich, Steve | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 148179 | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | ||
3T | 155643 | Field Chris | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 160954 | Ben Russell | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 161100 / 5886 | Dave Frazier | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 168561 | Gay, Jamie | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 175896 | Bruno, Bob | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 180579 | Bauman, Roger | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 181148 | Flood, Matt | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 185507 | Alexandra Lehnes | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 187185 | OJ O'Connell | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 194558 | Amendola, John | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T | |
3T | 195583 | Gillman, Kevin | 16/NoFin | 16/NoFin | 16/NoFin | 48.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |