FBYC Fall 2021 Daily week 1
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, October 14, 2021 3:33:56 PM PDT
(Entries=52) Etchells - Ideal 18 - JY-15 - Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 5 | 3 | 2 | 1 | 11.00 | 1 | |
2 | 446 | Morano, Chris | 3 | 2 | 1 | 5 | 11.00 | 2 | |
3 | 1042 | Doyle Toby | 1 | 1 | 7/WD | 4 | 13.00 | 3 | |
4 | 1100 | Chuck Poindexter | 2 | 5 | 7/WD | 3 | 17.00 | 4 | |
5 | 1179 | Avery, Bruce | 6 | 6 | 3 | 2 | 17.00 | 5 | |
6 | 132 | Robinson, Bill | 4 | 4 | 4 | 6 | 18.00 | 6 | |
7 | 34 | Bawabe, John | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Total Points |
Pos |
1 | 159 | Gowrie, Carter | 3 | 2 | 3 | 9 | 1 | 3 | 5 | 26.00 | 1 | |
2 | 161 | Harding, Peter | 5 | 6 | 7 | 4 | 5 | 1 | 1 | 29.00 | 2 | |
3 | 160 | Sandberg, Bill & Solskema, Stacy | 9 | 1 | 2 | 5 | 6 | 4 | 6 | 33.00 | 3 | |
4 | 165 | Carter Robertson | 4 | 8 | 6 | 6 | 7 | 2 | 2 | 35.00 | 4 | |
5 | 207 | Hammil, Jim & Deb | 8 | 10 | 5 | 2 | 3 | 5 | 3 | 36.00 | 5 | |
6 | 192 -B | Gibbs, Cindy, & Reilly, | 1 | 7 | 8 | 8 | 2 | 6 | 11 | 43.00 | 6 | |
7 | 198 | Gibbs, Jon | 12 | 3 | 1 | 1 | 10 | 9 | 8 | 44.00 | 7 | |
8 | 168 | William Jones | 6 | 5 | 10 | 10 | 4 | 10 | 4 | 49.00 | 8 | |
9 | 192 -R | Stark, Diane & Nunno, Laura | 2 | 11 | 9 | 7 | 9 | 11 | 9 | 58.00 | 9 | |
10 | 162 | Raymond Schoonmaker | 7 | 4 | 12 | 12 | 11 | 7 | 7 | 60.00 | 10 | |
11 | 38 | Kihm, John | 10 | 9 | 11 | 3 | 8 | 12 | 10 | 63.00 | 11 | |
12 | 163 | James Biggart | 11 | 12 | 4 | 11 | 12 | 8 | 12 | 70.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Total Points |
Pos |
1 | 927 | Bridget Austin with crew Peter Austin | 1 | 5 | 3 | 1 | 1 | 3 | 4 | 18.00 | 1 | |
2 | 3011 | Cooper, Evan / Kondracky, Mark / Carlisle, Doug | 3 | 4 | 2 | 3 | 2 | 1 | 5 | 20.00 | 2 | |
3 | 2137 | McCart, Sarah w crew Oliver Hesketh-Tutton | 5 | 8 | 1 | 2 | 5 | 4 | 1 | 26.00 | 3 | |
4 | 3113 | Sistare, Liz & Koerting, Claudia | 6 | 1 | 4 | 5 | 6 | 2 | 3 | 27.00 | 4 | |
5 | 1204 | Diment, Revell | 2 | 3 | 5 | 4 | 7 | 6 | 7 | 34.00 | 5 | |
6 | 1058 | Arnold, Stephen | 4 | 2 | 8 | 8 | 4 | 5 | 6 | 37.00 | 6 | |
7 | 2065 | Buckley, Timothy | 7 | 6 | 9 | 7 | 3 | 7 | 2 | 41.00 | 7 | |
8 | 962 | Sicuranza, Andy | 8 | 7 | 6 | 6 | 8 | 8 | 8 | 51.00 | 8 | |
9 | 2067 | Ragan, Chip | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 61.00 | 9 | |
10T | 2400 | McCarthy, Mark | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 10T | |
10T | 2820 | Derry, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Total Points |
Pos |
1 | 187185 | OJ O'Connell | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 181148 | Flood, Matt | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 23.00 | 2 | |
3 | 195583 | Gillman, Kevin | 2 | 3 | 6 | 1 | 1 | 4 | 5 | 3 | 25.00 | 3 | |
4 | 194558 | Amendola, John | 4 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 29.00 | 4 | |
5 | 175896 | Bruno, Bob | 6 | 8 | 4 | 2 | 6 | 6 | 8 | 5 | 45.00 | 5 | |
6 | 160954 | Ben Russell | 5 | 5 | 7 | 4 | 4 | 7 | 6 | 7 | 45.00 | 6 | |
7 | 140626 /8 | Elich, Steve | 7 | 6 | 5 | 7 | 8 | 5 | 7 | 6 | 51.00 | 7 | |
8 | 185507 | Alexandra Lehnes | 8 | 7 | 8 | 8 | 7 | 8 | 3 | 8 | 57.00 | 8 | |
9T | 11 /4 | Derry, Jack | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 528 | Nick Montana | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 20054 | Aaron Garovoy | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 112859 | Ryan Tedeschi | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 126691 | Lee, Justice | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 128373 | Jamie Rice | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 144352 | Paul Van Dyke | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 161100 | Dave Frazier | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 176033 | Robertson, Clark | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 176994 | Fast, Carl | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 180579 | Bauman, Roger | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 188670 | Neal, David | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 189749 | Grant Ehrlich | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T | |
9T | 216571 | Bianchi, Damian | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 184.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |