FBYC Fall 2020 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 12:30:34 PM EST
(Entries=53) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 2 | 3 | 2 | 5 | 2 | 14.00 | 1 | |
2 | 9 / 34 | Bawabe, John | 1 | 4 | 4 | 2 | 5 | 16.00 | 2 | |
3 | 1042 | Doyle Toby | 8/DSQ | 1 | 1 | 4 | 3 | 17.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | 4 | 2 | 6 | 1 | 4 | 17.00 | 4 | |
5 | 132 | Robinson, Bill | 3 | 5 | 3 | 6 | 1 | 18.00 | 5 | |
6 | 1179 | Avery, Bruce | 5 | 6 | 5 | 3 | 6 | 25.00 | 6 | |
7 | 1094 | Hodgson, Dawson | 6 | 7 | 8/DNF | 7 | 7 | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 8 | 1 | 2 | 1 | 12.00 | 1 | |
2 | 198 | Gibbs, Cindy & Reilly,Jane | 1 | 6 | 3 | 3 | 13.00 | 2 | |
3 | 207 | Harding, Peter | 5 | 2 | 1 | 6 | 14.00 | 3 | |
4 | 165 | Sandberg, Bill | 6 | 3 | 10 | 5 | 24.00 | 4 | |
5 | 192 | 2 | 12 | 5 | 9 | 28.00 | 5 | ||
6 | 38 | Kihm, John & Solskema, Stacy | 10 | 9 | 7 | 2 | 28.00 | 6 | |
7 | 168 | Boulanger, Pierre | 3 | 10 | 9 | 7 | 29.00 | 7 | |
8 | 191 | 4 | 4 | 11 | 10 | 29.00 | 8 | ||
9 | 160 | Nichols, Tom & Kelly | 11 | 7 | 8 | 4 | 30.00 | 9 | |
10 | 161 | Flores, Frank | 9 | 8 | 4 | 12 | 33.00 | 10 | |
11 | 159 | Standart, Joe & Schoonmaker, Renny | 7 | 5 | 12 | 11 | 35.00 | 11 | |
12 | 163 | Biggart, Jim | 12 | 11 | 6 | 8 | 37.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 927 | Austin, Peter | 1 | 2 | 2 | 4 | 9.00 | 1 | |
2 | 2065 | Buckley, Timothy | 6 | 6 | 1 | 1 | 14.00 | 2 | |
3 | 1204 | Diment, Revell | 4 | 1 | 6 | 3 | 14.00 | 3 | |
4 | 2137 | McCart, Sarah w crew Quinn Murphy | 5 | 3 | 5 | 2 | 15.00 | 4 | |
5 | 2039 | Xavier Boat, Kondracky | 2 | 5 | 3 | 5 | 15.00 | 5 | |
6 | 3113 | Sistare, Liz & Koerting, Claudia | 3 | 4 | 4 | 6 | 17.00 | 6 | |
7T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 7T | |
7T | 2067 | Slavin, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 7T | |
7T | 2400 | McCarthy, Mark | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 7T | |
7T | 2820 | Derry, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 7T | |
7T | 3011 | Cooper, Evan | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 48.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 187185 | O'Connell, OJ | 1 | 1 | 1 | 3 | 2 | 8.00 | 1 | |
2 | 11 /4 | Derry, Jack | 5 | 3 | 5 | 1 | 1 | 15.00 | 2 | |
3 | 180579 | Bauman, Roger | 4 | 4 | 2 | 6 | 4 | 20.00 | 3 | |
4 | 195583 | Gillman, Kevin | 6 | 2 | 3 | 5 | 6 | 22.00 | 4 | |
5 | 175896 | Bruno, Bob | 3 | 8 | 4 | 4 | 3 | 22.00 | 5 | |
6 | 194558 | Amendola, John | 2 | 5 | 7 | 7 | 5 | 26.00 | 6 | |
7 | 111 | Keogh, Tom | 10 | 6 | 6 | 2 | 8 | 32.00 | 7 | |
8 | 211629 | O'Connor, Roman | 7 | 7 | 8 | 8 | 7 | 37.00 | 8 | |
9 | 144352 | 9 | 9 | 9 | 12/DNS | 12/DNS | 51.00 | 9 | ||
10 | 0 | NO NUMBER | 8 | 12/DNF | 12/DNS | 12/DNF | 12/DNS | 56.00 | 10 | |
11 | 126691 | Lee, Justice | 12/DNF | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 60.00 | 11 | |
12T | 19558 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | ||
12T | 128373 | Rice | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 140626 | Elich, Steve | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 148179 | Leppert, Scott | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 148429 | Keyworth, Tim | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 155643 | Field, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 159864 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | ||
12T | 181148 | Flood, Matt | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 188670 | Neal, David | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 194055 | Doolittle, Jonathan | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 199185 | DelBello,Daniel | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T | |
12T | 216571 | Bianchi, Damian | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 120.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |