FBYC Fall 2020 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 22, 2020 9:34:33 PM EST
(Entries=53) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 8-7 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 14.00 | 1 | |
2 | 1042 | Doyle Toby | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 19.00 | 2 | |
3 | 1179 | Avery, Bruce | 4 | 2 | 1 | 2 | 5 | 2 | 5 | 21.00 | 3 | |
4 | 132 | Robinson, Bill | 3 | 4 | 4 | 4 | 1 | 5 | 4 | 25.00 | 4 | |
5 | 1453 / 446 / 1073 | Morano, Chris | 1 | 5 | 5 | 5 | 3 | 4 | 3 | 26.00 | 5 | |
6T | 9 / 34 | Bawabe, John | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00T | 6T | |
6T | 1094 | Hodgson, Dawson | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 | |
2 | 207 | Harding, Peter | 2 | 2 | 2 | 4 | 1 | 2 | 13.00 | 2 | |
3 | 165 | Sandberg, Bill | 5 | 4 | 6 | 2 | 8 | 3 | 28.00 | 3 | |
4 | 168 | Boulanger, Pierre | 4 | 3 | 7 | 5 | 5 | 4 | 28.00 | 4 | |
5 | 159 | Standart, Joe & Schoonmaker, Renny | 3 | 8 | 5 | 6 | 4 | 6 | 32.00 | 5 | |
6 | 161 | Flores, Frank | 8 | 6 | 4 | 3 | 7 | 8 | 36.00 | 6 | |
7 | 198 | Gibbs, Cindy & Reilly,Jane | 7 | 5 | 3 | 10/DNF | 6 | 5 | 36.00 | 7 | |
8 | 192 | 6 | 7 | 9 | 8 | 3 | 9 | 42.00 | 8 | ||
9 | 160 | Nichols, Tom & Kelly | 9 | 9 | 8 | 7 | 9 | 7 | 49.00 | 9 | |
10T | 38 | Kihm, John & Solskema, Stacy | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 163 | Biggart, Jim | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 191 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 927 | Austin, Peter | 2 | 3 | 1 | 1 | 2 | 1 | 10.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | 3 | 1 | 3 | 4 | 1 | 4 | 16.00 | 2 | |
3 | 2400 | McCarthy, Mark | 1 | 2 | 4 | 2 | 5 | 3 | 17.00 | 3 | |
4 | 1204 | Diment, Revell | 7 | 4 | 2 | 6 | 4 | 5 | 28.00 | 4 | |
5 | 2065 | Buckley, Timothy | 5 | 6 | 6 | 5 | 6 | 2 | 30.00 | 5 | |
6 | 2039 | Xavier Boat, Kondracky | 4 | 7 | 5 | 7 | 3 | 7 | 33.00 | 6 | |
7 | 2137 | McCart, Sarah w crew Quinn Murphy | 6 | 5 | 7 | 3 | 7 | 6 | 34.00 | 7 | |
8T | 21 | Smith, Alexandra | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 8T | |
8T | 2067 | Slavin, Jim | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 8T | |
8T | 2820 | Derry, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 8T | |
8T | 3011 | Cooper, Evan | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | Total Points |
Pos |
1 | 187185 | O'Connell, OJ | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 181148 | Flood, Matt | 2 | 2 | 7 | 2 | 2 | 2 | 17.00 | 2 | |
3 | 194558 | Amendola, John | 3 | 4 | 2 | 6 | 5 | 3 | 23.00 | 3 | |
4 | 199185 | DelBello,Daniel | 7 | 3 | 4 | 8 | 6 | 4 | 32.00 | 4 | |
5 | 111 | Keogh, Tom | 5 | 5 | 6 | 3 | 4 | 9 | 32.00 | 5 | |
6 | 11 /4 | Derry, Jack | 8 | 8 | 8 | 4 | 3 | 5 | 36.00 | 6 | |
7 | 175896 | Bruno, Bob | 4 | 6 | 3 | 10 | 8 | 7 | 38.00 | 7 | |
8 | 180579 | Bauman, Roger | 13 | 9 | 5 | 9 | 7 | 6 | 49.00 | 8 | |
9 | 211629 | O'Connor, Roman | 6 | 7 | 9 | 5 | 9 | 14/DNS | 50.00 | 9 | |
10 | 144352 | 10 | 10 | 10 | 7 | 13 | 14/DNS | 64.00 | 10 | ||
11 | 188670 | Neal, David | 12 | 12 | 11 | 11 | 10 | 8 | 64.00 | 11 | |
12 | 140626 | Elich, Steve | 9 | 11 | 13 | 12 | 11 | 14/DNS | 70.00 | 12 | |
13 | 126691 | Lee, Justice | 11 | 13 | 12 | 13 | 12 | 10 | 71.00 | 13 | |
14T | 0 | NO NUMBER | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 19558 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | ||
14T | 128373 | Rice | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 148179 | Leppert, Scott | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 148429 | Keyworth, Tim | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 155643 | Field, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 159864 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | ||
14T | 194055 | Doolittle, Jonathan | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 195583 | Gillman, Kevin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T | |
14T | 216571 | Bianchi, Damian | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 144.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |