FBYC Fall 2020 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, November 16, 2020 6:31:35 PM EST
(Entries=51) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 1 | 1 | 2 | 6.00 | 1 | |
2 | 1179 | Avery, Bruce | 2 | 3 | 2 | 2 | 3 | 12.00 | 2 | |
3 | 132 | Robinson, Bill | 5 | 2 | 3 | 3 | 4 | 17.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | 4 | 5 | 4 | 4 | 1 | 18.00 | 4 | |
5 | 9 / 34 | Bawabe, John | 3 | 4 | 4/RDG | 6/DNS | 6/DNS | 23.00 | 5 | |
6T | 700 | Auperin, Mike & Scott | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 6T | |
6T | 1094 | Hodgson, Dawson | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 207 | Harding, Peter | 6 | 1 | 1 | 4 | 1 | 1 | 14.00 | 1 | |
2 | 198 | Gibbs, Cindy & Reilly,Jane | 2 | 2 | 2 | 5 | 3 | 3 | 17.00 | 2 | |
3 | 162 | Gowrie, Carter | 1 | 12/DNF | 3 | 1 | 2 | 2 | 21.00 | 3 | |
4 | 160 | Nichols, Tom & Kelly | 5 | 4 | 8 | 2 | 6 | 4 | 29.00 | 4 | |
5 | 38 | Kihm, John & Solskema, Stacy | 3 | 5 | 5 | 3 | 12/DNF | 12/DNS | 40.00 | 5 | |
6 | 161 | Flores, Frank | 8 | 6 | 4 | 12/DNF | 7 | 5 | 42.00 | 6 | |
7 | 192 | 7 | 8 | 6 | 12/DSQ | 4 | 6 | 43.00 | 7 | ||
8 | 163 | Biggart, Jim | 9 | 9 | 7 | 12/DSQ | 8 | 7 | 52.00 | 8 | |
9 | 191 | 4 | 3 | 10 | 12/DNS | 12/DNS | 12/DNS | 53.00 | 9 | ||
10 | 159 | Standart, Joe & Schoonmaker, Renny | 10 | 12/DNF | 9 | 12/DSQ | 5 | 12/DSQ | 60.00 | 10 | |
11 | 165 | Sandberg, Bill | 12/DNS | 7 | 12/DSQ | 12/DSQ | 12/DNS | 12/DNS | 67.00 | 11 | |
12 | 168 | Boulanger, Pierre | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 3113 | Sistare, Liz & Koerting, Claudia | 5 | 1 | 2 | 2 | 2 | 12.00 | 1 | |
2 | 2039 | Xavier Boat, Kondracky | 2 | 6/DSQ | 3 | 1 | 1 | 13.00 | 2 | |
3 | 2820 | Derry, Bill | 1 | 6/DNF | 1 | 3 | 3 | 14.00 | 3 | |
4 | 2065 | Buckley, Timothy | 4 | 2 | 4 | 4 | 6/DSQ | 20.00 | 4 | |
5 | 1204 | Diment, Revell | 3 | 6/DNS | 6/DNS | 6/DSQ | 6/DNS | 27.00 | 5 | |
6T | 21 | Smith, Alexandra | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 6T | |
6T | 927 | Austin, Peter | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 6T | |
6T | 2067 | Slavin, Jim | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 6T | |
6T | 2137 | McCart, Sarah w crew Quinn Murphy | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 6T | |
6T | 3011 | Cooper, Evan | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 199185 | DelBello,Daniel | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 | |
2 | 187185 | O'Connell, OJ | 2 | 2 | 2 | 1 | 2 | 9.00 | 2 | |
3 | 195583 | Gillman, Kevin | 3 | 3 | 3 | 5 | 3 | 17.00 | 3 | |
4 | 155643 | Field, Chris | 4 | 4 | 4 | 3 | 4 | 19.00 | 4 | |
5 | 194558 | Amendola, John | 12/DNS | 7 | 5 | 4 | 5 | 33.00 | 5 | |
6 | 216571 | Bianchi, Damian | 5 | 10 | 6 | 8 | 7 | 36.00 | 6 | |
7 | 180579 | Bauman, Roger | 9 | 8 | 7 | 6 | 6 | 36.00 | 7 | |
8 | 175896 | Bruno, Bob | 8 | 9 | 9 | 7 | 8 | 41.00 | 8 | |
9 | 188670 | Neal, David | 6 | 11 | 10 | 9 | 12/DNF | 48.00 | 9 | |
10 | 181148 | Flood, Matt | 12/DNS | 5 | 8 | 12/DNF | 12/DNS | 49.00 | 10 | |
11 | 111 | Keogh, Tom | 7 | 6 | 12/DNF | 12/DNS | 12/DNS | 49.00 | 11 | |
12T | 0 | NO NUMBER | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 11 /4 | Derry, Jack | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 19558 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | ||
12T | 126691 | Lee, Justice | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 128373 | Rice | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 140626 | Elich, Steve | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 148179 | Leppert, Scott | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 148429 | Keyworth, Tim | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 159864 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | ||
12T | 194055 | Doolittle, Jonathan | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T | |
12T | 211629 | O'Connor, Roman | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 115.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |