FBYC Fall 2020 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, November 3, 2020 9:45:54 PM EST
(Entries=75) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 1 | 3 | 3 | 2 | 1 | 10.00 | 1 | |
2 | 1042 | Doyle Toby | 2 | 1 | 2 | 1 | 5 | 11.00 | 2 | |
3 | 1179 | Avery, Bruce | 3 | 2 | 4 | 4 | 2 | 15.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | 5 | 5 | 1 | 3 | 4 | 18.00 | 4 | |
5 | 132 | Robinson, Bill | 4 | 4 | 5 | 5 | 7/DNF | 25.00 | 5 | |
6 | 9 / 34 | Bawabe, John | 6 | 6 | 6 | 6 | 3 | 27.00 | 6 | |
7T | 1094 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T | ||
7T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T | |
7T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 50.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 2 | 1 | 1 | 1 | 8 | 13.00 | 1 | |
2 | 198 | Gibbs, Cindy & Reilly,Jane | 1 | 2 | 5 | 2 | 5 | 15.00 | 2 | |
3 | 207 | Harding, Peter | 9 | 3 | 2 | 5 | 1 | 20.00 | 3 | |
4 | 165 | Sandberg, Bill | 3 | 5 | 7 | 3 | 2 | 20.00 | 4 | |
5 | 191 | 4 | 4 | 9 | 4 | 4 | 25.00 | 5 | ||
6 | 161 | Flores, Frank | 7 | 6 | 4 | 9 | 7 | 33.00 | 6 | |
7 | 192 | 5 | 8 | 8 | 6 | 6 | 33.00 | 7 | ||
8 | 159 | Standart, Joe & Schoonmaker, Renny | 10 | 10 | 3 | 8 | 3 | 34.00 | 8 | |
9 | 163 | Biggart, Jim | 6 | 7 | 6 | 7 | 11/DNF | 37.00 | 9 | |
10 | 38 | Kihm, John & Solskema, Stacy | 8 | 9 | 10 | 10 | 11/DNS | 48.00 | 10 | |
11T | 160 | Kelley, Tom | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 11T | |
11T | 168 | Boulanger, Pierre | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (17 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 2137 | McCart, Sarah w crew Quinn Murphy | 3 | 2 | 2 | 1 | 1 | 9.00 | 1 | |
2 | 927 | Austin, Peter | 4 | 1 | 1 | 2 | 5 | 13.00 | 2 | |
3 | 1204 | Diment, Revell | 1 | 4 | 3 | 4 | 4 | 16.00 | 3 | |
4 | 2820 | Derry, Bill | 5 | 5 | 5 | 5 | 2 | 22.00 | 4 | |
5 | 3113 | Sistare, Liz & Koerting, Claudia | 2 | 6 | 6 | 3 | 7 | 24.00 | 5 | |
6 | 2039 | 7 | 3 | 7 | 7 | 3 | 27.00 | 6 | ||
7 | 2065 | Buckley, Timothy | 6 | 7 | 4 | 6 | 6 | 29.00 | 7 | |
8T | 20 | Healey, Joe & Merritt, Mandy | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 21 | Smith, Alexandra | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 962 | Sicuranza, John | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 1058 | Arnold, Steve w crew Heather Pike | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 2067 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | ||
8T | 2148 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | ||
8T | 2613 | Vinciguerra, Amy | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 3011 | Cooper, Evan | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 8113 | Harrington, James & Ellis,Avery | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T | |
8T | 9271 | Cika, Kali | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 90.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (37 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 187185 | O'Connell, OJ | 1 | 2 | 1 | 4 | 1 | 1 | 10.00 | 1 | |
2 | 155643 | Field, Chris | 3 | 6 | 2 | 1 | 5 | 3 | 20.00 | 2 | |
3 | 199185 | DelBello,Daniel | 7 | 11 | 5 | 3 | 2 | 2 | 30.00 | 3 | |
4 | 175896 | Bruno, Bob | 5 | 10 | 6 | 2 | 11 | 4 | 38.00 | 4 | |
5 | 11 /4 | Derry, Jack | 2 | 8 | 10 | 6 | 3 | 11 | 40.00 | 5 | |
6 | 211629 | O'Connor, Roman | 10 | 9 | 3 | 12 | 4 | 5 | 43.00 | 6 | |
7 | 194558 | Amendola, John | 4 | 4 | 9 | 10 | 9 | 7 | 43.00 | 7 | |
8 | 195583 | Gillman, Kevin | 11 | 1 | 4 | 9 | 10 | 10 | 45.00 | 8 | |
9 | 180579 | Bauman, Roger | 6 | 3 | 8 | 11 | 6 | 12 | 46.00 | 9 | |
10 | 111 | Keogh, Tom | 9 | 5 | 11 | 8 | 8 | 8 | 49.00 | 10 | |
11 | 188670 | Neal, David | 8 | 12 | 7 | 5 | 12 | 6 | 50.00 | 11 | |
12 | 126691 | Lee, Justice | 12 | 7 | 12 | 7 | 7 | 9 | 54.00 | 12 | |
13T | 0 | NO NUMBER | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 14 | Benevides, Ben | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 88 | Hodgekiss, Tim | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 2885 | Dixon, Pete | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 19558 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | ||
13T | 59340 | Larsen, Scott | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 128373 | Rice | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 140626 | Elich, Steve | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 144352 | Van Dyke, Paul | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 148179 | Leppert, Scott | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 148429 | Keyworth, Tim | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 159864 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | ||
13T | 160954 | Russell, Ben | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 160990 | Annino, Chris | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 161100 | Frazier, Dave | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 166170 | Kolb, John | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 168561 | Gay, Jamie | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 181148 | Flood, Matt | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 181869 | Spalding, Evan | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 185858 | Bianchi, Damian | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 189185 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | ||
13T | 194055 | Doolittle, Jonathan | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 209390 | coyne, Joseph | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 209615 | Hallemeier, Peter | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T | |
13T | 216571 | Bianchi, Damian | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 228.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |