FBYC Fall 2020 Series
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, November 4, 2020 6:22:37 PM EST
(Entries=75) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 2.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 4.00 | 2 | |
3 | 1179 | Avery, Bruce | 4 | 3 | 7.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | 3 | 4 | 7.00 | 4 | |
5 | 1094 | 6 | 5 | 11.00 | 5 | ||
6 | 9 / 34 | Bawabe, John | 5 | 6 | 11.00 | 6 | |
7 | 700 | Auperin, Mike & Scott | 8/DNS | 8/DNS | 16.00 | 7 | |
8T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 20.00T | 8T | |
8T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10/NoFin | 20.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 198 | Gibbs, Cindy & Reilly,Jane | 4 | 1 | 5.00 | 1 | |
2 | 162 | Gowrie, Carter | 1 | 4 | 5.00 | 2 | |
3 | 165 | Sandberg, Bill | 3 | 2 | 5.00 | 3 | |
4 | 38 | Kihm, John & Solskema, Stacy | 2 | 3 | 5.00 | 4 | |
5 | 207 | Harding, Peter | 5 | 7 | 12.00 | 5 | |
6 | 161 | Flores, Frank | 6 | 6 | 12.00 | 6 | |
7 | 163 | Biggart, Jim | 9 | 5 | 14.00 | 7 | |
8 | 192 | 7 | 9 | 16.00 | 8 | ||
9 | 191 | 8 | 10 | 18.00 | 9 | ||
10 | 160 | Kelley, Tom | 11 | 8 | 19.00 | 10 | |
11 | 159 | Standart, Joe & Schoonmaker, Renny | 10 | 12/DNF | 22.00 | 11 | |
12 | 168 | Boulanger, Pierre | 13/NoFin | 13/NoFin | 26.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (17 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | Total Points |
Pos |
1 | 927 | Austin, Peter | 1 | 1.00 | 1 | |
2 | 2039 | 2 | 2.00 | 2 | ||
3 | 2065 | Buckley, Timothy | 3 | 3.00 | 3 | |
4 | 1204 | Diment, Revell | 4 | 4.00 | 4 | |
5 | 3113 | Sistare, Liz & Koerting, Claudia | 5 | 5.00 | 5 | |
6 | 21 | Smith, Alexandra | 6 | 6.00 | 6 | |
7 | 2148 | 7 | 7.00 | 7 | ||
8 | 2137 | McCart, Sarah w crew Quinn Murphy | 8 | 8.00 | 8 | |
9 | 2820 | Derry, Bill | 9 | 9.00 | 9 | |
10 | 2067 | 11/DSQ | 11.00 | 10 | ||
11T | 20 | Healey, Joe & Merritt, Mandy | 18/NoFin | 18.00T | 11T | |
11T | 962 | Sicuranza, John | 18/NoFin | 18.00T | 11T | |
11T | 1058 | Arnold, Steve w crew Heather Pike | 18/NoFin | 18.00T | 11T | |
11T | 2613 | Vinciguerra, Amy | 18/NoFin | 18.00T | 11T | |
11T | 3011 | Cooper, Evan | 18/NoFin | 18.00T | 11T | |
11T | 8113 | Harrington, James & Ellis,Avery | 18/NoFin | 18.00T | 11T | |
11T | 9271 | Cika, Kali | 18/NoFin | 18.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (37 boats) (top)
Pos | Sail | Boat | Skipper | 4-1 | 4-2 | Total Points |
Pos |
1 | 187185 | O'Connell, OJ | 1 | 1 | 2.00 | 1 | |
2 | 199185 | DelBello,Daniel | 2 | 5 | 7.00 | 2 | |
3 | 155643 | Field, Chris | 4 | 3 | 7.00 | 3 | |
4 | 195583 | Gillman, Kevin | 6 | 2 | 8.00 | 4 | |
5 | 111 | Keogh, Tom | 3 | 7 | 10.00 | 5 | |
6 | 11 /4 | Derry, Jack | 5 | 6 | 11.00 | 6 | |
7 | 194558 | Amendola, John | 11 | 4 | 15.00 | 7 | |
8 | 128373 | Rice | 7 | 8 | 15.00 | 8 | |
9 | 175896 | Bruno, Bob | 9 | 9 | 18.00 | 9 | |
10 | 180579 | Bauman, Roger | 8 | 12 | 20.00 | 10 | |
11 | 148429 | Keyworth, Tim | 12 | 10 | 22.00 | 11 | |
12 | 188670 | Neal, David | 10 | 13 | 23.00 | 12 | |
13 | 140626 | Elich, Steve | 16/DNF | 11 | 27.00 | 13 | |
14 | 216571 | Bianchi, Damian | 16/DNF | 14 | 30.00 | 14 | |
15 | 126691 | Lee, Justice | 16/DNS | 15 | 31.00 | 15 | |
16T | 0 | NO NUMBER | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 14 | Benevides, Ben | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 88 | Hodgekiss, Tim | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 2885 | Dixon, Pete | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 19558 | 38/NoFin | 38/NoFin | 76.00T | 16T | ||
16T | 59340 | Larsen, Scott | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 144352 | Van Dyke, Paul | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 148179 | Leppert, Scott | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 159864 | 38/NoFin | 38/NoFin | 76.00T | 16T | ||
16T | 160954 | Russell, Ben | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 160990 | Annino, Chris | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 161100 | Frazier, Dave | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 166170 | Kolb, John | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 168561 | Gay, Jamie | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 181148 | Flood, Matt | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 181869 | Spalding, Evan | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 185858 | Bianchi, Damian | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 189185 | 38/NoFin | 38/NoFin | 76.00T | 16T | ||
16T | 194055 | Doolittle, Jonathan | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 209390 | coyne, Joseph | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 209615 | Hallemeier, Peter | 38/NoFin | 38/NoFin | 76.00T | 16T | |
16T | 211629 | O'Connor, Roman | 38/NoFin | 38/NoFin | 76.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |