FBYC Fall 2020 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, November 4, 2020 6:21:10 PM EST
(Entries=75) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 700 | Auperin, Mike & Scott | 1 | 3 | 4 | 4 | 4 | 3 | 19.00 | 2 | |
3 | 132 | Robinson, Bill | 3 | 5 | 2 | 2 | 2 | 7/DNF | 21.00 | 3 | |
4 | 1453 / 446 / 1073 | Morano, Chris | 4 | 2 | 5 | 3 | 5 | 2 | 21.00 | 4 | |
5 | 1179 | Avery, Bruce | 6 | 4 | 3 | 5 | 3 | 4 | 25.00 | 5 | |
6 | 9 / 34 | Bawabe, John | 5 | 6 | 6 | 6 | 6 | 5 | 34.00 | 6 | |
7T | 1094 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | ||
7T | 1100 | Robinson, Bob | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T | |
7T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 198 | Gibbs, Cindy & Reilly,Jane | 2 | 4 | 1 | 2 | 8 | 2 | 19.00 | 1 | |
2 | 207 | Harding, Peter | 6 | 1 | 4 | 1 | 4 | 5 | 21.00 | 2 | |
3 | 162 | Gowrie, Carter | 1 | 5 | 2 | 6 | 6 | 8 | 28.00 | 3 | |
4 | 192 | 10 | 6 | 7 | 3 | 2 | 1 | 29.00 | 4 | ||
5 | 191 | 9 | 2 | 5 | 4 | 3 | 9 | 32.00 | 5 | ||
6 | 38 | Kihm, John & Solskema, Stacy | 3 | 8 | 6 | 5 | 7 | 4 | 33.00 | 6 | |
7 | 165 | Sandberg, Bill | 5 | 9 | 3 | 13/DSQ | 1 | 3 | 34.00 | 7 | |
8 | 161 | Flores, Frank | 4 | 3 | 10 | 9 | 5 | 7 | 38.00 | 8 | |
9 | 168 | Boulanger, Pierre | 7 | 11 | 8 | 7 | 10 | 10 | 53.00 | 9 | |
10 | 163 | Biggart, Jim | 12 | 10 | 9 | 8 | 11 | 6 | 56.00 | 10 | |
11 | 160 | Kelley, Tom | 11 | 13/NoFin | 11 | 10 | 9 | 11 | 65.00 | 11 | |
12 | 159 | Standart, Joe & Schoonmaker, Renny | 8 | 7 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 67.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (17 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 927 | Austin, Peter | 1 | 1 | 1 | 2 | 1 | 2 | 8.00 | 1 | |
2 | 2067 | 3 | 2 | 2 | 1 | 9 | 1 | 18.00 | 2 | ||
3 | 3113 | Sistare, Liz & Koerting, Claudia | 4 | 3 | 3 | 8 | 2 | 3 | 23.00 | 3 | |
4 | 2065 | Buckley, Timothy | 2 | 8 | 5 | 4 | 6 | 6 | 31.00 | 4 | |
5 | 1204 | Diment, Revell | 6 | 7 | 6 | 3 | 5 | 4 | 31.00 | 5 | |
6 | 2137 | McCart, Sarah w crew Quinn Murphy | 7 | 5 | 4 | 6 | 4 | 5 | 31.00 | 6 | |
7 | 3011 | Cooper, Evan | 5 | 4 | 7 | 5 | 3 | 10/DNF | 34.00 | 7 | |
8 | 2820 | Derry, Bill | 8 | 6 | 8 | 7 | 7 | 7 | 43.00 | 8 | |
9 | 21 | Smith, Alexandra | 9 | 9 | 9 | 9 | 8 | 10/DNF | 54.00 | 9 | |
10T | 20 | Healey, Joe & Merritt, Mandy | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 962 | Sicuranza, John | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 1058 | Arnold, Steve w crew Heather Pike | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 2039 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | ||
10T | 2148 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | ||
10T | 2613 | Vinciguerra, Amy | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 8113 | Harrington, James & Ellis,Avery | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T | |
10T | 9271 | Cika, Kali | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 108.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (37 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 199185 | DelBello,Daniel | 1 | 1 | 8 | 4 | 2 | 1 | 2 | 19.00 | 1 | |
2 | 187185 | O'Connell, OJ | 2 | 4 | 9 | 1 | 1 | 4 | 3 | 24.00 | 2 | |
3 | 194558 | Amendola, John | 6 | 5 | 3 | 3 | 7 | 2 | 7 | 33.00 | 3 | |
4 | 195583 | Gillman, Kevin | 7 | 2 | 6 | 7 | 3 | 3 | 8 | 36.00 | 4 | |
5 | 155643 | Field, Chris | 3 | 7 | 5 | 5 | 9 | 9 | 1 | 39.00 | 5 | |
6 | 0 | NO NUMBER | 5 | 11 | 1 | 2 | 5 | 6 | 10 | 40.00 | 6 | |
7 | 11 /4 | Derry, Jack | 8 | 3 | 4 | 6 | 6 | 7 | 6 | 40.00 | 7 | |
8 | 180579 | Bauman, Roger | 10 | 10 | 2 | 9 | 4 | 8 | 4 | 47.00 | 8 | |
9 | 111 | Keogh, Tom | 4 | 12 | 7 | 8 | 8 | 5 | 5 | 49.00 | 9 | |
10 | 188670 | Neal, David | 9 | 9 | 10 | 12 | 11 | 11 | 9 | 71.00 | 10 | |
11 | 175896 | Bruno, Bob | 12 | 13 | 12 | 11 | 12 | 12 | 11 | 83.00 | 11 | |
12 | 194055 | Doolittle, Jonathan | 15/DNS | 6 | 14 | 10 | 10 | 15/DNF | 15/DNS | 85.00 | 12 | |
13 | 148429 | Keyworth, Tim | 11 | 8 | 11 | 15/DNS | 15/DNF | 10 | 15/DNF | 85.00 | 13 | |
14 | 126691 | Lee, Justice | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 91.00 | 14 | |
15T | 14 | Benevides, Ben | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 88 | Hodgekiss, Tim | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 2885 | Dixon, Pete | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 19558 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | ||
15T | 59340 | Larsen, Scott | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 128373 | Rice | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 140626 | Elich, Steve | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 144352 | Van Dyke, Paul | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 148179 | Leppert, Scott | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 159864 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | ||
15T | 160954 | Russell, Ben | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 160990 | Annino, Chris | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 161100 | Frazier, Dave | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 166170 | Kolb, John | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 168561 | Gay, Jamie | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 181148 | Flood, Matt | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 181869 | Spalding, Evan | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 185858 | Bianchi, Damian | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 189185 | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | ||
15T | 209390 | coyne, Joseph | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 209615 | Hallemeier, Peter | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 211629 | O'Connor, Roman | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T | |
15T | 216571 | Bianchi, Damian | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 266.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |