FBYC Fall 2020 Series
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 12, 2020 10:03:52 PM EDT
(Entries=72) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 2 | 1 | 1 | 4.00 | 1 | |
2 | 132 | Robinson, Bill | 1 | 4 | 3 | 8.00 | 2 | |
3 | 1453 / 446 / 1073 | Morano, Chris | 3 | 2 | 4 | 9.00 | 3 | |
4 | 1179 | Avery, Bruce | 4 | 5 | 2 | 11.00 | 4 | |
5 | 700 | Auperin, Mike & Scott | 6/DSQ | 3 | 5 | 14.00 | 5 | |
6T | 9 / 34 | Bawabe, John | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 6T | |
6T | 1100 | Robinson, Bob | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 6T | |
6T | 1200 | Mudratz - Taylor Walker | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 1 | 1 | 1 | 3.00 | 1 | |
2 | 207 | Harding, Peter | 2 | 5 | 2 | 9.00 | 2 | |
3 | 165 | Sandberg, Bill | 3 | 2 | 7 | 12.00 | 3 | |
4 | 38 | Kihm, John & Solskema, Stacy | 7 | 4 | 3 | 14.00 | 4 | |
5 | 159 | Standart, Joe & Schoonmaker, Renny | 4 | 6 | 6 | 16.00 | 5 | |
6 | 198 | Gibbs, Cindy & Reilly,Jane | 6 | 7 | 4 | 17.00 | 6 | |
7 | 191 | 10 | 3 | 9 | 22.00 | 7 | ||
8 | 161 | Flores, Frank | 9 | 12 | 5 | 26.00 | 8 | |
9 | 192 | 5 | 11 | 11 | 27.00 | 9 | ||
10 | 168 | Boulanger, Pierre | 11 | 8 | 8 | 27.00 | 10 | |
11 | 163 | Biggart, Jim | 8 | 9 | 10 | 27.00 | 11 | |
12 | 160 | Kelley, Tom | 12 | 10 | 12 | 34.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | Total Points |
Pos |
1 | 3113 | Sistare, Liz & Koerting, Claudia | 2 | 1 | 3.00 | 1 | |
2 | 927 | Austin, Peter | 1 | 2 | 3.00 | 2 | |
3 | 2137 | McCart, Sarah w crew Quinn Murphy | 3 | 4 | 7.00 | 3 | |
4 | 1204 | Diment, Revell | 5 | 3 | 8.00 | 4 | |
5 | 2065 | Buckley, Timothy | 4 | 5 | 9.00 | 5 | |
6 | 2820 | Derry, Bill | 6 | 6 | 12.00 | 6 | |
7 | 2067 | 7 | 7 | 14.00 | 7 | ||
8T | 20 | Healey, Joe & Merritt, Mandy | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 21 | Smith, Alexandra | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 962 | Sicuranza, John | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 1058 | Arnold, Steve w crew Heather Pike | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 2613 | Vinciguerra, Amy | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 3011 | Cooper, Evan | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 8113 | Harrington, James & Ellis,Avery | 16/NoFin | 16/NoFin | 32.00T | 8T | |
8T | 9271 | Cika, Kali | 16/NoFin | 16/NoFin | 32.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (37 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | Total Points |
Pos |
1 | 187185 | O'Connell, OJ | 1 | 1 | 1 | 3.00 | 1 | |
2 | 194558 | Amendola, John | 2 | 2 | 4 | 8.00 | 2 | |
3 | 199185 | DelBello,Daniel | 3 | 3 | 2 | 8.00 | 3 | |
4 | 111 | Keogh, Tom | 4 | 10 | 3 | 17.00 | 4 | |
5 | 195583 | Gillman, Kevin | 7 | 4 | 6 | 17.00 | 5 | |
6 | 0 | NO NUMBER | 5 | 6 | 8 | 19.00 | 6 | |
7 | 181148 | Flood, Matt | 6 | 7 | 7 | 20.00 | 7 | |
8 | 148179 | Leppert, Scott | 14 | 9 | 5 | 28.00 | 8 | |
9 | 211629 | O'Connor, Roman | 11 | 5 | 12 | 28.00 | 9 | |
10 | 180579 | Bauman, Roger | 8 | 12 | 11 | 31.00 | 10 | |
11 | 188670 | Neal, David | 10 | 14 | 10 | 34.00 | 11 | |
12 | 194055 | Doolittle, Jonathan | 15 | 11 | 9 | 35.00 | 12 | |
13 | 155643 | Field, Chris | 12 | 8 | 18/DNF | 38.00 | 13 | |
14 | 148429 | Keyworth, Tim | 9 | 15 | 18/DNF | 42.00 | 14 | |
15 | 140626 | Elich, Steve | 16 | 13 | 18/DNF | 47.00 | 15 | |
16 | 126691 | Lee, Justice | 13 | 16 | 18/DNF | 47.00 | 16 | |
17 | 128373 | Rice | 17 | 17 | 18/DNS | 52.00 | 17 | |
18T | 11 | Derry, Jack | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 14 | Benevides, Ben | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 88 | Hodgekiss, Tim | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 2885 | Dixon, Pete | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 19558 | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | ||
18T | 59340 | Larsen, Scott | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 144352 | Van Dyke, Paul | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 159864 | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | ||
18T | 160954 | Russell, Ben | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 160990 | Annino, Chris | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 161100 | Frazier, Dave | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 166170 | Kolb, John | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 168561 | Gay, Jamie | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 175896 | Bruno, Bob | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 181869 | Spalding, Evan | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 185858 | Bianchi, Damian | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 189185 | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | ||
18T | 209390 | coyne, Joseph | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 209615 | Hallemeier, Peter | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T | |
18T | 216571 | Bianchi, Damian | 38/NoFin | 38/NoFin | 38/NoFin | 114.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |