FBYC Fall 2020 Series
Series Standing - 42 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 12:29:15 PM EST
(Entries=53) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 8-7 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | [2] | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | [5] | 1 | 1 | 1 | 1 | 2 | [5] | [3] | [3] | [3] | 2 | 1 | 2 | [8/DSQ] | 1 | 1 | [4] | [3] | 37.00 | 1 | |
2 | 700 | Auperin, Mike & Scott | [5/DNS] | 1 | 2 | 2 | 3 | [6/DSQ] | 3 | 5 | 1 | 3 | 4 | 4 | 4 | 3 | [8/DNS] | [8/DNS] | 1 | 3 | 3 | 2 | 1 | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 3 | 2 | 5 | 2 | 73.00 | 2 | |
3 | 132 | Robinson, Bill | 2 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 3 | [5] | 2 | 2 | 2 | [7/DNF] | 2 | 2 | 4 | 4 | [5] | [5] | [7/DNF] | [5] | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 1 | [5] | 4 | 3 | [5] | 3 | [6] | 1 | 83.00 | 3 | |
4 | 1179 | Avery, Bruce | 3 | 3 | 3 | 3 | 4 | 4 | [5] | 2 | [6] | 4 | 3 | [5] | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | [5] | 2 | [5] | [5] | [6] | [5] | 3 | [6] | 84.00 | 4 | |
5 | 1453 / 446 / 1073 | Morano, Chris | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 3 | 2 | 4 | 4 | 2 | [5] | 3 | [5] | 2 | 3 | 4 | [5] | 5 | 1 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 1 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | [6] | 1 | 4 | 95.00 | 5 | |
6 | 9 / 34 | Bawabe, John | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 4 | 4/RDG | 6/DNS | 6/DNS | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 4 | 4 | 2 | 5 | 159.00 | 6 | |
7 | 1094 | Hodgson, Dawson | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 6 | 5 | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 6 | 7 | 8/DNF | 7 | 7 | 222.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 2-3 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | [3] | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | [5] | 2 | [6] | [6] | [8] | 1 | [4] | 2 | 1 | 1 | 1 | [8] | 1 | [12/DNF] | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | [8] | 1 | 2 | 1 | 38.00 | 1 | |
2 | 207 | Harding, Peter | 1 | 1 | [7] | 1 | [5] | 2 | [5] | 2 | [6] | 1 | 4 | 1 | 4 | [5] | 5 | [7] | [9] | 3 | 2 | 5 | 1 | [6] | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 5 | 2 | 1 | [6] | 62.00 | 2 | |
3 | 198 | Gibbs, Cindy & Reilly,Jane | 5 | [6] | 2 | [7] | [12/DNF] | [6] | [7] | 4 | 2 | 4 | 1 | 2 | [8] | 2 | 4 | 1 | 1 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 5 | 3 | 3 | [7] | 5 | 3 | [10/DNF] | [6] | 5 | 1 | 6 | 3 | 3 | 85.00 | 3 | |
4 | 165 | Sandberg, Bill | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 5 | [9] | 3 | [13/DSQ] | 1 | 3 | 3 | 2 | 3 | 5 | 7 | 3 | 2 | [12/DNS] | 7 | [12/DSQ] | [12/DSQ] | [12/DNS] | [12/DNS] | 5 | 4 | 6 | 2 | [8] | 3 | 6 | 3 | [10] | 5 | 106.00 | 4 | |
5 | 38 | Kihm, John & Solskema, Stacy | 2 | 8 | 4 | 5 | 6 | 7 | 4 | 3 | 3 | 8 | 6 | 5 | 7 | 4 | 2 | 3 | 8 | 9 | 10 | 10 | [11/DNS] | 3 | 5 | 5 | 3 | [12/DNF] | [12/DNS] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 10 | 9 | 7 | 2 | 158.00 | 5 | |
6 | 161 | Flores, Frank | 6 | [9] | 6 | 4 | 4 | [9] | [12] | 5 | 4 | 3 | [10] | [9] | 5 | 7 | 6 | 6 | 7 | 6 | 4 | [9] | 7 | 8 | 6 | 4 | [12/DNF] | 7 | 5 | 8 | 6 | 4 | 3 | 7 | 8 | [9] | 8 | 4 | [12] | 158.00 | 6 | |
7 | 192 | [13/NoFin] | 7 | [10] | 6 | 8 | 5 | [11] | [11] | [10] | 6 | 7 | 3 | 2 | 1 | 7 | [9] | 5 | 8 | 8 | 6 | 6 | 7 | 8 | 6 | [12/DSQ] | 4 | 6 | 6 | 7 | [9] | 8 | 3 | 9 | 2 | [12] | 5 | 9 | 165.00 | 7 | ||
8 | 191 | 8 | 4 | 5 | 9 | 2 | 10 | 3 | 9 | 9 | 2 | 5 | 4 | 3 | 9 | 8 | 10 | 4 | 4 | 9 | 4 | 4 | 4 | 3 | 10 | [12/DNS] | [12/DNS] | [12/DNS] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 4 | 4 | 11 | 10 | 171.00 | 8 | ||
9 | 159 | Standart, Joe & Schoonmaker, Renny | 7 | 5 | 8 | 8 | [12/DNS] | 4 | 6 | 6 | 8 | 7 | [13/DNS] | [13/DNS] | [13/DNS] | [13/DNS] | 10 | [12/DNF] | 10 | 10 | 3 | 8 | 3 | 10 | [12/DNF] | 9 | [12/DSQ] | 5 | [12/DSQ] | 3 | 8 | 5 | 6 | 4 | 6 | 7 | 5 | 12 | 11 | 194.00 | 9 | |
10 | 160 | Nichols, Tom & Kelly | 10 | [11] | 11 | 11 | 9 | [12] | 10 | [12] | 11 | [13/NoFin] | 11 | 10 | 9 | 11 | 11 | 8 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 5 | 4 | 8 | 2 | 6 | 4 | 9 | 9 | 8 | 7 | 9 | 7 | 11 | 7 | 8 | 4 | 230.00 | 10 | |
11 | 163 | Biggart, Jim | 9 | 10 | 9 | 10 | 7 | 8 | 9 | 10 | [12] | 10 | 9 | 8 | 11 | 6 | 9 | 5 | 6 | 7 | 6 | 7 | 11/DNF | 9 | 9 | 7 | [12/DSQ] | 8 | 7 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [12] | 11 | 6 | 8 | 232.00 | 11 | |
12 | 168 | Boulanger, Pierre | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 11 | 8 | 8 | 7 | 11 | 8 | 7 | 10 | 10 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 4 | 3 | 7 | 5 | 5 | 4 | 3 | 10 | 9 | 7 | 254.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 2-1 | 2-2 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 927 | Austin, Peter | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | [4] | 1 | 1 | 2 | [5] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | [4] | 36.00 | 1 | |
2 | 3113 | Sistare, Liz & Koerting, Claudia | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 2 | 1 | 4 | 3 | 3 | [8] | 2 | 3 | 5 | 2 | [6] | 6 | 3 | [7] | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 6 | 79.00 | 2 | |
3 | 1204 | Diment, Revell | 2 | 4 | 4 | 3 | 3 | 5 | 3 | [6] | [7] | [6] | 3 | 5 | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 3 | [6/DNS] | [6/DNS] | [6/DSQ] | [6/DNS] | [7] | 4 | 2 | 6 | 4 | 5 | 4 | 1 | 6 | 3 | 94.00 | 3 | |
4 | 2065 | Buckley, Timothy | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 2 | [8] | 5 | 4 | [6] | [6] | 3 | [6] | [7] | 4 | [6] | [6] | 4 | 2 | 4 | 4 | [6/DSQ] | 5 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 1 | 1 | 98.00 | 4 | |
5 | 2137 | McCart, Sarah w crew Quinn Murphy | 3 | 2 | 3 | 4 | 4 | 3 | 4 | [7] | 5 | 4 | 6 | 4 | 5 | [7] | 3 | 2 | 2 | 1 | 1 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 6 | 5 | [7] | 3 | 7 | 6 | 5 | 3 | 5 | 2 | 98.00 | 5 | |
6 | 2820 | Derry, Bill | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 6 | 8 | 7 | 7 | 7 | 8 | 5 | 5 | 5 | 5 | 2 | 1 | 6/DNF | 1 | 3 | 3 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 148.00 | 6 | |
7 | 2039 | Xavier Boat, Kondracky | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 2 | 7 | 3 | 7 | 7 | 3 | 2 | 6/DSQ | 3 | 1 | 1 | 4 | 7 | 5 | 7 | 3 | 7 | 2 | 5 | 3 | 5 | 150.00 | 7 | |
8 | 2067 | Slavin, Jim | 8/DNF | 7 | 7 | 6 | 6 | 7 | 7 | 3 | 2 | 2 | 1 | 9 | 1 | 10/DSQ | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 220.00 | 8 | |
9 | 2400 | McCarthy, Mark | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 1 | 2 | 4 | 2 | 5 | 3 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 257.00 | 9 | |
10 | 21 | Smith, Alexandra | 6 | 6 | 6 | 7 | 7 | [12/NoFin] | [12/NoFin] | 9 | 9 | 9 | 9 | 8 | 10/DNF | 6 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 260.00 | 10 | |
11 | 3011 | Cooper, Evan | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 5 | 4 | 7 | 5 | 3 | 10/DNF | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 274.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 2-2 | 2-3 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 4-1 | 4-2 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 | Total Points |
Pos |
1 | 187185 | O'Connell, OJ | 1 | 1 | [3] | 1 | [2] | 1 | 1 | 1 | 1 | [2] | [4] | [9] | 1 | 1 | [4] | [3] | 1 | 1 | 1 | [2] | 1 | [4] | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3] | 2 | 35.00 | 1 | |
2 | 199185 | DelBello,Daniel | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | [8] | 4 | 2 | 1 | 2 | 2 | 5 | [7] | [11] | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | [7] | 3 | 4 | [8] | 6 | 4 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 73.00 | 2 | |
3 | 194558 | Amendola, John | 4 | 6 | 2 | 6 | 4 | 6 | 2 | 2 | 4 | 6 | 5 | 3 | 3 | [7] | 2 | [7] | [11] | 4 | 4 | 4 | [9] | [10] | [9] | [7] | [12/DNS] | [7] | 5 | 4 | 5 | 3 | 4 | 2 | 6 | 5 | 3 | 2 | 5 | [7] | 7 | 5 | 123.00 | 3 | |
4 | 195583 | Gillman, Kevin | [9] | 3 | 5 | 2 | 3 | 3 | 7 | 4 | 6 | 7 | 2 | 6 | 7 | 3 | 3 | 8 | 6 | 2 | [11] | 1 | 4 | 9 | [10] | [10] | 3 | 3 | 3 | 5 | 3 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 6 | 2 | 3 | 5 | 6 | 130.00 | 4 | |
5 | 111 | Keogh, Tom | 2 | 4 | 7 | 5 | 6 | [11] | 4 | [10] | 3 | 4 | [12] | 7 | 8 | 8 | 5 | 5 | 3 | 7 | [9] | 5 | [11] | 8 | 8 | 8 | 7 | 6 | [12/DNF] | [12/DNS] | [12/DNS] | 5 | 5 | 6 | 3 | 4 | [9] | [10] | 6 | 6 | 2 | 8 | 165.00 | 5 | |
6 | 180579 | Bauman, Roger | 8 | 5 | 6 | 4 | [10] | 7 | 8 | [12] | [11] | [10] | [10] | 2 | [9] | 4 | 8 | 4 | 8 | [12] | 6 | 3 | 8 | [11] | 6 | [12] | 9 | 8 | 7 | 6 | 6 | [13] | 9 | 5 | 9 | 7 | 6 | 4 | 4 | 2 | 6 | 4 | 179.00 | 6 | |
7 | 175896 | Bruno, Bob | 5 | 7 | 4 | [12] | 9 | 5 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [12] | [13] | [12] | [11] | [12] | [12] | 11 | 9 | 9 | 5 | 10 | 6 | 2 | 11 | 4 | 8 | 9 | 9 | 7 | 8 | 4 | 6 | 3 | 10 | 8 | 7 | 3 | 8 | 4 | 4 | 3 | 198.00 | 7 | |
8 | 11 /4 | Derry, Jack | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 8 | 3 | 4 | 6 | 6 | 7 | 6 | 5 | 6 | 2 | 8 | 10 | 6 | 3 | 11 | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 8 | 8 | 8 | 4 | 3 | 5 | 5 | 3 | 5 | 1 | 1 | 238.00 | 8 | |
9 | 188670 | Neal, David | 10 | 9 | 8 | [14] | [13] | 9 | 10 | [14] | 10 | 9 | 9 | 10 | [12] | 11 | 11 | 9 | 10 | [13] | 8 | 12 | 7 | 5 | 12 | 6 | 6 | 11 | 10 | 9 | 12/DNF | 12 | 12 | 11 | 11 | 10 | 8 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 287.00 | 9 | |
10 | 155643 | Field, Chris | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 12 | 8 | 18/DNF | 3 | 7 | 5 | 5 | 9 | 9 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 291.00 | 10 | |
11 | 211629 | O'Connor, Roman | 11 | 11 | 12 | 7 | 5 | 8 | 11 | 5 | 12 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 10 | 9 | 3 | 12 | 4 | 5 | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 6 | 7 | 9 | 5 | 9 | 14/DNS | 7 | 7 | 8 | 8 | 7 | 308.00 | 11 | |
12 | 126691 | Lee, Justice | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 13 | 16 | 18/DNF | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 16/DNS | 15 | 12 | 7 | 12 | 7 | 7 | 9 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 11 | 13 | 12 | 13 | 12 | 10 | 12/DNF | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 378.00 | 12 | |
13 | 181148 | Flood, Matt | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 6 | 7 | 7 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 12/DNS | 5 | 8 | 12/DNF | 12/DNS | 2 | 2 | 7 | 2 | 2 | 2 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 470.00 | 13 | |
14 | 0 | NO NUMBER | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 5 | 6 | 8 | 5 | 11 | 1 | 2 | 5 | 6 | 10 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 8 | 12/DNF | 12/DNS | 12/DNF | 12/DNS | 475.00 | 14 | |
15 | 194055 | Doolittle, Jonathan | 13 | 13 | 11 | 11 | 11 | 12 | 15 | 11 | 9 | 15/DNS | 6 | 14 | 10 | 10 | 15/DNF | 15/DNS | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 527.00 | 15 | |
16 | 216571 | Bianchi, Damian | 12 | 12 | 10 | 9 | 12 | 10 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 16/DNF | 14 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 5 | 10 | 6 | 8 | 7 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 539.00 | 16 | |
17 | 144352 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 10 | 10 | 10 | 7 | 13 | 14/DNS | 9 | 9 | 9 | 12/DNS | 12/DNS | 571.00 | 17 | ||
18 | 148179 | Leppert, Scott | 6 | 8 | 9 | 13 | 7 | 4 | 14 | 9 | 5 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 579.00 | 18 | |
19 | 148429 | Keyworth, Tim | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 9 | 15 | 18/DNF | 11 | 8 | 11 | 15/DNS | 15/DNF | 10 | 15/DNF | 12 | 10 | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 581.00 | 19 | |
20 | 140626 | Elich, Steve | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 16 | 13 | 18/DNF | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 16/DNF | 11 | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 9 | 11 | 13 | 12 | 11 | 14/DNS | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 600.00 | 20 | |
21 | 159864 | 7 | 10 | 14 | 10 | 15/DNF | 15/DNF | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 647.00 | 21 | ||
22 | 19558 | 15/DNS | 13/RDG | 13 | 8 | 8 | 15/DNF | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | [24/NoFin] | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 648.00 | 22 | ||
