FBYC Fall 2019 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 17, 2019 4:59:40 PM EST
(Entries=61) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 1 | 3 | 2 | 1 | 3 | 10.00 | 1 | |
2 | 1200 | Mudratz - Taylor Walker | 4 | 1 | 4 | 6 | 2 | 17.00 | 2 | |
3 | 1042 | Doyle Toby | 5 | 8 | 3 | 2 | 4 | 22.00 | 3 | |
4 | 1179 | Avery, Bruce | 7 | 2 | 5 | 9 | 1 | 24.00 | 4 | |
5 | 446 / 1073 | Morano, Chris | 6 | 7 | 1 | 4 | 6 | 24.00 | 5 | |
6 | 132 | Robinson, Bill | 8 | 5 | 6 | 3 | 5 | 27.00 | 6 | |
7 | 9 | Bawabe, John | 2 | 4 | 8 | 7 | 7 | 28.00 | 7 | |
8 | 1100 | Robinson, Bob | 3 | 6 | 7 | 8 | 8 | 32.00 | 8 | |
9 | 791 | Fortin, Mark | 10/DNS | 9 | 9 | 5 | 9 | 42.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 161 | Sandberg, Bill | 1 | 6 | 2 | 4 | 2 | 3 | 18.00 | 1 | |
2 | 162 | Gowrie, Carter | 2 | 1 | 4 | 6 | 5 | 2 | 20.00 | 2 | |
3 | 160 | Harding, Peter | 4 | 2 | 3 | 3 | 1 | 9 | 22.00 | 3 | |
4 | 168 | Atkinson, Tom | 5 | 5 | 8 | 1 | 3 | 1 | 23.00 | 4 | |
5 | 191 | Gibbs, Jon | 7 | 3 | 1 | 2 | 6 | 5 | 24.00 | 5 | |
6 | 192 | Kraner, Keith, | 6 | 4 | 5 | 8 | 7 | 4 | 34.00 | 6 | |
7 | 165 | Gibbs, Cindy & Reilly, Jane | 8 | 7 | 7 | 7 | 4 | 7 | 40.00 | 7 | |
8 | 159 | Standart, Joe & Schoonmaker, Renny | 10 | 8 | 6 | 5 | 8 | 6 | 43.00 | 8 | |
9 | 163 | Biggart, Jim | 9 | 10 | 9 | 9 | 9 | 8 | 54.00 | 9 | |
10 | 38 | John Kihm, Stacie Solkema | 3 | 9 | 11/DNF | 11/DNS | 11/DNF | 11/DNS | 56.00 | 10 | |
11T | 198 | Melius, Matt & Berman, Sam | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 11T | |
11T | 207 | Hendee, Rick | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 20 | Healey, Joe | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 | |
2 | 3113 | Sistare, Liz | 3 | 3 | 3 | 3 | 1 | 2 | 15.00 | 2 | |
3 | 962 | Sicuranza, John | 6 | 2 | 2 | 2 | 4 | 9/DNF | 25.00 | 3 | |
4 | 927 | Austin, Peter | 2 | 4 | 4 | 4 | 3 | 9/DNS | 26.00 | 4 | |
5 | 1204 | Diment, Revell | 4 | 6 | 5 | 5 | 5 | 3 | 28.00 | 5 | |
6 | 2813 | McCart, Sarah w crew Quinn Murphy | 7 | 5 | 6 | 6 | 6 | 4 | 34.00 | 6 | |
7 | 1058 | Arnold, Steve w crew Heather Pike | 5 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 50.00 | 7 | |
8 | 1610 | Ehrlich, Grant | 9/DNF | 9/DNS | 9/DNF | 9/DNS | 9/DNS | 9/DNS | 54.00 | 8 | |
9T | 2613 | Black, Emily & Black, Alison | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 9T | |
9T | 2820 /101 | Derry, Bill | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 9T | |
9T | 3011 | Cooper, Evan | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 9T | |
9T | 9271 | Cika, Kali | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (28 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 3 | 9 | 1 | 1 | 1 | 3 | 18.00 | 1 | |
2 | 181869 | Spalding, Evan | 4 | 5 | 2 | 2 | 5 | 1 | 19.00 | 2 | |
3 | 161100 | Frazier, Dave | 1 | 1 | 6 | 10 | 3 | 14/DNF | 35.00 | 3 | |
4 | 155643 | Field, Chris | 8 | 3 | 4 | 9 | 7 | 4 | 35.00 | 4 | |
5 | 160954 | Russell, Ben | 5 | 6 | 10 | 3 | 8 | 7 | 39.00 | 5 | |
6 | 11 | Derry, Jack | 12 | 2 | 3 | 14/DNF | 6 | 5 | 42.00 | 6 | |
7 | 211629 | O'Connor, Roman | 7 | 8 | 7 | 4 | 10 | 8 | 44.00 | 7 | |
8 | 180579 -153364 | Bauman, Roger | 11 | 11 | 12 | 5 | 2 | 6 | 47.00 | 8 | |
9 | 169533 | Keogh, Tom | 9 | 10 | 8 | 6 | 4 | 14/DNF | 51.00 | 9 | |
10 | 160990 | Annino, Chris | 6 | 7 | 13 | 7 | 12 | 9 | 54.00 | 10 | |
11 | 88 | Hodgekiss, Tim | 2 | 4 | 9 | 14/DNF | 14/DNS | 14/DNF | 57.00 | 11 | |
12 | 188670 | Neal, David | 10 | 12 | 11 | 8 | 11 | 10 | 62.00 | 12 | |
13 | 144352 | Van Dyke, Paul | 29/NoFin | 14/DNF | 5 | 11 | 9 | 2 | 70.00 | 13 | |
14T | 2885 | Dixon, Pete | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 20151 | Garofalo, Marcus | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 59340 | Larsen, Scott | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 92923 | Peale, Rich | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 140626 | Elich, Steve | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 148791 | Youtt, David | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 158806 | Price, David | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 159864 | Kraner, Keith | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 166170 | Kolb, John | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 168561 | Gay, Jamie | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 175896 | Bruno, Bob | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 181148 /1173684 | Flood, Matt | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 185858 | Bianchi, Damian | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 194558 | Amendola, John | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T | |
14T | 209390 | Coyne, Joseph | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |