FBYC Fall 2019 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 10, 2019 5:39:32 PM EST
(Entries=61) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 5 | 2 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 1200 | Mudratz - Taylor Walker | 1 | 8 | 2 | 2 | 4 | 17.00 | 2 | |
3 | 1042 | Doyle Toby | 4 | 1 | 4 | 3 | 5 | 17.00 | 3 | |
4 | 1179 | Avery, Bruce | 2 | 3 | 7 | 7 | 2 | 21.00 | 4 | |
5 | 132 | Robinson, Bill | 8 | 4 | 8 | 4 | 3 | 27.00 | 5 | |
6 | 446 / 1073 | Morano, Chris | 3 | 7 | 6 | 5 | 6 | 27.00 | 6 | |
7 | 1100 | Robinson, Bob | 6 | 9 | 3 | 8 | 7 | 33.00 | 7 | |
8 | 791 | Fortin, Mark | 7 | 6 | 5 | 9 | 8 | 35.00 | 8 | |
9 | 9 | Bawabe, John | 9 | 5 | 9 | 6 | 10/DSQ | 39.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 5 | 1 | 4 | 1 | 1 | 2 | 14.00 | 1 | |
2 | 168 | Atkinson, Tom | 2 | 2 | 3 | 4 | 2 | 5 | 18.00 | 2 | |
3 | 160 | Harding, Peter | 3 | 5 | 1 | 5 | 4 | 1 | 19.00 | 3 | |
4 | 165 | Gibbs, Cindy & Reilly, Jane | 6 | 3 | 2 | 2 | 7 | 13/DNS | 33.00 | 4 | |
5 | 191 | Gibbs, Jon | 11 | 9 | 5 | 3 | 6 | 4 | 38.00 | 5 | |
6 | 161 | Sandberg, Bill | 10 | 4 | 8 | 7 | 3 | 7 | 39.00 | 6 | |
7 | 192 | Kraner, Keith, | 7 | 12 | 6 | 10 | 5 | 6 | 46.00 | 7 | |
8 | 159 | Standart, Joe & Schoonmaker, Renny | 9 | 6 | 7 | 8 | 8 | 8 | 46.00 | 8 | |
9 | 38 | John Kihm, Stacie Solkema | 4 | 8 | 9 | 11 | 13/DSQ | 3 | 48.00 | 9 | |
10 | 207 | Hendee, Rick | 1 | 10 | 10 | 6 | 13/DNF | 10 | 50.00 | 10 | |
11 | 163 | Biggart, Jim | 8 | 11 | 12 | 13/DNS | 9 | 9 | 62.00 | 11 | |
12 | 198 | Melius, Matt & Berman, Sam | 12 | 7 | 11 | 9 | 13/DNF | 13/DNS | 65.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 20 | Healey, Joe | 1 | 3 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 2613 | Black, Emily & Black, Alison | 4 | 1 | 4 | 5 | 2 | 2 | 18.00 | 2 | |
3 | 3113 | Sistare, Liz | 2 | 2 | 5 | 3 | 5 | 3 | 20.00 | 3 | |
4 | 1204 | Diment, Revell | 6 | 7 | 2 | 2 | 3 | 5 | 25.00 | 4 | |
5 | 9271 | Cika, Kali | 7 | 4 | 7 | 4 | 4 | 4 | 30.00 | 5 | |
6 | 1610 | Ehrlich, Grant | 3 | 5 | 3 | 7 | 7 | 7 | 32.00 | 6 | |
7 | 1058 | Arnold, Steve w crew Heather Pike | 5 | 6 | 6 | 6 | 6 | 6 | 35.00 | 7 | |
8 | 2813 | McCart, Sarah w crew Quinn Murphy | 8 | 8 | 8 | 8 | 8 | 10/DNS | 50.00 | 8 | |
9 | 927 | Austin, Peter | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60.00 | 9 | |
10T | 962 | Sicuranza, John | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 2820 /101 | Derry, Bill | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T | |
10T | 3011 | Cooper, Evan | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (28 boats) (top)
Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 1 | 4 | 1 | 3 | 12 | 1 | 22.00 | 1 | |
2 | 195583 | Gillman, Kevin | 4 | 6 | 3 | 2 | 3 | 5 | 23.00 | 2 | |
3 | 155643 | Field, Chris | 10 | 3 | 7 | 5 | 4 | 4 | 33.00 | 3 | |
4 | 88 | Hodgekiss, Tim | 5 | 10 | 2 | 8 | 6 | 3 | 34.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 6 | 1 | 11 | 6 | 5 | 6 | 35.00 | 5 | |
6 | 11 | Derry, Jack | 12 | 2 | 8 | 11 | 2 | 2 | 37.00 | 6 | |
7 | 169533 | Keogh, Tom | 2 | 11 | 13 | 4 | 1 | 14 | 45.00 | 7 | |
8 | 181869 | Spalding, Evan | 8 | 12 | 9 | 1 | 7 | 9 | 46.00 | 8 | |
9 | 181148 /1173684 | Flood, Matt | 3 | 13 | 4 | 9 | 10 | 12 | 51.00 | 9 | |
10 | 211629 | O'Connor, Roman | 14 | 8 | 5 | 12 | 9 | 8 | 56.00 | 10 | |
11 | 144352 | Van Dyke, Paul | 11 | 5 | 10 | 14 | 11 | 7 | 58.00 | 11 | |
12 | 194558 | Amendola, John | 9 | 15 | 6 | 10 | 8 | 11 | 59.00 | 12 | |
13 | 160954 | Russell, Ben | 7 | 7 | 15 | 13 | 14 | 10 | 66.00 | 13 | |
14 | 160990 | Annino, Chris | 15 | 9 | 12 | 7 | 13 | 15 | 71.00 | 14 | |
15 | 188670 | Neal, David | 13 | 14 | 14 | 15 | 15 | 13 | 84.00 | 15 | |
16T | 2885 | Dixon, Pete | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 59340 | Larsen, Scott | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 92923 | Peale, Rich | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 140626 | Elich, Steve | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 148791 | Youtt, David | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 158806 | Price, David | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 159864 | Kraner, Keith | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 166170 | Kolb, John | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 168561 | Gay, Jamie | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 175896 | Bruno, Bob | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 180579 -153364 | Bauman, Roger | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 185858 | Bianchi, Damian | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T | |
16T | 209390 | Coyne, Joseph | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 174.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |