FBYC Fall 2019 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 3, 2019 4:38:53 PM EST
(Entries=59) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 3 | 1 | 2 | 1 | 1 | 8.00 | 1 | |
2 | 700 | Auperin, Mike & Scott | 5 | 4 | 3 | 3 | 3 | 18.00 | 2 | |
3 | 1100 | Robinson, Bob | 1 | 5 | 4 | 4 | 6 | 20.00 | 3 | |
4 | 132 | Robinson, Bill | 2 | 3 | 10/DSQ | 2 | 5 | 22.00 | 4 | |
5 | 1200 | Mudratz - Taylor Walker | 4 | 2 | 1 | 10/DSQ | 7 | 24.00 | 5 | |
6 | 1179 | Avery, Bruce | 6 | 6 | 5 | 10/DSQ | 2 | 29.00 | 6 | |
7 | 446 / 1073 | Morano, Chris | 7 | 7 | 10/DSQ | 6 | 4 | 34.00 | 7 | |
8 | 791 | Fortin, Mark | 8 | 10/DNF | 6 | 7 | 9 | 40.00 | 8 | |
9 | 9 | Bawabe, John | 9 | 10/DNF | 10/DSQ | 5 | 8 | 42.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 3 | 3 | 1 | 1 | 4 | 1 | 13.00 | 1 | |
2 | 160 | Harding, Peter | 1 | 1 | 3 | 10 | 6 | 6 | 27.00 | 2 | |
3 | 161 | Sandberg, Bill | 2 | 10 | 2 | 4 | 5 | 7 | 30.00 | 3 | |
4 | 191 | Gibbs, Jon | 5 | 9 | 10 | 3 | 2 | 2 | 31.00 | 4 | |
5 | 38 | John Kihm, Stacie Solkema | 7 | 8 | 9 | 2 | 1 | 5 | 32.00 | 5 | |
6 | 198 | Melius, Matt & Berman, Sam | 6 | 4 | 6 | 7 | 7 | 4 | 34.00 | 6 | |
7 | 192 | Kraner, Keith, | 4 | 2 | 4 | 6 | 8 | 11 | 35.00 | 7 | |
8 | 159 | Standart, Joe & Schoonmaker, Renny | 8 | 6 | 7 | 8 | 10 | 3 | 42.00 | 8 | |
9 | 165 | Gibbs, Cindy & Reilly, Jane | 9 | 11 | 11 | 5 | 3 | 10 | 49.00 | 9 | |
10 | 207 | Hendee, Rick | 11 | 5 | 8 | 9 | 9 | 9 | 51.00 | 10 | |
11 | 163 | Biggart, Jim | 10 | 7 | 5 | 11 | 11 | 8 | 52.00 | 11 | |
12 | 168 | Atkinson, Tom | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 78.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 1058 | Arnold, Steve w crew Heather Pike | 2 | 3 | 3 | 3 | 3 | 14.00 | 1 | |
2 | 1204 | Diment, Revell | 4 | 1 | 5 | 1 | 4 | 15.00 | 2 | |
3 | 3113 | Sistare, Liz | 1 | 6 | 6 | 2 | 2 | 17.00 | 3 | |
4 | 927 | Austin, Peter | 5 | 4 | 7 | 5 | 1 | 22.00 | 4 | |
5 | 2613 | Black, Emily & Black, Alison | 6 | 2 | 1 | 8 | 9/DNF | 26.00 | 5 | |
6 | 962 | Sicuranza, John | 8 | 5 | 2 | 6 | 5 | 26.00 | 6 | |
7 | 1610 | Ehrlich, Grant | 3 | 7 | 8 | 4 | 6 | 28.00 | 7 | |
8 | 2813 | McCart, Sarah w crew Quinn Murphy | 7 | 8 | 4 | 7 | 7 | 33.00 | 8 | |
9T | 2820 /101 | Derry, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T | |
9T | 3011 | Cooper, Evan | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T | |
9T | 9271 | Cika, Kali | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 60.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 4 | 6 | 4 | 2 | 2 | 1 | 19.00 | 1 | |
2 | 155643 | Field, Chris | 5 | 1 | 5 | 4 | 1 | 11 | 27.00 | 2 | |
3 | 161100 | Frazier, Dave | 1 | 4 | 3 | 7 | 4 | 8 | 27.00 | 3 | |
4 | 181148 /1173684 | Flood, Matt | 3 | 5 | 10 | 1 | 5 | 5 | 29.00 | 4 | |
5 | 11 | Derry, Jack | 7 | 10 | 2 | 5 | 11 | 2 | 37.00 | 5 | |
6 | 88 | Hodgekiss, Tim | 2 | 9 | 1 | 6 | 6 | 15/DNS | 39.00 | 6 | |
7 | 144352 | Van Dyke, Paul | 11 | 3 | 8 | 8 | 7 | 3 | 40.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 6 | 12 | 6 | 3 | 10 | 7 | 44.00 | 8 | |
9 | 194558 | Amendola, John | 8 | 2 | 7 | 11 | 3 | 15/DSQ | 46.00 | 9 | |
10 | 169533 | Keogh, Tom | 10 | 11 | 9 | 10 | 9 | 6 | 55.00 | 10 | |
11 | 160954 | Russell, Ben | 9 | 7 | 12 | 13 | 8 | 9 | 58.00 | 11 | |
12 | 188670 | Neal, David | 12 | 13 | 14 | 14 | 13 | 4 | 70.00 | 12 | |
13 | 168561 | Gay, Jamie | 15/DNF | 8 | 13 | 12 | 12 | 10 | 70.00 | 13 | |
14 | 211629 | O'Connor, Roman | 13 | 14 | 11 | 9 | 15/DNS | 15/DNS | 77.00 | 14 | |
15T | 2885 | Dixon, Pete | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 59340 | Larsen, Scott | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 92923 | Peale, Rich | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 140626 | Elich, Steve | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 148791 | Youtt, David | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 158806 | Price, David | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 159864 | Kraner, Keith | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 160990 | Annino, Chris | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 166170 | Kolb, John | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 175896 | Bruno, Bob | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 180579 -153364 | Bauman, Roger | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 185858 | Bianchi, Damian | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T | |
15T | 209390 | Coyne, Joseph | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 28/NoFin | 168.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |