FBYC Fall 2019 Series
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 13, 2019 4:14:54 PM EDT
(Entries=58) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1.00 | 1 | |
2 | 1179 | Avery, Bruce | 2 | 2.00 | 2 | |
3 | 446 / 1073 | Morano, Chris | 3 | 3.00 | 3 | |
4 | 9 | Bawabe, John | 4 | 4.00 | 4 | |
5 | 1100 | Robinson, Bob | 5 | 5.00 | 5 | |
6 | 132 | Robinson, Bill | 6 | 6.00 | 6 | |
7T | 700 | Auperin, Mike & Scott | 10/NoFin | 10.00T | 7T | |
7T | 791 | Fortin, Mark | 10/NoFin | 10.00T | 7T | |
7T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 1 | 1.00 | 1 | |
2 | 38 | John Kihm, Stacie Solkema | 2 | 2.00 | 2 | |
3 | 198 | Melius, Matt & Berman, Sam | 3 | 3.00 | 3 | |
4 | 160 | Harding, Peter | 4 | 4.00 | 4 | |
5 | 192 | Kraner, Keith, | 5 | 5.00 | 5 | |
6 | 165 | Gibbs, Cindy & Reilly, Jane | 6 | 6.00 | 6 | |
7 | 168 | Atkinson, Tom | 7 | 7.00 | 7 | |
8 | 159 | Standart, Joe & Schoonmaker, Renny | 8 | 8.00 | 8 | |
9 | 191 | Gibbs, Jon | 9 | 9.00 | 9 | |
10T | 161 | Sandberg, Bill | 12/NoFin | 12.00T | 10T | |
10T | 163 | Biggart, Jim | 12/NoFin | 12.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | Total Points |
Pos |
1 | 3113 | Sistare, Liz | 1 | 1.00 | 1 | |
2 | 1610 | Ehrlich, Grant | 2 | 2.00 | 2 | |
3 | 2613 | Black, Emily & Black, Alison | 3 | 3.00 | 3 | |
4T | 927 | Austin, Peter | 6/TLE | 6.00T | 4T | |
4T | 2813 | McCart, Sarah w crew Quinn Murphy | 6/TLE | 6.00T | 4T | |
6T | 962 | Sicuranza, John | 12/NoFin | 12.00T | 6T | |
6T | 1058 | Arnold, Steve w crew Heather Pike | 12/NoFin | 12.00T | 6T | |
6T | 1204 | Diment, Revell | 12/NoFin | 12.00T | 6T | |
6T | 2820 /101 | Derry, Bill | 12/NoFin | 12.00T | 6T | |
6T | 3011 | Cooper, Evan | 12/NoFin | 12.00T | 6T | |
6T | 9271 | Cika, Kali | 12/NoFin | 12.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | Total Points |
Pos |
1 | 160954 | Russell, Ben | 1 | 1.00 | 1 | |
2 | 195583 | Gillman, Kevin | 2 | 2.00 | 2 | |
3 | 161100 | Frazier, Dave | 3 | 3.00 | 3 | |
4 | 194558 | Amendola, John | 4 | 4.00 | 4 | |
5 | 175896 | Bruno, Bob | 5 | 5.00 | 5 | |
6 | 140626 | Elich, Steve | 6 | 6.00 | 6 | |
7 | 88 | Hodgekiss, Tim | 7 | 7.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 8 | 8.00 | 8 | |
9T | 144352 | Van Dyke, Paul | 11/DNF | 11.00T | 9T | |
9T | 185858 | Bianchi, Damian | 11/DNF | 11.00T | 9T | |
11T | 11 | Derry, Jack | 28/NoFin | 28.00T | 11T | |
11T | 2885 | Dixon, Pete | 28/NoFin | 28.00T | 11T | |
11T | 59340 | Larsen, Scott | 28/NoFin | 28.00T | 11T | |
11T | 92923 | Peale, Rich | 28/NoFin | 28.00T | 11T | |
11T | 148791 | Youtt, David | 28/NoFin | 28.00T | 11T | |
11T | 155643 | Field, Chris | 28/NoFin | 28.00T | 11T | |
11T | 158806 | Price, David | 28/NoFin | 28.00T | 11T | |
11T | 159864 | Kraner, Keith | 28/NoFin | 28.00T | 11T | |
11T | 160990 | Annino, Chris | 28/NoFin | 28.00T | 11T | |
11T | 166170 | Kolb, John | 28/NoFin | 28.00T | 11T | |
11T | 168561 | Gay, Jamie | 28/NoFin | 28.00T | 11T | |
11T | 169533 | Keogh, Tom | 28/NoFin | 28.00T | 11T | |
11T | 180579 -153364 | Bauman, Roger | 28/NoFin | 28.00T | 11T | |
11T | 181148 /1173684 | Flood, Matt | 28/NoFin | 28.00T | 11T | |
11T | 188670 | Neal, David | 28/NoFin | 28.00T | 11T | |
11T | 209390 | Coyne, Joseph | 28/NoFin | 28.00T | 11T | |
11T | 211629 | O'Connor, Riley | 28/NoFin | 28.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |