FBYC Fall 2019 Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 13, 2019 4:16:14 PM EDT
(Entries=56) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 2 | 3 | 4 | 3 | 16.00 | 2 | |
3 | 1100 | Robinson, Bob | 3 | 4 | 4 | 4 | 2 | 2 | 19.00 | 3 | |
4 | 446 / 1073 | Morano, Chris | 4 | 3 | 3 | 2 | 3 | 5 | 20.00 | 4 | |
5 | 9 | Bawabe, John | 5 | 5 | 5 | 5 | 5 | 4 | 29.00 | 5 | |
6T | 700 | Auperin, Mike & Scott | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 791 | Fortin, Mark | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 1179 | Avery, Bruce | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T | |
6T | 1200 | Mudratz - Taylor Walker | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 60.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 168 | Atkinson, Tom | 1 | 2 | 1 | 7 | 2 | 1 | 14.00 | 1 | |
2 | 162 | Gowrie, Carter | 2 | 6 | 2 | 4 | 1 | 6 | 21.00 | 2 | |
3 | 191 | Gibbs, Jon | 3 | 1 | 4 | 9 | 4 | 7 | 28.00 | 3 | |
4 | 192 | Kihm, John & crew du jour | 5 | 7 | 3 | 10 | 6 | 2 | 33.00 | 4 | |
5 | 198 | Melius, Matt & Berman, Sam | 6 | 8 | 5 | 3 | 7 | 5 | 34.00 | 5 | |
6 | 38 | Kraner, Keith | 8 | 3 | 6 | 5 | 5 | 8 | 35.00 | 6 | |
7 | 165 | Gibbs, Cindy & Berman, Sam | 10 | 5 | 8 | 2 | 8 | 3 | 36.00 | 7 | |
8 | 159 | Standart, Joe & Schoonmaker, Renny | 4 | 4 | 10 | 1 | 10 | 9 | 38.00 | 8 | |
9 | 160 | Harding, Peter | 7 | 9 | 7 | 8 | 3 | 10 | 44.00 | 9 | |
10 | 163 | Biggart, Jim | 9 | 10 | 9 | 6 | 9 | 4 | 47.00 | 10 | |
11 | 161 | Sandberg, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 927 | Austin, Peter | 3 | 1 | 2 | 1 | 1 | 3 | 11.00 | 1 | |
2 | 3011 | Cooper, Evan | 1 | 3 | 1 | 2 | 3 | 8 | 18.00 | 2 | |
3 | 1610 | Ehrlich, Grant | 6 | 2 | 6 | 3 | 2 | 6 | 25.00 | 3 | |
4 | 3113 | Sistare, Liz | 2 | 4 | 5 | 5 | 6 | 5 | 27.00 | 4 | |
5 | 1058 | Arnold, Steve w crew Heather Pike | 4 | 7 | 3 | 7 | 4 | 4 | 29.00 | 5 | |
6 | 1204 | Diment, Revell | 7 | 6 | 4 | 4 | 8 | 2 | 31.00 | 6 | |
7 | 9271 | Cika, Kali | 5 | 9 | 8 | 8 | 5 | 1 | 36.00 | 7 | |
8 | 962 | Sicuranza, John | 8 | 5 | 9 | 6 | 9 | 9 | 46.00 | 8 | |
9 | 2813 | McCart, Sarah w crew Quinn Murphy | 9 | 8 | 7 | 9 | 7 | 7 | 47.00 | 9 | |
10T | 2613 | Black, Emily & Black, Alison | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T | |
10T | 2820 /101 | Derry, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 72.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 1 | 1 | 2 | 7 | 2 | 14.00 | 1 | |
2 | 194558 | Amendola, John | 4 | 2 | 2 | 3 | 1 | 3 | 15.00 | 2 | |
3 | 20151 | Garofalo, Marcus | 6 | 8 | 6 | 1 | 6 | 5 | 32.00 | 3 | |
4 | 155643 | Field, Chris | 2 | 5 | 8 | 6 | 5 | 10 | 36.00 | 4 | |
5 | 211629 | O'Connor, Riley | 7 | 7 | 11 | 7 | 4 | 4 | 40.00 | 5 | |
6 | 166170 | Kolb, John | 5 | 14/DNF | 14/DNF | 5 | 2 | 1 | 41.00 | 6 | |
7 | 180579 -153364 | Bauman, Roger | 12 | 4 | 3 | 8 | 8 | 6 | 41.00 | 7 | |
8 | 11 | Derry, Jack | 14/DNS | 10 | 7 | 4 | 3 | 7 | 45.00 | 8 | |
9 | 88 | Hodgekiss, Tim | 3 | 3 | 5 | 14/DNF | 14/DNS | 14/DNF | 53.00 | 9 | |
10 | 160990 | Annino, Chris | 9 | 12 | 4 | 10 | 10 | 8 | 53.00 | 10 | |
11 | 168561 | Gay, Jamie | 11 | 6 | 9 | 9 | 9 | 9 | 53.00 | 11 | |
12 | 169533 | Keogh, Tom | 8 | 9 | 10 | 11 | 11 | 11 | 60.00 | 12 | |
13 | 59340 | Larsen, Scott | 10 | 11 | 12 | 12 | 12 | 12 | 69.00 | 13 | |
14T | 2885 | Dixon, Pete | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 92923 | Peale, Rich | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 140626 | Elich, Steve | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 148791 | Youtt, David | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 158806 | Price, David | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 159864 | Kraner, Keith | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 160954 | Russell, Ben | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 161100 | Frazier, Dave | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 181148 /1173684 | Flood, Matt | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 185858 | Bianchi, Damian | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 188670 | Neal, David | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T | |
14T | 209390 | Coyne, Joseph | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 26/NoFin | 156.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |