FBYC Fall 2019 Series
Series Standing - 34 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 8, 2019 5:01:33 PM EST
(Entries=54) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 3-1 | 3-2 | 3-3 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 1042 | Doyle Toby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [5] | [4] | 1 | 3 | 1 | 2 | 1 | 1 | [4] | 1 | 4 | 3 | [5] | [5] | [8] | 3 | 2 | 4 | 1 | 1 | 2 | [8] | 2 | 39.00 | 1 | |
2 | 132 | Robinson, Bill | 2 | 2 | 2 | 3 | 4 | 3 | [6] | [6] | [6] | 3 | 2 | 3 | [10/DSQ] | 2 | 5 | [8] | 4 | [8] | 4 | 3 | [8] | 5 | 6 | 3 | 5 | 2 | 2 | 1 | 5 | 1 | 72.00 | 2 | |
3 | 700 | Auperin, Mike & Scott | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 8 | 4 | 3 | 3 | 5 | 91.00 | 3 | |
4 | 1100 | Robinson, Bob | 3 | 4 | 4 | 4 | 2 | 2 | 5 | 1 | 5 | [7] | 1 | 5 | 4 | 4 | 6 | 6 | [9] | 3 | [8] | [7] | 3 | 6 | 7 | [8] | [8] | 3 | 7 | [8] | 1 | 6 | 92.00 | 4 | |
5 | 446 / 1073 | Morano, Chris | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | [7] | [7] | [10/DSQ] | [6] | 4 | 3 | [7] | 6 | 5 | 6 | 6 | [7] | 1 | 4 | 6 | 6 | 6 | 4 | 4 | [7] | 92.00 | 5 | |
6 | 1179 | Avery, Bruce | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 2 | 3 | 1 | 5 | 6 | 6 | 5 | [10/DSQ] | 2 | 2 | 3 | 7 | 7 | 2 | 7 | 2 | 5 | 9 | 1 | 7 | 3 | 5 | 2 | 3 | 95.00 | 6 | |
7 | 1200 | Mudratz - Taylor Walker | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 8/DSQ | 3 | 2 | 4 | 2 | 1 | 10/DSQ | 7 | 1 | 8 | 2 | 2 | 4 | 4 | 1 | 4 | 6 | 2 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 121.00 | 7 | |
8 | 9 | Bawabe, John | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 6 | [9] | [10/DNF] | [10/DSQ] | 5 | [8] | [9] | 5 | [9] | 6 | [10/DSQ] | 2 | 4 | 8 | 7 | 7 | 4 | 8 | 7 | 7 | 4 | 124.00 | 8 | |
9 | 791 | Fortin, Mark | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 8 | 10/DNF | 6 | 7 | 9 | 7 | 6 | 5 | 9 | 8 | 10/DNS | 9 | 9 | 5 | 9 | 5 | 5 | 6 | 6 | 8 | 177.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 3-1 | 3-2 | 3-3 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 162 | Gowrie, Carter | 2 | [6] | 2 | 4 | 1 | [6] | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | [5] | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | [6] | [5] | 2 | 1 | [5] | [7] | [11] | 3 | 50.00 | 1 | |
2 | 160 | Harding, Peter | [7] | [9] | [7] | [8] | 3 | [10] | 4 | 4 | 1 | 3 | 1 | 1 | 3 | [10] | [6] | 6 | 3 | 5 | 1 | 5 | 4 | 1 | 4 | 2 | 3 | 3 | 1 | [9] | 2 | 1 | 1 | 2 | 4 | 68.00 | 2 | |
3 | 168 | Atkinson, Tom | 1 | 2 | 1 | 7 | 2 | 1 | 7 | 3 | 5 | 4 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | 3 | 4 | 2 | 5 | 5 | 5 | [8] | 1 | 3 | 1 | 7 | [9] | 5 | 6 | 5 | 89.00 | 3 | |
4 | 191 | Gibbs, Jon | 3 | 1 | 4 | [9] | 4 | [7] | [9] | 5 | 6 | 6 | 5 | [9] | [10] | 3 | 2 | 2 | [11] | [9] | 5 | 3 | 6 | 4 | [7] | 3 | 1 | 2 | 6 | 5 | 4 | 4 | 6 | 7 | 1 | 98.00 | 4 | |
5 | 165 | Gibbs, Cindy & Reilly, Jane | [10] | 5 | [8] | 2 | 8 | 3 | 6 | 1 | 3 | 5 | [9] | [11] | [11] | 5 | 3 | [10] | 6 | 3 | 2 | 2 | 7 | [13/DNS] | 8 | 7 | 7 | 7 | 4 | 7 | 3 | 3 | 8 | [9] | 2 | 117.00 | 5 | |
6 | 38 | John Kihm, Stacie Solkema | 8 | 3 | 6 | 5 | 5 | 8 | 2 | 6 | 4 | 2 | 7 | 8 | [9] | 2 | 1 | 5 | 4 | 8 | [9] | [11] | [13/DSQ] | 3 | 3 | 9 | [11/DNF] | [11/DNS] | [11/DNF] | [11/DNS] | 6 | 2 | 3 | 1 | 9 | 120.00 | 6 | |
7 | 192 | Kraner, Keith, | 5 | 7 | 3 | [10] | 6 | 2 | 5 | [9] | [10] | [10] | 4 | 2 | 4 | 6 | 8 | [11] | 7 | [12] | 6 | [10] | 5 | 6 | 6 | 4 | 5 | 8 | 7 | 4 | [11] | 6 | 2 | 3 | 6 | 127.00 | 7 | |
8 | 161 | Sandberg, Bill | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 7 | 7 | 8 | 2 | 10 | 2 | 4 | 5 | 7 | 10 | 4 | 8 | 7 | 3 | 7 | 1 | 6 | 2 | 4 | 2 | 3 | 9 | 10 | 9 | 5 | [11] | 142.00 | 8 | |
9 | 159 | Standart, Joe & Schoonmaker, Renny | 4 | 4 | [10] | 1 | [10] | 9 | 8 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 8 | 6 | 7 | 8 | [10] | 3 | 9 | 6 | 7 | 8 | 8 | 8 | [10] | 8 | 6 | 5 | 8 | 6 | 5 | [11] | 10 | 10 | 7 | 169.00 | 9 | |
10 | 198 | Melius, Matt & Berman, Sam | 6 | 8 | 5 | 3 | 7 | 5 | 3 | 10 | 8 | 7 | 6 | 4 | 6 | 7 | 7 | 4 | 12 | 7 | 11 | 9 | [13/DNF] | [13/DNS] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 8 | 7 | 4 | 8 | 8 | 170.00 | 10 | |
11 | 163 | Biggart, Jim | 9 | [10] | 9 | 6 | 9 | 4 | [13/NoFin] | 8 | 9 | 9 | 10 | 7 | 5 | [11] | [11] | 8 | 8 | [11] | [12] | [13/DNS] | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 10 | 8 | [11] | 4 | 10 | 205.00 | 11 | |
12 | 207 | Hendee, Rick | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 11 | 5 | 8 | 9 | 9 | 9 | 1 | 10 | 10 | 6 | 13/DNF | 10 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 270.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 3-1 | 3-2 | 3-3 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | Total Points |
Pos |
1 | 3113 | Sistare, Liz | 2 | 4 | [5] | [5] | [6] | [5] | 1 | 2 | 2 | 3 | 1 | [6] | [6] | 2 | 2 | 2 | 2 | [5] | 3 | [5] | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 55.00 | 1 | |
2 | 927 | Austin, Peter | 3 | 1 | 2 | 1 | 1 | 3 | 4/TLE,RDG | 1 | 4 | 4 | 5 | 4 | [7] | 5 | 1 | [10/DNF] | [10/DNS] | [10/DNS] | [10/DNS] | [10/DNS] | [10/DNS] | 2 | 4 | 4 | 4 | 3 | [10/DNS] | 2 | 6 | 7 | 3 | 3 | 77.00 | 2 | |
3 | 1204 | Diment, Revell | [7] | [6] | 4 | 4 | [8] | 2 | [12/NoFin] | [8] | 6 | [8] | 4 | 1 | 5 | 1 | 4 | 6 | [7] | 2 | 2 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | [7] | 4 | 2 | 6 | 6 | 95.00 | 3 | |
4 | 1610 | Ehrlich, Grant | 6 | 2 | 6 | 3 | 2 | 6 | 2 | 4 | 1 | 2 | 3 | 7 | [8] | 4 | 6 | 3 | 5 | 3 | 7 | 7 | 7 | [10/DNF] | [10/DNS] | [10/DNF] | [10/DNS] | [10/DNS] | [10/DNS] | [9] | 2 | 5 | 8 | 5 | 106.00 | 4 | |
5 | 20 | Healey, Joe & Merritt, Mandy | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 111.00 | 5 | |
6 | 2613 | Black, Emily & Black, Alison | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 3 | 7 | 5 | 7 | 6 | 2 | 1 | 8 | [9/DNF] | 4 | 1 | 4 | 5 | 2 | 2 | 7/RDG 7 | 7/RGD | 7/RDG | 7/RDG | 7/RDG | 7/RDG | 4 | 8 | [9] | 5 | 4 | 120.00 | 6 | |
7 | 1058 | Arnold, Steve w crew Heather Pike | 4 | 7 | 3 | 7 | 4 | 4 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | [10/DNS] | [10/DNS] | [10/DNS] | [10/DNS] | 10/DNS | 5 | 7 | 4 | 4 | 9 | 122.00 | 7 | |
8 | 962 | Sicuranza, John | 8 | 5 | 9 | 6 | 9 | 9 | [12/NoFin] | 6 | 7 | 5 | 8 | 5 | 2 | 6 | 5 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 6 | 2 | 2 | 2 | 4 | [10/DNF] | 8 | 9 | 6 | 9 | 8 | 146.00 | 8 | |
9 | 2813 | McCart, Sarah w crew Quinn Murphy | [9] | [8] | 7 | [9] | 7 | 7 | 4 | [9] | [9] | [9] | 7 | [8] | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | [10/DNS] | 7 | 5 | 6 | 6 | 6 | 4 | 1 | 5 | 8 | 7 | 7 | 152.00 | 9 | |
10 | 9271 | Cika, Kali | 5 | 9 | 8 | 8 | 5 | 1 | [12/NoFin] | 5 | 8 | 6 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 7 | 4 | 7 | 4 | 4 | 4 | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 193.00 | 10 | |
11 | 3011 | Cooper, Evan | 1 | 3 | 1 | 2 | 3 | 8 | [12/NoFin] | 3 | 3 | 1 | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 205.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (22 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2-1 | 3-1 | 3-2 | 3-3 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | 10-6 | Total Points |
Pos |
1 | 195583 | Gillman, Kevin | 1 | 1 | 1 | 2 | [7] | 2 | 2 | [8] | 3 | [4] | [4] | [6] | 4 | 2 | 2 | 1 | 4 | [6] | 3 | 2 | 3 | [5] | 3 | [9] | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | 57.00 | 1 | |
2 | 155643 | Field, Chris | 2 | 5 | 8 | 6 | 5 | [10] | [23/NoFin] | [9] | 2 | 8 | 5 | 1 | 5 | 4 | 1 | [11] | [10] | 3 | 7 | 5 | 4 | 4 | 8 | 3 | 4 | 9 | 7 | 4 | 9 | [11] | 7 | [11] | 5 | [10] | 131.00 | 2 | |
3 | 194558 | Amendola, John | 4 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 7 | 2 | 8 | 2 | 7 | 11 | 3 | [15/DSQ] | 9 | [15] | 6 | 10 | 8 | 11 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 5 | 5 | 8 | 5 | 1 | 2 | 132.00 | 3 | |
4 | 11 | Derry, Jack | [14/DNS] | 10 | 7 | 4 | 3 | 7 | [23/NoFin] | [23/NoFin] | 10 | 6 | 7 | 10 | 2 | 5 | [11] | 2 | [12] | 2 | 8 | 11 | 2 | 2 | [12] | 2 | 3 | [14/DNF] | 6 | 5 | 1 | 9 | 5 | 7 | 3 | [23/NoFin] | 139.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 6 | 8 | 6 | 1 | 6 | 5 | 8 | 11/REDRESS | [13] | [14/DNS] | 6 | 12 | 6 | 3 | 10 | 7 | 6 | 1 | 11 | 6 | 5 | 6 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 5/RDG | 2 | 1 | 9 | 4 | 9 | 160.00 | 5 | |
6 | 169533 | Keogh, Tom | 8 | 9 | 10 | [11] | [11] | [11] | [23/NoFin] | 10 | 8 | 1 | 10 | [11] | 9 | 10 | 9 | 6 | 2 | 11 | [13] | 4 | 1 | [14] | 9 | 10 | 8 | 6 | 4 | [14/DNF] | 4 | 8 | 2 | 2 | 9 | 6 | 176.00 | 6 | |
7 | 88 | Hodgekiss, Tim | 3 | 3 | 5 | [14/DNF] | 14/DNS | 14/DNF | 7 | 2 | 5 | 14/DNS | 2 | 9 | 1 | 6 | 6 | [15/DNS] | 5 | 10 | 2 | 8 | 6 | 3 | 2 | 4 | 9 | 14/DNF | 14/DNS | 14/DNF | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 182.00 | 7 | |
8 | 161100 | Frazier, Dave | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 3 | 6 | 1 | 3 | 1 | 4 | 3 | 7 | 4 | 8 | 1 | 4 | 1 | 3 | 12 | 1 | 1 | 1 | 6 | 10 | 3 | 14/DNF | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 189.00 | 8 | |
9 | 211629 | O'Connor, Roman | 7 | 7 | 11 | 7 | 4 | 4 | [23/NoFin] | 11 | 9 | 11 | [13] | [14] | 11 | 9 | [15/DNS] | [15/DNS] | [14] | 8 | 5 | [12] | 9 | 8 | 7 | 8 | 7 | 4 | 10 | 8 | [14/DNS] | 6 | 11 | 8 | 7 | 8 | 205.00 | 9 | |
10 | 160990 | Annino, Chris | 9 | 12 | 4 | 10 | 10 | 8 | [23/NoFin] | 5 | 11 | 7 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [15] | 9 | 12 | 7 | 13 | 15 | 6 | 7 | 13 | 7 | 12 | 9 | 8 | 12 | 12 | 3 | 10 | 4 | 235.00 | 10 | |
11 | 160954 | Russell, Ben | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 1 | 1 | 4 | 9 | 9 | 7 | 12 | 13 | 8 | 9 | 7 | 7 | 15 | 13 | 14 | 10 | 5 | 6 | 10 | 3 | 8 | 7 | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 270.00 | 11 | |
12 | 181869 | Spalding, Evan | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 8 | 12 | 9 | 1 | 7 | 9 | 4 | 5 | 2 | 2 | 5 | 1 | 7 | 4 | 3 | 6 | 6 | 5 | 280.00 | 12 | |
13 | 181148 /1173684 | Flood, Matt | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 3 | 5 | 10 | 1 | 5 | 5 | 3 | 13 | 4 | 9 | 10 | 12 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 6 | 1 | 6 | 4 | 8 | 1 | 290.00 | 13 | |
14 | 188670 | Neal, David | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 7 | 12 | 5 | 12 | 13 | 14 | 14 | 13 | 4 | 13 | 14 | 14 | [15] | 15 | 13 | 10 | 12 | 11 | 8 | 11 | 10 | 14/DNS | 10 | 10 | 12 | 13 | 11 | 295.00 | 14 | |
15 | 180579 -153364 | Bauman, Roger | 12 | 4 | 3 | 8 | 8 | 6 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 11 | 11 | 12 | 5 | 2 | 6 | 3 | 7 | 9 | 10 | 12 | 7 | 320.00 | 15 | |
16 | 144352 | Van Dyke, Paul | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 11/DNF | [23/NoFin] | [23/NoFin] | 23/NoFin | 11 | 3 | 8 | 8 | 7 | 3 | 11 | 5 | 10 | 14 | 11 | 7 | 23/NoFin | 14/DNF | 5 | 11 | 9 | 2 | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 334.00 | 16 | |
17 | 168561 | Gay, Jamie | 11 | 6 | 9 | 9 | 9 | 9 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 15/DNF | 8 | 13 | 12 | 12 | 10 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 445.00 | 17 | |
18 | 166170 | Kolb, John | 5 | 14/DNF | 14/DNF | 5 | 2 | 1 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 501.00 | 18 | |
19 | 140626 | Elich, Steve | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 6 | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 10 | 13 | 13 | 13 | 11 | 12 | 515.00 | 19 | |
20 | 59340 | Larsen, Scott | 10 | 11 | 12 | 12 | 12 | 12 | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 529.00 | 20 | |
21 | 175896 | Bruno, Bob | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 5 | 4 | 6 | 10 | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 531.00 | 21 | |
22 | 185858 | Bianchi, Damian | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | [23/NoFin] | 11/DNF | [23/NoFin] | [23/NoFin] | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 586.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |