FBYCFall 2018 Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 9, 2018 4:20:31 PM EST
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 3 | 5.00 | 1 | |
2 | 1187 /1179 | Avery, Bruce | 2 | 4 | 1 | 7.00 | 2 | |
3 | 446 / 1073 | Morano, Chris | 4 | 5 | 2 | 11.00 | 3 | |
4 | 134 -1042 | Doyle Toby | 3 | 3 | 5 | 11.00 | 4 | |
5 | 132 | Robinson, Bill | 6 | 2 | 4 | 12.00 | 5 | |
6 | 9 /34 | Bawabe, Jon | 5 | 6 | 6 | 17.00 | 6 | |
7T | 700 | Auperin, Mike & Scott | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 7T | |
7T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 27.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
1 | 165 | Harding, Peter | 1 | 5 | 2 | 8.00 | 1 | |
2 | 192 | Gibbs, Cindy w crew Laura Nunno | 5 | 1 | 3 | 9.00 | 2 | |
3 | 168 | Gowrie, Carter | 3 | 2 | 5 | 10.00 | 3 | |
4 | 38 | Berman, Sam | 8 | 3 | 1 | 12.00 | 4 | |
5 | 198 | Birch, Ed & Going, jeff | 2 | 4 | 7 | 13.00 | 5 | |
6 | 159 | Schoonmaker, Renny & Standart, Joe | 4 | 6 | 4 | 14.00 | 6 | |
7 | 191 | Watts, Sue | 6 | 7 | 6 | 19.00 | 7 | |
8 | 161 | Biggart, Jim | 7 | 8 | 8 | 23.00 | 8 | |
9T | 160 | Flores, Frank | 11/NoFin | 11/NoFin | 11/NoFin | 33.00T | 9T | |
9T | 162 | Sandberg, Bill | 11/NoFin | 11/NoFin | 11/NoFin | 33.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
1 | 2613 | Black, Emily | 2 | 3 | 1 | 6.00 | 1 | |
2 | 3113 | Sistare, Liz | 4 | 2 | 2 | 8.00 | 2 | |
3 | 24 | Garavoy, Aaron with crew Hillary Kenyon | 3 | 1 | 7 | 11.00 | 3 | |
4 | 2820 /101 | Derry, Jack | 1 | 4 | 8 | 13.00 | 4 | |
5 | 240 | McPherson, Henry w crew Jenny Merrick | 5 | 6 | 3 | 14.00 | 5 | |
6 | 1204 | Diment, Revell | 6 | 5 | 5 | 16.00 | 6 | |
7 | 2813 | McCart, Sarah w crew Quinn Murphy | 7 | 7 | 4 | 18.00 | 7 | |
8 | 1058 | Arnold, Steve w crew Heather Pike | 8 | 8 | 6 | 22.00 | 8 | |
9T | 1 | Bugbee, Jeff | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 9T | |
9T | 2 | McCarthy, Mark | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 9T | |
9T | 962 | Sicuranza, John | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 9T | |
9T | 3011 | Cooper, Evan | 13/NoFin | 13/NoFin | 13/NoFin | 39.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 181148 /1173684 | Flood, Matt | 1 | 1 | 1 | 7 | 10.00 | 1 | |
2 | 20151 | Garofalo, Marcus | 5 | 4 | 2 | 2 | 13.00 | 2 | |
3 | 194558 | Amendola, John | 7 | 2 | 4 | 1 | 14.00 | 3 | |
4 | 161100 | Frazier, Dave | 2 | 3 | 6 | 8 | 19.00 | 4 | |
5 | 88 | Hodgekiss, Tim | 6 | 5 | 5 | 3 | 19.00 | 5 | |
6 | 195583 | Gillman, Kevin | 10 | 7 | 3 | 4 | 24.00 | 6 | |
7 | 92923 | Peale, Rich | 4 | 8 | 8 | 5 | 25.00 | 7 | |
8 | 160954 | Russell, Ben | 3 | 10 | 7 | 9 | 29.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 8 | 6 | 9 | 10 | 33.00 | 9 | |
10 | 160990 | Annino, Chris | 9 | 11 | 10 | 6 | 36.00 | 10 | |
11 | 188670 | Neal, David | 11 | 9 | 11 | 11 | 42.00 | 11 | |
12T | 11 | Murphy, Patrick | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 72.00T | 12T | |
12T | 6650 / 144352 | Van Dyke, Whirly | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 72.00T | 12T | |
12T | 140626 | Elich, Steve | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 72.00T | 12T | |
12T | 158806 | Price, David | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 72.00T | 12T | |
12T | 165105 | Littlefield, Prescott | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 72.00T | 12T | |
12T | 185858 | Bianchi, Damian | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 72.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |