FBYCFall 2018 Series
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 2, 2018 12:27:06 PM EST
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 1 | 2.00 | 1 | |
2 | 9 /34 | Bawabe, Jon | 3 | 2 | 5.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 2 | 5 | 7.00 | 3 | |
4 | 700 | Auperin, Mike & Scott | 5 | 3 | 8.00 | 4 | |
5 | 1187 /1179 | Avery, Bruce | 6 | 4 | 10.00 | 5 | |
6 | 132 | Robinson, Bill | 4 | 6 | 10.00 | 6 | |
7 | 446 / 1073 | Morano, Chris | 7 | 7 | 14.00 | 7 | |
8 | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 18.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | 168 | Gowrie, Carter | 1 | 1 | 2.00 | 1 | |
2 | 38 | Berman, Sam | 2 | 3 | 5.00 | 2 | |
3 | 165 | Harding, Peter | 5 | 2 | 7.00 | 3 | |
4 | 192 | Gibbs, Cindy w crew Laura Nunno | 3 | 4 | 7.00 | 4 | |
5 | 162 | Sandberg, Bill | 4 | 7 | 11.00 | 5 | |
6 | 191 | Watts, Sue | 8 | 5 | 13.00 | 6 | |
7 | 198 | Birch, Ed & Going, jeff | 7 | 6 | 13.00 | 7 | |
8 | 159 | Schoonmaker, Renny & Standart, Joe | 6 | 8 | 14.00 | 8 | |
9 | 161 | Biggart, Jim | 9 | 9 | 18.00 | 9 | |
10 | 160 | Flores, Frank | 11/NoFin | 11/NoFin | 22.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | 2 | McCarthy, Mark | 1 | 1 | 2.00 | 1 | |
2 | 2813 | McCart, Sarah w crew Quinn Murphy | 6 | 2/TLE,RDG | 8.00 | 2 | |
3 | 1204 | Diment, Revell | 2 | 10/DNF | 12.00 | 3 | |
4 | 2820 /101 | Derry, Jack | 3 | 10/DNF | 13.00 | 4 | |
5 | 24 | Garavoy, Aaron with crew Hillary Kenyon | 4 | 10/DNF | 14.00 | 5 | |
6 | 240 | McPherson, Henry w crew Jenny Merrick | 5 | 10/DNF | 15.00 | 6 | |
7 | 3113 | Sistare, Liz | 7 | 10/DNF | 17.00 | 7 | |
8 | 3011 | Cooper, Evan | 8 | 10/DNF | 18.00 | 8 | |
9 | 1058 | Arnold, Steve w crew Heather Pike | 9 | 10/DNF | 19.00 | 9 | |
10T | 1 | Bugbee, Jeff | 13/NoFin | 13/NoFin | 26.00T | 10T | |
10T | 962 | Sicuranza, John | 13/NoFin | 13/NoFin | 26.00T | 10T | |
10T | 2613 | Black, Emily | 13/NoFin | 13/NoFin | 26.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 7-1 | 7-2 | Total Points |
Pos |
1 | 88 | Hodgekiss, Tim | 3 | 1 | 4.00 | 1 | |
2 | 92923 | Peale, Rich | 2 | 2 | 4.00 | 2 | |
3 | 194558 | Amendola, John | 1 | 5 | 6.00 | 3 | |
4 | 195583 | Gillman, Kevin | 4 | 4 | 8.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 9 | 3 | 12.00 | 5 | |
6 | 181148 /1173684 | Flood, Matt | 5 | 7 | 12.00 | 6 | |
7 | 161100 | Frazier, Dave | 7 | 6 | 13.00 | 7 | |
8 | 160954 | Russell, Ben | 6 | 9 | 15.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 13 | 8 | 21.00 | 9 | |
10 | 6650 / 144352 | Van Dyke, Whirly | 11 | 10 | 21.00 | 10 | |
11 | 188670 | Neal, David | 10 | 11 | 21.00 | 11 | |
12 | 165105 | Littlefield, Prescott | 8 | 15/DNS | 23.00 | 12 | |
13 | 140626 | Elich, Steve | 12 | 12 | 24.00 | 13 | |
14 | 185858 | Bianchi, Damian | 14 | 13 | 27.00 | 14 | |
15T | 11 | Murphy, Patrick | 18/NoFin | 18/NoFin | 36.00T | 15T | |
15T | 158806 | Price, David | 18/NoFin | 18/NoFin | 36.00T | 15T | |
15T | 160990 | Annino, Chris | 18/NoFin | 18/NoFin | 36.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |