FBYCFall 2018 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 28, 2018 4:58:23 PM EDT
(Entries=53) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | Total Points |
Pos |
1 | 700 | Auperin, Mike & Scott | 2 | 4 | 3 | 1 | 1 | 2 | 13.00 | 1 | |
2 | 1341 | Poindexter, Chuck | 1 | 3 | 2 | 4 | 3 | 1 | 14.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 3 | 1 | 6 | 3 | 2 | 4 | 19.00 | 3 | |
4 | 1187 /1179 | Avery, Bruce | 6 | 2 | 5 | 6 | 4 | 3 | 26.00 | 4 | |
5 | 9 /34 | Bawabe, Jon | 7 | 7 | 1 | 5 | 5 | 6 | 31.00 | 5 | |
6 | 132 | Robinson, Bill | 4 | 5 | 4 | 7 | 7 | 5 | 32.00 | 6 | |
7 | 1073 | Morano, Chris | 5 | 6 | 7 | 2 | 6 | 7 | 33.00 | 7 | |
8 | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (9 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 192 | Gibbs, Cindy w crew Laura Nunno | 5 | 1 | 1 | 1 | 6 | 1 | 3 | 18.00 | 1 | |
2 | 168 | Gowrie, Carter | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 18.00 | 2 | |
3 | 191 | Watts Sue | 6 | 3 | 6 | 2 | 2 | 2 | 7 | 28.00 | 3 | |
4 | 165 | Harding, Peter | 4 | 7 | 5 | 6 | 5 | 3 | 1 | 31.00 | 4 | |
5 | 198 | Birch, Ed & Going, jeff | 2 | 2 | 3 | 7 | 7 | 7 | 4 | 32.00 | 5 | |
6 | 162 | Sandberg, Bill | 3 | 5 | 7 | 3 | 3 | 5 | 6 | 32.00 | 6 | |
7 | 38 | Berman, Sam | 7 | 6 | 4 | 5 | 4 | 6 | 5 | 37.00 | 7 | |
8T | 159 | Schoonmaker, Renny & Standart, Joe | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 70.00T | 8T | |
8T | 161 | Biggart, Jim | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 70.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (15 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 2 | McCarthy, Mark | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 12.00 | 1 | |
2 | 24 | Garovoy, Aaron with crew Hillary Kenyon | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 15.00 | 2 | |
3 | 3113 | Sistare, Liz | 2 | 2 | 4 | 3 | 8 | 6 | 3 | 28.00 | 3 | |
4 | 2613 | Black, Emily | 3 | 3 | 3 | 6 | 4 | 7 | 5 | 31.00 | 4 | |
5 | 2813 | McCart, Sarah w crew Quinn Murphy | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 35.00 | 5 | |
6 | 240 | McPherson, Henry w crew Jenny Merrick | 7 | 7 | 5 | 8 | 3 | 3 | 6 | 39.00 | 6 | |
7 | 962 | Sicuranza, John | 9 | 9 | 7 | 5 | 6 | 5 | 7 | 48.00 | 7 | |
8 | 3011 | Cooper, Evan | 4 | 4 | 8 | 7 | 7 | 10/DNS | 10/DNS | 50.00 | 8 | |
9 | 1058 | Arnold, Steve w crew Heather Pike | 8 | 8 | 9 | 9 | 10/DNF | 10/DNS | 10/DNS | 64.00 | 9 | |
10T | 1 | Bugbee, Jeff | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 112.00T | 10T | |
10T | 927 | Olson, Seth | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 112.00T | 10T | |
10T | 1204 | Diment, Revell | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 112.00T | 10T | |
10T | 2039 | Slavin, Jim | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 112.00T | 10T | |
10T | 2385 | Ehrlich, Grant & Lillian | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 112.00T | 10T | |
10T | 2820 /101 | Derry, Jack | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 112.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 14.00 | 1 | |
2 | 194558 | Amendola, John | 4 | 3 | 1 | 8 | 1 | 6 | 4 | 27.00 | 2 | |
3 | 195583 | Gillman, Kevin | 9 | 5 | 6 | 3 | 2 | 11 | 2 | 38.00 | 3 | |
4 | 181148 /1173684 | Flood, Matt | 3 | 8 | 9 | 1 | 3 | 13 | 3 | 40.00 | 4 | |
5 | 92923 | Peale, Rich | 7 | 6 | 4 | 10 | 7 | 1 | 5 | 40.00 | 5 | |
6 | 165105 | Littlefield, Prescott | 2 | 4 | 8 | 5 | 8 | 8 | 15/DNS | 50.00 | 6 | |
7 | 88 | Hodgekiss, Tim | 5 | 7 | 7 | 9 | 6 | 3 | 15/DSQ | 52.00 | 7 | |
8 | 11 | Murphy, Patrick | 6 | 14 | 2 | 4 | 10 | 9 | 8 | 53.00 | 8 | |
9 | 144352 | Van Dyke, Whirly | 12 | 9 | 5 | 6 | 5 | 10 | 11 | 58.00 | 9 | |
10 | 20151 | Garofalo, Marcus | 10 | 2 | 10 | 12 | 11 | 7 | 7 | 59.00 | 10 | |
11 | 160954 | Russell, Ben | 11 | 10 | 12 | 7 | 9 | 5 | 6 | 60.00 | 11 | |
12 | 180579 -153364 | Bauman, Roger | 8 | 12 | 14 | 11 | 14 | 4 | 9 | 72.00 | 12 | |
13 | 188670 | Neal, David | 13 | 13 | 11 | 14 | 12 | 12 | 10 | 85.00 | 13 | |
14 | 140626 | Elich, Steve | 14 | 11 | 13 | 13 | 13 | 14 | 15/DNS | 93.00 | 14 | |
15T | 18177 / 160990 | Annino, Chris | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 128373 | Rice, Jamie | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 155643 | Field, Chris | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 158806 | Price, David | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 175199 | Maulthrop, Michael | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 185858 | Bianchi, Damian | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T | |
15T | 209390 | Coyne, Joseph | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |