FBYCFall 2018 Series
Series Standing - 26 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 3, 2019 11:00:04 AM EST
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 7-1 | 7-2 | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | [6] | [5] | 1 | 1 | 1 | 1 | [3] | 2 | [4] | [3] | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 22.00 | 1 | |
2 | 700 | Auperin, Mike & Scott | 1 | 1 | [7] | 2 | [5] | 2 | 4 | 3 | 1 | 1 | 2 | 5 | 2 | 5 | 3 | 1 | 2 | 2 | 5 | 3 | [9/NoFin] | [9/NoFin] | [9/NoFin] | 45.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 2 | 4 | 2 | [5] | 2 | 3 | 1 | [6] | 3 | 2 | 4 | 3 | [5] | 3 | [6] | 3 | 3 | 4 | 2 | [5] | 3 | 3 | 5 | 52.00 | 3 | |
4 | 1187 /1179 | Avery, Bruce | 5 | [6] | [6] | 3 | [6] | [6] | 2 | 5 | [6] | 4 | 3 | 2 | 6 | 2 | 2 | 5 | 6 | 5 | 6 | 4 | 2 | 4 | 1 | 67.00 | 4 | |
5 | 446 / 1073 | Morano, Chris | 4 | 3 | 3 | 6 | [7] | 5 | 6 | [7] | 2 | 6 | [7] | 4 | 3 | 4 | 5 | 6 | 5 | 3 | [7] | [7] | 4 | 5 | 2 | 76.00 | 5 | |
6 | 132 | Robinson, Bill | [7] | [7] | 5 | [7] | 3 | 4 | 5 | 4 | [7] | [7] | 5 | 7/DSQ | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 2 | 4 | 83.00 | 6 | |
7 | 9 /34 | Bawabe, Jon | 3 | 2 | 4 | 4 | 4 | 7 | 7 | 1 | 5 | 5 | 6 | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 3 | 2 | 5 | 6 | 6 | 88.00 | 7 | |
8 | 791 | Fortin, Mark | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 162.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 7-1 | 7-2 | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
1 | 168 | Gowrie, Carter | 1 | [4] | [4] | [7] | [6] | 1 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | [7] | 2 | 3 | 1 | 1 | 3 | 2 | [5] | 38.00 | 1 | |
2 | 192 | Gibbs, Cindy w crew Laura Nunno | [5] | 2 | 2 | [6] | [8] | [7] | [5] | 1 | 1 | 1 | [6] | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | 1 | 3 | 43.00 | 2 | |
3 | 38 | Berman, Sam | 2 | [7] | 3 | 1 | 3 | 3 | [7] | [6] | 4 | 5 | 4 | [6] | 5 | 3 | [7] | 5 | 1 | 4 | 1 | 2 | 3 | [8] | 3 | 1 | 53.00 | 3 | |
4 | 165 | Harding, Peter | 4 | [5] | [9] | 2 | 1 | 2 | 4 | [7] | 5 | [6] | 5 | 3 | 1 | 5 | 4 | 4 | 2 | [7] | [8] | 5 | 2 | 1 | 5 | 2 | 57.00 | 4 | |
5 | 198 | Birch, Ed & Going, jeff | 6 | 3 | 5 | 4 | 4 | [9] | 2 | 2 | 3 | [7] | [7] | [7] | 4 | 4 | 2 | [7] | 4 | 1 | 2 | [7] | 6 | 2 | 4 | 7 | 65.00 | 5 | |
6 | 162 | Sandberg, Bill | 3 | 1 | 1 | 3 | 5 | 4 | 3 | 5 | [7] | 3 | 3 | 5 | 6 | [8] | 5 | [9] | 5 | 6 | 4 | 4 | 7 | [11/NoFin] | [11/NoFin] | [11/NoFin] | 73.00 | 6 | |
7 | 191 | Watts, Sue | [8] | [8] | 7 | 8 | 2 | 5 | 6 | 3 | 6 | 2 | 2 | 2 | 7 | 7 | [9] | 6 | [9] | [9] | [10] | 8 | 5 | 6 | 7 | 6 | 95.00 | 7 | |
8 | 159 | Schoonmaker, Renny & Standart, Joe | 7 | 6 | 6 | 5 | 7 | 6 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 6 | 10 | 8 | 8 | 5 | 7 | 6 | 8 | 4 | 6 | 4 | 120.00 | 8 | |
9 | 161 | Biggart, Jim | 9 | 9 | 8 | 9 | 9 | 8 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 9 | 6 | 10 | 11/DNS | 10 | 9 | 9 | 9 | 7 | 8 | 8 | 159.00 | 9 | |
10 | 160 | Flores, Frank | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 10 | 8 | 2 | 6 | 8 | 6 | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 172.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: JY-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 7-1 | 7-2 | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
1 | 2 | McCarthy, Mark | 2 | 1 | 2 | [6] | 3 | [5] | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 23.00 | 1 | |
2 | 24 | Garavoy, Aaron with crew Hillary Kenyon | [9] | 4 | 6 | 5 | [9] | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | [7] | 2 | [7] | 4 | [10/DNF] | 3 | 1 | 7 | 53.00 | 2 | |
3 | 2613 | Black, Emily | 5 | [6] | 5 | 3 | 2 | 3 | 3 | 3 | [6] | 4 | [7] | 5 | 2 | 5 | 3 | 5 | 6 | [13/NoFin] | [13/NoFin] | 2 | 3 | 1 | 60.00 | 3 | |
4 | 3113 | Sistare, Liz | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 2 | 4 | 3 | 8 | 6 | 3 | 8 | 7 | 4 | 3 | 3 | 7 | 10/DNF | 4 | 2 | 2 | 78.00 | 4 | |
5 | 2820 /101 | Derry, Jack | 1 | 2 | 1 | 1 | 1 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 6 | 6 | 8 | 4 | 1 | 3 | 10/DNF | 1 | 4 | 8 | 83.00 | 5 | |
6 | 2813 | McCart, Sarah w crew Quinn Murphy | 3 | [9] | [7] | [8] | 7 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 7 | [8] | 5 | 6 | [8] | 6 | 2/TLE,RDG | 7 | 7 | 4 | 89.00 | 6 | |
7 | 240 | McPherson, Henry w crew Jenny Merrick | 6 | 5 | 8 | 7 | 8 | 7 | 7 | 5 | 8 | 3 | 3 | 6 | [9] | 3 | [9] | [9] | [9] | 5 | [10/DNF] | 5 | 6 | 3 | 95.00 | 7 | |
8 | 1204 | Diment, Revell | 8 | 3 | 3 | 2 | 5 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 5 | 4 | 2 | 7 | 4 | 2 | 10/DNF | 6 | 5 | 5 | 97.00 | 8 | |
9 | 3011 | Cooper, Evan | 4 | [10] | 9 | [10] | 4 | 4 | 4 | 8 | 7 | 7 | 10/DNS | 10/DNS | 3 | 10/DNS | 6 | 8 | 5 | 8 | 10/DNF | [13/NoFin] | [13/NoFin] | [13/NoFin] | 117.00 | 9 | |
10 | 962 | Sicuranza, John | 7 | 7 | 4 | 4 | 6 | 9 | 9 | 7 | 5 | 6 | 5 | 7 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 141.00 | 10 | |
11 | 1058 | Arnold, Steve w crew Heather Pike | 10 | 8 | 11 | 9 | 10 | 8 | 8 | 9 | 9 | 10/DNF | 10/DNS | 10/DNS | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 9 | 10/DNF | 8 | 8 | 6 | 153.00 | 11 | |
12 | 1 | Bugbee, Jeff | 11 | 11 | 10 | 12/DNF | 12/DNF | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 212.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (17 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 7-1 | 7-2 | 9-1 | 9-2 | 9-3 | 9-4 | Total Points |
Pos |
1 | 161100 | Frazier, Dave | [5] | 5 | 1 | [9] | 5 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | [7] | [6] | 2 | 3 | [6] | [8] | 43.00 | 1 | |
2 | 88 | Hodgekiss, Tim | 3 | 1 | [7] | [7] | 3 | [7] | 5 | [7] | 7 | [9] | 6 | 3 | [15/DSQ] | 1 | 1 | 6 | 2 | 5 | 3 | 3 | 1 | 6 | 5 | 5 | 3 | 69.00 | 2 | |
3 | 195583 | Gillman, Kevin | [12] | 3 | 2 | 5 | 7 | 3 | [9] | 5 | 6 | 3 | 2 | [11] | 2 | 5 | [8] | 7 | 6 | 2 | [11/DNS] | 4 | 4 | [10] | 7 | 3 | 4 | 80.00 | 3 | |
4 | 92923 | Peale, Rich | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 7 | 6 | 4 | 10 | 7 | 1 | 5 | 3 | 7 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 8 | 8 | 5 | 86.00 | 4 | |
5 | 181148 /1173684 | Flood, Matt | 8 | 8 | 6 | 2 | 2 | 6 | 3 | 8 | 9 | 1 | 3 | 13 | 3 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 5 | 7 | 1 | 1 | 1 | 7 | 94.00 | 5 | |
6 | 194558 | Amendola, John | 4 | 12 | 9 | 12 | 8 | 5 | 4 | 3 | 1 | 8 | 1 | 6 | 4 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 1 | 5 | 7 | 2 | 4 | 1 | 97.00 | 6 | |
7 | 160954 | Russell, Ben | 6 | [10] | 3 | [11] | 9 | [10] | [11] | [10] | [12] | 7 | 9 | 5 | 6 | 8 | 4 | 4 | 4 | 3 | 5 | 6 | 9 | 3 | 10 | 7 | 9 | 117.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 9 | 6 | 8 | 6 | 6 | 2 | 10 | 2 | 10 | 12 | 11 | 7 | 7 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 9 | 3 | 5 | 4 | 2 | 2 | 121.00 | 8 | |
9 | 180579 -153364 | Bauman, Roger | 7 | 7 | [12] | [13] | 10 | 11 | 8 | [12] | [14] | 11 | [14] | 4 | 9 | 4 | 3 | 3 | 8 | 6 | 4 | [13] | 8 | 8 | 6 | 9 | 10 | 136.00 | 9 | |
10 | 188670 | Neal, David | [14] | [14] | [13] | 8 | 12 | 4 | [13] | [13] | 11 | [14] | 12 | 12 | 10 | 10 | 9 | 5 | 5 | 7 | 7 | 10 | 11 | 11 | 9 | 11 | 11 | 175.00 | 10 | |
11 | 165105 | Littlefield, Prescott | 1 | 4 | 10 | 3 | 11 | 8 | 2 | 4 | 8 | 5 | 8 | 8 | 15/DNS | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 8 | 15/DNS | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 182.00 | 11 | |
12 | 11 | Murphy, Patrick | 10 | 9 | 5 | 4 | 1 | 12 | 6 | 14 | 2 | 4 | 10 | 9 | 8 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 202.00 | 12 | |
13 | 6650 / 144352 | Van Dyke, Whirly | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 12 | 9 | 5 | 6 | 5 | 10 | 11 | 7 | 5 | 9 | 11/DNS | 11/DNS | 11/DNS | 11 | 10 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 205.00 | 13 | |
14 | 140626 | Elich, Steve | 11 | 11 | 11 | 10 | 13 | 13 | [14] | 11 | 13 | 13 | 13 | 14 | [15/DNS] | 9 | 11/DNS | 10 | 9 | 9 | 8 | 12 | 12 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 213.00 | 14 | |
15 | 160990 | Annino, Chris | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 6 | 6 | 8 | 7 | 8 | 6 | 18/NoFin | 18/NoFin | 9 | 11 | 10 | 6 | 239.00 | 15 | |
16 | 158806 | Price, David | 2 | 2 | 4 | 1 | 4 | 9 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 256.00 | 16 | |
17 | 185858 | Bianchi, Damian | 13 | 13 | 14 | 14 | 14 | 14 | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | [18/NoFin] | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 14 | 13 | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 307.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |