FBYCSpring 2017 Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 5, 2017 4:12:36 PM EST
(Entries=47) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 134 -1042 | Doyle Toby | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 700 | Auperin, Scott | 4 | 2 | 4 | 2 | 3 | 15.00 | 2 | |
3 | 34 | Bawabe, Jon | 3 | 5 | 3 | 1 | 5 | 17.00 | 3 | |
4 | 1187 /1179 | Avery, Bruce | 2 | 4 | 5 | 5 | 2 | 18.00 | 4 | |
5 | 132 | Robinson, Bill | 5 | 3 | 2 | 4 | 4 | 18.00 | 5 | |
6T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 6T | |
6T | 1100 | Robinson, Bob | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 6T | |
6T | 1341 | Poindexter, Chuck | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 45.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | Total Points |
Pos |
1 | 191 | Atkinson, Tom | 3 | 1 | 1 | 1 | 3 | 9.00 | 1 | |
2 | 165 | Gowrie, Carter | 5 | 2 | 6 | 2 | 1 | 16.00 | 2 | |
3 | 207 | Harding, Peter | 1 | 4 | 2 | 5 | 4 | 16.00 | 3 | |
4 | 198 | Birch, Ed & Going, jeff | 6 | 3 | 3 | 3 | 2 | 17.00 | 4 | |
5 | 192 | Gibbs Cindy & Watts, Sue | 2 | 6 | 5 | 6 | 5 | 24.00 | 5 | |
6 | 38 | Gibbs, Jon | 4 | 5 | 4 | 4 | 7 | 24.00 | 6 | |
7 | 168 | Schoonmaker, Renny | 7 | 7 | 7 | 7 | 6 | 34.00 | 7 | |
8T | 161 | Flores, Frank | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 162 | Biggart, Jim | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T | |
8T | 163 | Standart, Joe | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 55.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (10 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 2820 | Derry, Jack | 1 | 4 | 2 | 1 | 8.00 | 1 | |
2 | 1028 | Cooper, Evan | 3 | 3 | 1 | 4 | 11.00 | 2 | |
3 | 3113 | Sistare, Liz | 5 | 2 | 3 | 2 | 12.00 | 3 | |
4 | 1204 | Diment, Revell | 2 | 5 | 6 | 3 | 16.00 | 4 | |
5 | 927 | Olson, Seth | 8 | 1 | 8 | 5 | 22.00 | 5 | |
6 | 2813 | McCart, Sarah | 9 | 6 | 4 | 6 | 25.00 | 6 | |
7 | 3035 | Scotland, Ian | 4 | 7 | 7 | 7 | 25.00 | 7 | |
8 | 2039 | Slavin, Jim | 7 | 8 | 5 | 8 | 28.00 | 8 | |
9 | 2613 | Black, Emily | 6 | 10/DNF | 10/DNS | 10/DNS | 36.00 | 9 | |
10 | 1423 | Parker, Nate | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (19 boats) (top)
Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | Total Points |
Pos |
1 | 187185 -179983 | O'Connell, OJ | 1 | 2 | 1 | 2 | 6.00 | 1 | |
2 | 161100 | Frazier, Dave | 9 | 1 | 3 | 3 | 16.00 | 2 | |
3 | 88 | Hodgekiss, Tim | 11 | 3 | 2 | 1 | 17.00 | 3 | |
4 | 2923 | Peale, Rich | 2 | 5 | 11 | 5 | 23.00 | 4 | |
5 | 205457 | Kondracky, Mark | 3 | 6 | 4 | 11 | 24.00 | 5 | |
6 | 195583 | Gillman, Kevin | 4 | 11 | 5 | 4 | 24.00 | 6 | |
7 | 160954 | Russell, Ben | 5 | 4 | 10 | 6 | 25.00 | 7 | |
8 | 20151 | Garofalo, Marcus | 6 | 9 | 7 | 7 | 29.00 | 8 | |
9 | 181148 /1173684 | Flood, Matt | 7 | 8 | 6 | 8 | 29.00 | 9 | |
10 | 6650 | Van Dyke, Whirly | 8 | 10 | 8 | 9 | 35.00 | 10 | |
11 | 188670 | Neal, David | 10 | 7 | 9 | 10 | 36.00 | 11 | |
12T | 29967 | Shook, Robert | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 132757 | Downey, Kevin | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 140626 | Elich, Steve | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 165105 | Littlefield, Prescott | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 175191 | Maulthrop, Michael | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 177720 | Auperin, Mike | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 180579 -153364 | Bauman, Roger | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T | |
12T | 194558 | Amendola, John | 20/NoFin | 20/NoFin | 20/NoFin | 20/NoFin | 80.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |