FBYCSpring 2017 Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 15, 2017 5:11:06 PM EDT
(Entries=52) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 700 | Auperin, Scott | 3 | 1 | 1 | 2 | 2 | 1 | 10.00 | 1 | |
2 | 134 -1042 | Doyle Toby | 2 | 4 | 2 | 4 | 1 | 3 | 16.00 | 2 | |
3 | 1341 | Poindexter, Chuck | 1 | 2 | 4 | 5 | 3 | 2 | 17.00 | 3 | |
4 | 34 | Bawabe, Jon | 4 | 3 | 3 | 1 | 5 | 5 | 21.00 | 4 | |
5 | 1187 /1179 | Avery, Bruce | 6 | 5 | 5 | 7 | 4 | 6 | 33.00 | 5 | |
6 | 1100 | Robinson, Bob | 5 | 7 | 6 | 3 | 6 | 7 | 34.00 | 6 | |
7 | 132 | Robinson, Bill | 7 | 6 | 7 | 6 | 7 | 4 | 37.00 | 7 | |
8 | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 54.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 2 | 1 | 1 | 3 | 2 | 1 | 10.00 | 1 | |
2 | 198 | Birch, Ed & Going, jeff | 1 | 6 | 2 | 1 | 3 | 2 | 15.00 | 2 | |
3 | 192 | Gibbs Cindy & Watts, Sue | 5 | 2 | 7 | 5 | 4 | 3 | 26.00 | 3 | |
4 | 38 | Gibbs, Jon | 4 | 5 | 4 | 2 | 8 | 5 | 28.00 | 4 | |
5 | 207 | Harding, Peter | 3 | 3 | 3 | 8 | 6 | 6 | 29.00 | 5 | |
6 | 168 | Schoonmaker, Renny | 6 | 4 | 6 | 7 | 1 | 7 | 31.00 | 6 | |
7 | 191 | Atkinson, Tom | 7 | 8 | 8 | 4 | 7 | 4 | 38.00 | 7 | |
8 | 162 | Biggart, Jim | 8 | 7 | 5 | 6 | 5 | 8 | 39.00 | 8 | |
9T | 161 | Flores, Frank | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 9T | |
9T | 163 | Standart, Joe | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 66.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 2 | 3 | 3 | 1 | 1 | 11.00 | 1 | |
2 | 1204 | Diment, Revell | 2 | 3 | 2 | 2 | 2 | 4 | 15.00 | 2 | |
3 | 2820 | Derry, Jack | 4 | 1 | 4 | 1 | 4 | 2 | 16.00 | 3 | |
4 | 2613 | Black, Emily | 3 | 4 | 5 | 4 | 5 | 3 | 24.00 | 4 | |
5 | 2813 | McCart, Sarah | 5 | 5 | 1 | 6 | 3 | 5 | 25.00 | 5 | |
6 | 2039 | Slavin, Jim | 6 | 6 | 6 | 5 | 6 | 6 | 35.00 | 6 | |
7T | 1 | Annino, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 20 | Healey, Jo | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 188 - 1978 | Garovoy, Aaron | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 1423 | Parker, nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 2857 | Formica, Rich | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 3113 | Sistare, Liz | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T | |
7T | 8113 | Harrington/ Ellis | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 84.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total Points |
Pos |
1 | 88 | Hotchkiss, Tim | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 14.00 | 1 | |
2 | 181148 /1173684 | Flood, Matt | 2 | 1 | 4 | 2 | 4 | 1 | 4 | 18.00 | 2 | |
3 | 161100 | Frazier, Dave | 6 | 3 | 1 | 4 | 5 | 9 | 1 | 29.00 | 3 | |
4 | 180579 -153364 | Bauman, Roger | 5 | 7 | 10 | 5 | 3 | 4 | 6 | 40.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 4 | 5 | 7 | 3 | 7 | 7 | 7 | 40.00 | 5 | |
6 | 194558 | Amendola, John | 11 | 10 | 3 | 10 | 2 | 5 | 2 | 43.00 | 6 | |
7 | 6650 | Van Dyke, Whirly | 8 | 8 | 9 | 7 | 6 | 3 | 3 | 44.00 | 7 | |
8 | 205457 | Kondracky, Mark | 3 | 4 | 8 | 9 | 9 | 6 | 8 | 47.00 | 8 | |
9 | 160954 | Russell, Ben | 7 | 6 | 6 | 6 | 8 | 8 | 9 | 50.00 | 9 | |
10 | 132757 | Downey, Kevin | 10 | 9 | 5 | 8 | 11 | 12/DNS | 12/DNS | 67.00 | 10 | |
11 | 140626 | Elich, Steve | 9 | 11 | 11 | 11 | 10 | 10 | 12/DNS | 74.00 | 11 | |
12T | 2923 | Peale, Rich | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 17519 | Moulthrop, Michael | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 110377 | Kolb, John | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 165105 | Littlefield, Prescott | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 175191 | Maulthrop, M | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 177720 | Auperin, Mike | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 187185 -179983 | O'Connell, OJ | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 188670 | Neal, David | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 195583 | Gillman, Kevin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T | |
12T | 209615 | Hallemeier, Peter | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 154.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |