FBYCSpring 2017 Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 15, 2017 11:33:40 AM EDT
(Entries=51) Etchells | Ideal 18 | JY-15 | Laser
Division: Etchells (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 1341 | Poindexter, Chuck | 1 | 4 | 1 | 2 | 8.00 | 1 | |
2 | 1100 | Robinson, Bob | 5 | 1 | 3 | 1 | 10.00 | 2 | |
3 | 134 -1042 | Doyle Toby | 3 | 2 | 2 | 3 | 10.00 | 3 | |
4 | 34 | Bawabe, Jon | 2 | 6 | 5 | 4 | 17.00 | 4 | |
5 | 1187 | Avery, Bruce | 4 | 3 | 4 | 6 | 17.00 | 5 | |
6 | 132 | Robinson, Bill | 6 | 5 | 6 | 5 | 22.00 | 6 | |
7T | 700 | Auperin, Scott | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T | |
7T | 791 | Fortin, Mark | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Ideal 18 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 165 | Gowrie, Carter | 3 | 3 | 1 | 2 | 9.00 | 1 | |
2 | 38 | Gibbs, Jon | 5 | 2 | 2 | 1 | 10.00 | 2 | |
3 | 198 | Birch, Ed & Going, jeff | 4 | 4 | 3 | 3 | 14.00 | 3 | |
4 | 191 | Atkinson, Tom | 2 | 1 | 7 | 6 | 16.00 | 4 | |
5 | 192 | Gibbs Cindy & Watts, Sue | 7 | 5 | 5 | 4 | 21.00 | 5 | |
6 | 161 | Flores, Frank | 8 | 6 | 4 | 7 | 25.00 | 6 | |
7 | 207 | Harding, Peter | 1 | 8 | 8 | 9 | 26.00 | 7 | |
8 | 163 | Standart, Joe | 9 | 7 | 6 | 5 | 27.00 | 8 | |
9 | 168 | Schoonmaker, Renny | 6 | 9 | 9 | 8 | 32.00 | 9 | |
10 | 162 | Biggart, Jim | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 44.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: JY-15 (13 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 927 | Olson, Seth | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 1204 | Diment, Revell | 3 | 2 | 4 | 3 | 12.00 | 2 | |
3 | 2813 | McCart, Sarah | 5 | 4 | 2 | 2 | 13.00 | 3 | |
4 | 3113 | Sistare, Liz | 2 | 3 | 5 | 4 | 14.00 | 4 | |
5 | 2613 | Black, Emily | 4 | 6 | 3 | 6 | 19.00 | 5 | |
6 | 2039 | Slavin, Jim | 6 | 5 | 6 | 5 | 22.00 | 6 | |
7T | 1 | Annino, Chris | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 20 | Healey, Jo | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 188 - 1978 | Garovoy, Aaron | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 1423 | Parker, nate | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 2820 | Derry, Jack | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 2857 | Formica, Rich | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T | |
7T | 8113 | Harrington/ Ellis | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 1-3 | 1-4 | Total Points |
Pos |
1 | 181148 /1173684 | Flood, Matt | 5 | 1 | 2 | 1 | 9.00 | 1 | |
2 | 177720 | Auperin, Mike | 4 | 5 | 1 | 2 | 12.00 | 2 | |
3 | 195583 | Gillman, Kevin | 1 | 2 | 8 | 3 | 14.00 | 3 | |
4 | 175191 | Maulthrop, M | 2 | 3 | 5 | 7 | 17.00 | 4 | |
5 | 20151 | Garofalo, Marcus | 9 | 4 | 3 | 5 | 21.00 | 5 | |
6 | 88 | Hotchkiss, Tim | 3 | 7 | 4 | 8 | 22.00 | 6 | |
7 | 180579 -153364 | Bauman, Roger | 7 | 8 | 7 | 4 | 26.00 | 7 | |
8 | 160954 | Russell, Ben | 6 | 6 | 6 | 9 | 27.00 | 8 | |
9 | 20547 | Knodracky, Mark | 8 | 10 | 10 | 6 | 34.00 | 9 | |
10 | 140626 | Elich, Steve | 10 | 9 | 9 | 10 | 38.00 | 10 | |
11T | 2923 | Peale, Rich | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 6650 | Van Dyke, Whirly | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 17519 | Moulthrop, Michael | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 110377 | Kolb, John | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 161100 | Frazier, Dave | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 165105 | Littlefield, Prescott | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 187185 -179983 | O'Connell, OJ | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 188670 | Neal, David | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 194558 | Amendola, John | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T | |
11T | 209615 | Hallemeier, Peter | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |